Thursday, January 11, 2007
@ New Jersey Institute of Technology
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Experimental Design | Physics Lab | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Wright Stuff | Write It Do It | T | Protein ModelingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livingston H.S. NJ | 1✧ | 51 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 9 | 1 | 3 | 12 | 4 | 1 | 2 | 4 | 18 | 00 | |
12 | Montville Township H.S. NJ | 2✧ | 82 | 10 | 4 | 7 | 3 | 1 | 2 | 4 | 2 | 11 | 4 | 6 | 17 | 2 | 7 | 2 | 18 | 00 | |
15 | Bergen County Academies NJ | 3✧ | 91 | 6 | 13 | 3 | 2 | 3 | 4 | 3 | 16 | 6 | 11 | 4 | 5 | 5 | 9 | 1 | 1 | 00 | |
14 | West Morris Mendham H.S. NJ | 4✧ | 114 | 13 | 9 | 10 | 7 | 11 | 11 | 5 | 3 | 5 | 1 | 1 | 10 | 3 | 15 | 10 | 18 | 00 | |
16 | Morristown H.S. NJ | 5✧ | 115 | 2 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 8 | 14 | 18 | 10 | 14 | 9 | 4 | 00 | |
9 | Governor Livingston H.S. Berkeley Heights, NJ | 6✧ | 115 | 3 | 6 | 5 | 8 | 4 | 7 | 14 | 7 | 10 | 12 | 13 | 3 | 6 | 3 | 14 | 18 | 00 | |
13 | Millburn H.S. NJ | 7✧ | 116 | 8 | 12 | 11 | 11 | 8 | 5 | 2 | 8 | 2 | 5 | 15 | 7 | 7 | 12 | 3 | 18 | 00 | |
11 | Montclair H.S. NJ | 8✧ | 121 | 9 | 7 | 12 | 10 | 12 | 1 | 9 | 1 | 7 | 9 | 16 | 1 | 9 | 13 | 5 | 18 | 00 | |
8 | Union County Vocational-Technical Schools NJ | 9✧ | 126 | 4 | 8 | 6 | 4 | 13 | 13 | 11 | 11 | 8 | 10 | 8 | 2 | 11 | 5 | 12 | 18 | 00 | |
3 | Westfield H.S. NJ | 10 | 134 | 12 | 11 | 9 | 16 | 7 | 10 | 7 | 14 | 14 | 6 | 2 | 8 | 4 | 6 | 8 | 2 | 00 | |
7 | West Morris Central H.S. NJ | 11 | 150 | 11 | 3 | 2 | 6 | 9 | 14 | 12 | 10 | 4 | 18 | 7 | 18 | 12 | 18 | 6 | 18 | 00 | |
2 | Wallkill Valley Regional H.S. NJ | 12 | 158 | 5 | 18 | 13 | 12 | 6 | 12 | 10 | 12 | 9 | 17 | 10 | 9 | 8 | 10 | 7 | 18 | 00 | |
5 | Pioneer Academy North NJ | 13 | 179 | 15 | 2 | 17 | 14 | 15 | 16 | 13 | 4 | 15 | 2 | 11 | 18 | 13 | 11 | 13 | 18 | 00 | |
4 | Sparta H.S. NJ | 14 | 188 | 14 | 18 | 15 | 15 | 14 | 9 | 15 | 15 | 12 | 7 | 17 | 6 | 14 | 1 | 16 | 18 | 00 | |
10 | New Providence H.S. NJ | 15 | 188 | 7 | 10 | 16 | 18 | 10 | 3 | 8 | 17 | 18 | 18 | 5 | 18 | 18 | 4 | 18 | 3 | 00 | |
17 | Middlesex H.S. NJ | 16 | 204 | 18 | 18 | 8 | 9 | 18 | 18 | 16 | 5 | 18 | 18 | 3 | 18 | 18 | 8 | 11 | 18 | 00 | |
6 | Orange H.S. NJ | 17 | 233 | 18 | 18 | 14 | 13 | 16 | 15 | 17 | 13 | 13 | 18 | 9 | 18 | 18 | 18 | 15 | 5 | 00 |
✧Qualified school for the 2007 NJ State Tournament