Tuesday, January 9, 2007
@ Princeton University
Source: Duosmium Results
# | School | Overall | Total | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Write It Do It | T | Protein ModelingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 1✧ | 48 | 5 | 1 | 1 | 1 | 4 | 4 | 8 | 2 | 1 | 2 | 1 | 10 | 1 | 2 | 5 | 2 | 00 | |
13 | Princeton H.S. NJ | 2✧ | 66 | 2 | 3 | 3 | 6 | 5 | 2 | 4 | 4 | 2 | 1 | 3 | 2 | 3 | 5 | 21 | 4 | 00 | |
18 | Montgomery H.S. Skillman, NJ | 3✧ | 69 | 3 | 7 | 6 | 2 | 1 | 1 | 7 | 3 | 8 | 4 | 4 | 15 | 4 | 3 | 1 | 5 | 00 | |
5 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 4✧ | 69 | 4 | 8 | 4 | 4 | 9 | 3 | 1 | 1 | 4 | 3 | 7 | 7 | 5 | 7 | 2 | 3 | 00 | |
16 | East Brunswick H.S. NJ | 5✧ | 84 | 6 | 4 | 7 | 3 | 7 | 7 | 2 | 5 | 11 | 5 | 6 | 4 | 2 | 8 | 7 | 1 | 00 | |
12 | Lawrenceville School NJ | 6✧ | 103 | 1 | 2 | 2 | 9 | 3 | 5 | 10 | 8 | 12 | 14 | 2 | 6 | 6 | 15 | 8 | 6 | 00 | |
4 | Bridgewater-Raritan H.S. NJ | 7✧ | 119 | 9 | 6 | 9 | 5 | 2 | 9 | 5 | 13 | 5 | 8 | 8 | 8 | 15 | 11 | 6 | 21 | 00 | |
10 | Princeton Day School NJ | 8✧ | 125 | 7 | 5 | 5 | 10 | 6 | 10 | 11 | 14 | 9 | 6 | 10 | 9 | 10 | 9 | 4 | 8 | 00 | |
14 | Freehold H.S. NJ | 9✧ | 155 | 11 | 14 | 12 | 7 | 8 | 11 | 12 | 9 | 7 | 10 | 12 | 12 | 13 | 1 | 16 | 7 | 00 | |
11 | Lawrence H.S. NJ | 10✧ | 161 | 8 | 9 | 16 | 14 | 15 | 8 | 6 | 12 | 13 | 17 | 13 | 1 | 8 | 6 | 15 | 21 | 00 | |
2 | Hillsborough H.S. NJ | 11 | 173 | 15 | 11 | 13 | 11 | 21 | 16 | 9 | 17 | 3 | 12 | 5 | 3 | 16 | 10 | 11 | 21 | 00 | |
8 | Summit H.S. NJ | 12 | 180 | 16 | 10 | 14 | 12 | 12 | 6 | 13 | 10 | 15 | 7 | 11 | 21 | 7 | 13 | 13 | 21 | 00 | |
3 | Piscataway H.S. NJ | 13 | 181 | 10 | 15 | 8 | 8 | 13 | 12 | 15 | 11 | 16 | 9 | 16 | 11 | 21 | 4 | 12 | 21 | 00 | |
6 | Hunterdon Central Regional H.S. NJ | 14 | 191 | 21 | 13 | 10 | 13 | 10 | 21 | 3 | 15 | 6 | 13 | 9 | 21 | 9 | 18 | 9 | 21 | 00 | |
7 | High Point Regional H.S. NJ | 15 | 223 | 12 | 16 | 18 | 18 | 11 | 15 | 21 | 21 | 14 | 16 | 14 | 5 | 14 | 14 | 14 | 9 | 00 | |
15 | Spotswood H.S. NJ | 16 | 232 | 13 | 17 | 21 | 16 | 21 | 17 | 17 | 6 | 21 | 15 | 15 | 14 | 11 | 18 | 10 | 21 | 00 | |
19 | Christian Brothers Academy NJ | 17 | 238 | 17 | 12 | 15 | 21 | 21 | 14 | 21 | 18 | 22 | 11 | 17 | 13 | 21 | 12 | 3 | 21 | 00 | |
20 | Noor-Ul-Iman School NJ | 18 | 250 | 21 | 21 | 11 | 15 | 15 | 13 | 16 | 7 | 21 | 21 | 21 | 21 | 12 | 18 | 17 | 21 | 00 | |
17 | Hopewell Valley Central H.S. NJ | 19 | 259 | 14 | 18 | 17 | 17 | 14 | 21 | 14 | 16 | 10 | 18 | 21 | 21 | 21 | 16 | 21 | 21 | 00 |
✧Qualified school for the 2007 NJ State Tournament