Saturday, April 22, 2006
@ Carl Sandburg Middle School
Source: Duosmium Results
# | School | Overall | Total | Awesome Aquifers | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Science | Heredity | Meteorology | Mystery Architecture | Road Scholar | Rocks and Minerals | Science Of Fitness | Solar System | Sounds of Music | Storm the Castle | Water Quality | Wheeled Vehicle | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Longfellow M.S. Falls Church, VA | 1✧ | 59 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 5 | 3 | 6 | 1 | 3 | 4 | 2 | 4 | 4 | 2 | 1 | 2 | 4 | 00 | |
2 | Rocky Run M.S. Chantilly, VA | 2 | 117 | 8 | 2 | 17 | 13 | 5 | 2 | 8 | 3 | 5 | 7 | 6 | 3 | 3 | 13 | 1 | 3 | 1 | 7 | 3 | 2 | 3 | 2 | 00 | |
6 | Rachel Carson M.S. Herndon, VA | 3 | 130 | 9 | 8 | 5 | 9 | 2 | 7 | 4 | 2 | 12 | 10 | 1 | 1 | 2 | 2 | 3 | 8 | 9 | 10 | 10 | 7 | 8 | 1 | 00 | |
3 | Lake Braddock Secondary Burke, VA | 4 | 144 | 3 | 3 | 19 | 1 | 12 | 3 | 1 | 12 | 17 | 4 | 19 | 4 | 4 | 1 | 8 | 1 | 2 | 1 | 1 | 5 | 4 | 19 | 00 | |
5 | Robert Frost M.S. Fairfax, VA | 5 | 154 | 2 | 12 | 12 | 7 | 1 | 10 | 3 | 7 | 1 | 8 | 11 | 2 | 14 | 11 | 10 | 7 | 7 | 2 | 6 | 12 | 1 | 8 | 00 | |
7 | Carl Sandburg M.S. Alexandria, VA | 6 | 171 | 7 | 7 | 16 | 8 | 3 | 5 | 12 | 6 | 13 | 12 | 7 | 12 | 10 | 4 | 11 | 4 | 5 | 6 | 7 | 4 | 9 | 3 | 00 | |
11 | Glasgow M.S. Alexandria, VA | 7 | 181 | 4 | 11 | 1 | 3 | 10 | 8 | 11 | 14 | 7 | 3 | 4 | 16 | 11 | 15 | 6 | 9 | 6 | 14 | 11 | 3 | 7 | 7 | 00 | |
12 | Mark Twain M.S. Alexandria, VA | 8 | 210 | 12 | 6 | 3 | 5 | 7 | 4 | 7 | 16 | 15 | 2 | 13 | 10 | 9 | 8 | 2 | 15 | 18 | 3 | 15 | 17 | 11 | 12 | 00 | |
14 | Walt Whitman M.S. Alexandria, VA | 9 | 282 | 15 | 14 | 7 | 18 | 15 | 6 | 19 | 13 | 9 | 16 | 14 | 15 | 8 | 5 | 17 | 18 | 16 | 12 | 9 | 8 | 13 | 15 | 00 | |
15 | Liberty M.S. Clifton, VA | 10 | 295 | 11 | 18 | 15 | 12 | 16 | 12 | 17 | 17 | 6 | 1 | 17 | 13 | 16 | 6 | 5 | 11 | 13 | 15 | 19 | 19 | 17 | 19 | 00 | |
16 | St. Francis of Assisi Catholic School Triangle, VA | 11 | 299 | 18 | 16 | 13 | 19 | 18 | 11 | 13 | 9 | 4 | 17 | 12 | 11 | 15 | 9 | 15 | 14 | 11 | 11 | 19 | 13 | 18 | 13 | 00 | |
17 | Holmes M.S. Alexandria, VA | 12 | 300 | 13 | 17 | 10 | 17 | 8 | 14 | 16 | 11 | 14 | 14 | 16 | 14 | 6 | 7 | 18 | 13 | 12 | 18 | 13 | 15 | 15 | 19 | 00 | |
18 | Luray M.S. Luray, VA | 13 | 348 | 16 | 13 | 9 | 14 | 14 | 17 | 15 | 18 | 19 | 18 | 15 | 18 | 18 | 15 | 19 | 16 | 15 | 17 | 19 | 16 | 16 | 11 | 00 | |
19 | Kilmer M.S. Vienna, VA | 14 | 364 | 19 | 19 | 11 | 15 | 19 | 19 | 10 | 19 | 8 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | 9 | 00 |
✧Qualified school for the 2006 National Tournament