Saturday, January 14, 2006
@ Camden County College
Source: Duosmium Results
# | School | Overall | Total | Awesome Aquifers | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Experimental Design | Heredity | Mystery Architecture | Road Scholar | Science of Fitness | Solar System | Sounds of Music | Water Quality | T | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moorestown Friends School NJ | 1✧ | 30 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 00 | |
4 | Medford Memorial School NJ | 2✧ | 43 | 3 | 5 | 1 | 6 | 3 | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 4 | 1 | 4 | 1 | 00 | |
2 | Cinnaminson M.S. NJ | 3✧ | 45 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 00 | |
3 | Voorhees M.S. NJ | 4✧ | 49 | 5 | 4 | 3 | 4 | 1 | 4 | 2 | 5 | 4 | 4 | 1 | 5 | 1 | 4 | 2 | 3 | 00 | |
6 | Woodstown M.S. NJ | 5 | 70 | 4 | 1 | 4 | 5 | 6 | 5 | 5 | 2 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 00 | |
5 | Pennsville M.S. NJ | 6 | 85 | 7 | 6 | 7 | 3 | 5 | 7 | 7 | 7 | 6 | 2 | 5 | 3 | 6 | 7 | 7 | 5 | 00 |
✧Qualified school for the 2006 NJ State Tournament