Saturday, January 17, 2004
@ Raritan Valley College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemistry Lab | Designer Genes | Dynamic Planet | Forestry | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Wright Stuff | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Montgomery H.S. Skillman, NJ | 1✧ | 44 | 1 | 2 | 10 | 3 | 3 | 4 | 6 | 1 | 1 | 9 | 1 | 3 | 00 | |
8 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 2✧ | 49 | 5 | 6 | 1 | 4 | 4 | 1 | 4 | 3 | 10 | 7 | 2 | 2 | 00 | |
1 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 3✧ | 66 | 4 | 1 | 2 | 11 | 13 | 2 | 5 | 7 | 5 | 1 | 11 | 4 | 00 | |
10 | Lawrenceville School NJ | 4✧ | 72 | 3 | 5 | 5 | 1 | 8 | 6 | 7 | 14 | 6 | 12 | 4 | 1 | 00 | |
5 | Princeton H.S. NJ | 5✧ | 85 | 8 | 7 | 13 | 9 | 9 | 12 | 9 | 4 | 3 | 3 | 3 | 5 | 00 | |
9 | East Brunswick H.S. NJ | 6✧ | 90 | 12 | 11 | 11 | 2 | 12 | 3 | 2 | 11 | 2 | 8 | 9 | 7 | 00 | |
2 | Princeton Day School NJ | 7✧ | 99 | 2 | 3 | 8 | 7 | 5 | 18 | 1 | 9 | 11 | 11 | 14 | 10 | 00 | |
12 | Governor Livingston H.S. Berkeley Heights, NJ | 8✧ | 108 | 10 | 12 | 6 | 8 | 6 | 5 | 14 | 13 | 16 | 5 | 5 | 8 | 00 | |
3 | Freehold H.S. NJ | 9✧ | 120 | 6 | 10 | 4 | 13 | 2 | 9 | 8 | 15 | 13 | 15 | 10 | 15 | 00 | |
7 | Piscataway H.S. NJ | 10✧ | 120 | 7 | 15 | 16 | 6 | 15 | 11 | 12 | 2 | 8 | 10 | 7 | 11 | 00 | |
13 | Old Bridge H.S. NJ | 11 | 125 | 14 | 9 | 15 | 16 | 10 | 10 | 11 | 12 | 7 | 2 | 6 | 13 | 00 | |
15 | Christian Brothers Academy NJ | 12 | 132 | 11 | 4 | 18 | 5 | 18 | 8 | 10 | 6 | 17 | 6 | 15 | 14 | 00 | |
17 | Union County Magnet H.S. NJ | 13 | 143 | 16 | 14 | 12 | 10 | 16 | 14 | 3 | 8 | 15 | 16 | 13 | 6 | 00 | |
6 | Mother Seton Regional H.S. NJ | 14 | 150 | 15 | 13 | 17 | 15 | 17 | 7 | 13 | 16 | 4 | 13 | 8 | 12 | 00 | |
19 | Carteret H.S. NJ | 15 | 156 | 17 | 8 | 14 | 18 | 1 | 13 | 15 | 10 | 18 | 14 | 19 | 9 | 00 | |
11 | John P. Stevens H.S. NJ | 16 | 160 | 18 | 17 | 7 | 12 | 11 | 15 | 16 | 17 | 12 | 4 | 12 | 19 | 00 | |
16 | Hillsborough H.S. NJ | 17 | 170 | 9 | 20 | 9 | 17 | 7 | 17 | 20 | 5 | 9 | 17 | 20 | 20 | 00 | |
20 | Lawrence H.S. NJ | 18 | 178 | 13 | 16 | 3 | 14 | 14 | 16 | 17 | 18 | 14 | 18 | 16 | 19 | 00 |
✧Qualified school for the 2004 NJ State Tournament