Saturday, March 21, 2026
@ Grand Valley State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Ping Pong Parachute T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lakeshore M.S. Grand Haven, MI | 1✧ | 72 | 1 | 5 | 5 | 1 | 6 | 5 | 1 | 6 | 3 | 4 | 3 | 9 | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 31 | 00 | |
| 4 | East Grand Rapids M.S. East Grand Rapids, MI | 2✧ | 118 | 4 | 10 | 4 | 5 | 4 | 1 | 3 | 9 | 1 | 6* | 2 | 4 | 12 | 3 | 3 | 7 | 2 | 5 | 13 | 9 | 2 | 2 | 7 | 1 | 00 | |
| 2 | Chandler Woods Charter Academy Belmont, MI | 3✧ | 121 | 2 | 3 | 9* | 2 | 7 | 4 | 11* | 2 | 6 | 3 | 5 | 7 | 2* | 12* | 5 | 9 | 5* | 6* | 6 | 1 | 6 | 3 | 5 | 31 | 00 | |
| 13 | Northern Hills M.S. Grand Rapids, MI | 4✧ | 152 | 7 | 12 | 2 | 4* | 3* | 2 | 7 | 5* | 7 | 15 | 4 | 6 | 4 | 6 | 1 | 12 | 8 | 2 | 8 | 11 | 3 | 8 | 15 | 31 | 00 | |
| 19 | White Pines Intermediate School Grand Haven, MI | 5✧ | 156 | 12 | 4 | 1* | 10 | 5 | 10 | 2 | 12 | 4 | 14 | 8 | 3 | 9* | 2 | 7 | 11 | 3 | 3 | 16 | 3 | 4 | 11 | 2 | 31 | 00 | |
| 6 | Forest Hills Central M.S. Ada, MI | 6✧ | 192 | 10 | 8 | 3 | 11 | 14* | 9 | 6* | 1 | 2 | 12 | 6 | 30 | 10 | 9 | 2 | 6 | 9* | 4* | 1 | 14 | 14* | 10 | 1 | 31 | 00 | |
| 15 | Riley Street M.S. Blue Hudsonville, MI | 7✧ | 192 | 6 | 7 | 6 | 12 | 2 | 7 | 14* | 3 | 9 | 7 | 11 | 5 | 11* | 14 | 6 | 4 | 10 | 7 | 5* | 13 | 13* | 7 | 13 | 31 | 00 | |
| 14 | Plymouth Christian School Grand Rapids, MI | 8✧ | 194 | 14 | 2* | 16 | 3 | 19 | 8 | 10 | 11 | 5 | 11 | 7 | 2* | 7 | 4 | 12 | 1 | 7 | 9 | 4 | 8 | 10 | 5 | 19* | 3 | 00 | |
| 7 | Grace Christian Academy Grand Rapids, MI | 9 | 202 | 17 | 1 | 15* | 6 | 17* | 6 | 8 | 10 | 8 | 1 | 10 | 14 | 8* | 5 | 9 | 8* | 4* | 10 | 7 | 4 | 16 | 12 | 6 | 31 | 00 | |
| 12 | Macatawa Bay M.S. Holland, MI | 10 | 236 | 13 | 15 | 12* | 14 | 1 | 3 | 15 | 7 | 13 | 9 | 1 | 13 | 1 | 10 | 10 | 10 | 18 | 14* | 9* | 12 | 12 | 4 | 20 | 31 | 00 | |
| 102 | Chandler Woods Charter Academy Alternate Belmont, MI | 11 | 270 | 19 | 2* | 9* | 4* | 23 | 12* | 18 | 13* | 10* | 5* | 13* | 18 | 9* | 19 | 11* | 8* | 9* | 6* | 5* | 7* | 17* | 9* | 24 | 31 | 00 | |
| 8 | Harbor Lights M.S. Holland, MI | 12 | 272 | 5 | 16 | 10 | 7 | 9 | 12* | 13 | 4 | 15* | 5* | 12 | 15 | 3 | 7 | 14* | 31 | 15* | 8* | 3 | 31 | 7* | 14 | 16 | 31 | 00 | |
| 5 | Forest Hills Eastern M.S. Grand Rapids, MI | 13 | 293 | 9 | 14 | 11* | 15 | 12 | 14 | 9 | 8* | 10* | 13* | 15* | 11* | 6 | 8 | 8 | 31 | 11 | 13 | 10 | 31 | 8 | 22 | 4* | 31 | 00 | |
| 1 | Allendale M.S. Allendale, MI | 14 | 311 | 16 | 9 | 13 | 13* | 10 | 31 | 12 | 14* | 14* | 10* | 14* | 1 | 13 | 13 | 11* | 31 | 19* | 11 | 12 | 6 | 17* | 9* | 12 | 31 | 00 | |
| 3 | Cross Creek Charter Academy Byron Center, MI | 15 | 334 | 8 | 11* | 17 | 17 | 15 | 11* | 4 | 31 | 12 | 2 | 9 | 12 | 31 | 16 | 13 | 31 | 6 | 12 | 18 | 31 | 11 | 6* | 10 | 2 | 00 | |
| 17 | St. Patrick School Ada, MI | 16 | 417 | 15 | 17 | 8 | 31 | 16 | 31 | 5 | 31 | 31 | 16 | 31 | 10 | 14 | 11 | 31 | 3 | 13 | 31 | 14 | 5 | 5 | 31 | 17 | 31 | 00 | |
| 106 | Forest Hills Central M.S. Alternate Ada, MI | 17 | 429 | 20 | 31 | 11* | 20 | 14* | 11* | 21 | 14* | 14* | 18 | 15* | 31 | 11* | 20 | 14* | 31 | 19* | 19 | 19* | 31 | 20 | 6* | 19* | 31 | 00 | |
| 113 | Northern Hills M.S. Alternate Grand Rapids, MI | 18 | 443 | 21 | 20 | 15* | 13* | 27 | 31 | 6* | 8* | 15* | 31 | 14* | 31 | 2* | 12* | 31 | 31 | 31 | 8* | 23 | 31 | 7* | 31 | 4* | 31 | 00 | |
| 105 | Forest Hills Eastern M.S. Alternate Grand Rapids, MI | 19 | 456 | 22 | 31 | 23 | 22 | 17* | 15* | 14* | 16 | 16 | 31 | 18 | 11* | 16 | 18* | 17 | 31 | 24 | 14* | 9* | 31 | 14* | 32 | 14* | 31 | 00 | |
| 20 | Whitehall M.S. Whitehall, MI | 20 | 470 | 18 | 31 | 7 | 9 | 20 | 13* | 16 | 13* | 31 | 31 | 31 | 31 | 31 | 18* | 15 | 31 | 14 | 31 | 17 | 31 | 9 | 13 | 9 | 31 | 00 | |
| 9 | Holy Trinity Catholic School Comstock Park, MI | 21 | 494 | 11 | 6 | 31 | 8 | 13 | 31 | 31 | 31 | 31 | 8 | 31 | 8 | 31 | 31 | 31 | 5 | 17 | 31 | 31 | 7* | 31 | 31 | 8 | 4 | 00 | |
| 110 | Lakeshore M.S. Alternate Grand Haven, MI | 22 | 503 | 31 | 31 | 1* | 31 | 3* | 13* | 31 | 5* | 31 | 6* | 31 | 31 | 8* | 31 | 31 | 31 | 5* | 4* | 24 | 31 | 31 | 31 | 31 | 31 | 00 | |
| 115 | Riley Street M.S. Maize Hudsonville, MI | 23 | 526 | 31 | 13* | 31 | 18 | 25 | 31 | 11* | 20 | 31 | 10* | 31 | 2* | 31 | 22 | 31 | 31 | 15* | 31 | 21 | 15 | 13* | 31 | 31 | 31 | 00 | |
| 16 | Sparta M.S. Sparta, MI | 24 | 549 | 31 | 13* | 31 | 31 | 8 | 31 | 31 | 31 | 11 | 31 | 13* | 31 | 31 | 17 | 16 | 31 | 31 | 31 | 11 | 31 | 15 | 31 | 11 | 31 | 00 | |
| 11 | Lowell M.S. Lowell, MI | 25 | 579 | 3 | 31 | 31 | 31 | 11* | 15* | 31 | 31 | 31 | 17 | 31 | 31 | 31 | 15 | 31 | 31 | 16 | 31 | 19* | 31 | 31 | 31 | 18 | 31 | 00 | |
| 18 | St. Paul the Apostle Catholic School Grand Rapids, MI | 26 | 595 | 31 | 31 | 14 | 16 | 18 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 12 | 31 | 15 | 10 | 31 | 31 | 14* | 31 | 00 | |
| 119 | White Pines Intermediate School Alternate Grand Haven, MI | 27 | 629 | 31 | 31 | 12* | 31 | 11* | 31 | 31 | 31 | 31 | 13* | 31 | 31 | 31 | 31 | 31 | 31 | 4* | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
| 116 | Sparta M.S. Alternate Sparta, MI | 28 | 681 | 31 | 11* | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 19 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
| 108 | Harbor Lights M.S. Alternate Holland, MI | 29 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
| 112 | Macatawa Bay M.S. Alternate Holland, MI | 29 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 |
✧Qualified school for the 2026 MI State Tournament