Saturday, April 5, 2025
@ Arizona State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Chiropterology | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BASIS Chandler Chandler, AZ | 1✧ | 74 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 7 | 5 | 1 | 4 | 11 | 00 | |
4 | BASIS Mesa Mesa, AZ | 2 | 111 | 2 | 1 | 4 | 7 | 8 | 3 | 10 | 1 | 4 | 2 | 1 | 6 | 5 | 1 | 5 | 1 | 1 | 5* | 5 | 8 | 2 | 13 | 3 | 13 | 00 | |
13 | Corona del Sol H.S. Orange Tempe, AZ | 3 | 123 | 1 | 4 | 2 | 6 | 15 | 1 | 5 | 12 | 3 | 5 | 3 | 4 | 2 | 11 | 2 | 2 | 2 | 2 | 11 | 13 | 1 | 6 | 9 | 1 | 00 | |
10 | Chaparral H.S. Black Scottsdale, AZ | 4 | 151 | 3 | 8 | 3 | 3 | 6 | 15 | 4 | 9 | 5 | 1 | 7 | 5 | 3 | 4 | 7 | 10 | 7 | 7 | 6 | 12 | 15 | 3 | 6 | 2 | 00 | |
9 | Catalina Foothills H.S. Blue Tucson, AZ | 5 | 169 | 10 | 6 | 5 | 8 | 5 | 4 | 6 | 19 | 13 | 7 | 6 | 10 | 8 | 3 | 6 | 9 | 6 | 3 | 3 | 9 | 8 | 2 | 1 | 12 | 00 | |
27 | University H.S. Black Tucson, AZ | 6 | 171 | 7 | 2 | 6 | 14 | 4 | 13 | 2 | 8 | 2 | 3 | 9 | 11 | 7 | 12 | 10 | 27 | 5 | 4 | 1 | 10 | 3 | 4 | 2 | 5 | 00 | |
23 | Queen Creek H.S. Queen Creek, AZ | 7 | 257 | 6 | 14 | 12 | 9 | 10 | 14 | 14 | 10 | 14 | 11 | 4 | 2 | 21 | 10 | 13 | 12 | 11 | 11 | 7 | 23 | 7 | 5 | 11 | 6 | 00 | |
12 | Chaparral H.S. Scarlet Scottsdale, AZ | 8 | 282 | 4 | 13 | 10 | 2 | 13 | 23 | 15 | 3 | 12 | 24 | 5 | 18 | 9 | 14 | 17 | 7 | 8 | 10 | 20 | 15 | 14 | 10 | 7 | 9 | 00 | |
22 | McClintock H.S. Red Tempe, AZ | 9 | 292 | 9 | 17 | 16 | 10 | 14 | 5 | 9 | 5 | 19 | 14 | 12 | 3 | 15 | 5 | 1 | 20 | 30 | 16 | 4 | 19 | 10 | 19 | 13 | 7 | 00 | |
18 | Hamilton H.S. Chandler, AZ | 10 | 331 | 30 | 10 | 8 | 30 | 11 | 6 | 7 | 2 | 17 | 13 | 30 | 20 | 12 | 20 | 9 | 4 | 30 | 5* | 8 | 3 | 13 | 16 | 8 | 19 | 00 | |
16 | Empire H.S. Tucson, AZ | 11 | 334 | 13 | 18 | 22 | 11 | 12 | 11 | 24 | 18 | 10 | 16 | 10 | 22 | 14 | 8 | 18 | 18 | 3 | 12 | 19 | 16 | 6 | 8 | 15 | 10 | 00 | |
17 | Gilbert Classical Academy Gilbert, AZ | 12 | 363 | 14 | 5 | 14 | 30 | 2 | 17 | 11 | 6 | 18 | 28 | 30 | 12 | 4 | 17 | 19 | 21 | 30 | 9 | 15 | 2 | 17 | 9 | 16 | 17 | 00 | |
19 | Ironwood Ridge H.S. Oro Valley, AZ | 13 | 386 | 30 | 7 | 13 | 5 | 23 | 12 | 13 | 7 | 16 | 8 | 30 | 7 | 16 | 19 | 16 | 24 | 13 | 13 | 14 | 21 | 30 | 15 | 30 | 4 | 00 | |
5 | Canyon del Oro H.S. Gold Oro Valley, AZ | 14 | 411 | 30 | 12 | 19 | 12 | 16 | 24 | 23 | 27 | 22 | 10 | 8 | 15 | 11 | 9 | 14 | 6 | 30 | 14 | 12 | 17 | 4 | 30 | 30 | 16 | 00 | |
29 | University H.S. White Tucson, AZ | 15 | 411 | 30 | 24 | 15 | 13 | 9 | 16 | 21 | 15 | 11 | 17 | 30 | 30 | 6 | 16 | 15 | 15 | 10 | 15 | 17 | 22 | 16 | 18 | 5 | 25 | 00 | |
8 | Casteel H.S. Queen Creek, AZ | 16 | 413 | 30 | 23 | 23 | 15 | 3 | 8 | 12 | 23 | 9 | 4 | 30 | 17 | 10 | 15 | 12 | 5 | 30 | 30 | 23 | 5 | 30 | 22 | 12 | 22 | 00 | |
11 | Catalina Foothills H.S. Silver Tucson, AZ | 17 | 422 | 11 | 20 | 18 | 30 | 7 | 10 | 16 | 26 | 8 | 18 | 30 | 9 | 18 | 13 | 30 | 14 | 30 | 19 | 16 | 11 | 11 | 7 | 30 | 20 | 00 | |
24 | Saguaro H.S. Scottsdale, AZ | 18 | 446 | 8 | 25 | 7 | 30 | 24 | 26 | 1 | 22 | 21 | 20 | 13 | 21 | 13 | 30 | 25 | 26 | 30 | 17 | 24 | 20 | 9 | 12 | 14 | 8 | 00 | |
3 | Bradshaw Mountain H.S. Prescott Valley, AZ | 19 | 495 | 30 | 22 | 11 | 30 | 30 | 9 | 20 | 14 | 6 | 23 | 30 | 30 | 30 | 30 | 4 | 13 | 9 | 30 | 30 | 18 | 30 | 14 | 17 | 15 | 00 | |
7 | Canyon del Oro H.S. Green Oro Valley, AZ | 20 | 530 | 30 | 16 | 30 | 30 | 17 | 21 | 30 | 16 | 20 | 21 | 30 | 23 | 19 | 30 | 8 | 8 | 30 | 8 | 22 | 30 | 30 | 17 | 30 | 14 | 00 | |
1 | Andrada Polytechnic H.S. Tucson, AZ | 21 | 535 | 30 | 19 | 20 | 30 | 21 | 18 | 18 | 17 | 23 | 19 | 30 | 8 | 17 | 7 | 23 | 19 | 30 | 30 | 25 | 30 | 30 | 20 | 30 | 21 | 00 | |
25 | Sandra Day O'Connor H.S. Phoenix, AZ | 22 | 536 | 30 | 15 | 21 | 4 | 22 | 25 | 30 | 28 | 24 | 25 | 11 | 30 | 20 | 30 | 26 | 25 | 12 | 18 | 30 | 25 | 30 | 21 | 10 | 24 | 00 | |
20 | McClintock H.S. Blue Tempe, AZ | 23 | 565 | 12 | 26 | 30 | 30 | 20 | 20 | 17 | 20 | 25 | 27 | 30 | 19 | 30 | 30 | 20 | 23 | 30 | 20 | 30 | 4 | 12 | 30 | 30 | 30 | 00 | |
15 | Corona del Sol H.S. Yellow Tempe, AZ | 24 | 567 | 30 | 30 | 25 | 30 | 30 | 7 | 8 | 11 | 15 | 12 | 30 | 30 | 30 | 30 | 21 | 16 | 30 | 30 | 18 | 14 | 30 | 30 | 30 | 30 | 00 | |
14 | Rancho Solano Scottsdale, AZ | 25 | 570 | 30 | 11 | 30 | 30 | 19 | 30 | 22 | 13 | 30 | 22 | 30 | 14 | 30 | 30 | 30 | 11 | 30 | 30 | 9 | 6 | 30 | 30 | 30 | 23 | 00 | |
28 | Vail Academy and H.S. Tucson, AZ | 26 | 581 | 30 | 27 | 17 | 30 | 30 | 19 | 19 | 30 | 26 | 26 | 30 | 16 | 22 | 18 | 24 | 17 | 30 | 30 | 21 | 30 | 30 | 11 | 30 | 18 | 00 | |
6 | BASIS Oro Valley Oro Valley, AZ | 27 | 590 | 30 | 21 | 9 | 30 | 30 | 30 | 30 | 24 | 7 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 30 | 3 | 00 | |
21 | Millennium H.S. Goodyear, AZ | 28 | 601 | 30 | 30 | 24 | 30 | 18 | 22 | 25 | 25 | 30 | 9 | 30 | 13 | 30 | 30 | 11 | 30 | 30 | 30 | 10 | 24 | 30 | 30 | 30 | 30 | 00 | |
26 | Shadow Ridge H.S. Surprise, AZ | 29 | 633 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 21 | 30 | 30 | 30 | 30 | 30 | 6 | 22 | 22 | 30 | 30 | 13 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2025 National Tournament