Saturday, March 29, 2025
@ Pasadena City College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Temple City H.S. Team 1 Temple City, CA | 1✧ | 46 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 8 | 00 | |
9 | Temple City H.S. Team 2 Temple City, CA | 2 | 77 | 5 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 10 | 1 | 5 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 6 | 8 | 2 | 2 | 5 | 00 | |
16 | Arcadia H.S. Arcadia, CA | 3✧ | 81 | 6 | 3 | 1 | 9 | 1 | 2 | 1 | 10 | 2 | 7 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 1 | 9 | 00 | |
14 | West Torrance H.S. Team 1 Torrance, CA | 4 | 146 | 3 | 4 | 5 | 3 | 9 | 4 | 9 | 7 | 8 | 4 | 6 | 12 | 3 | 4 | 5 | 9 | 5 | 4 | 13 | 3 | 3 | 10 | 13 | 00 | |
12 | Palos Verdes Peninsula H.S. Team 1 Rolling Hills Estates, CA | 5 | 159 | 19 | 5 | 6 | 8 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 7 | 9 | 5 | 11 | 11 | 1 | 5 | 4 | 7 | 10 | 5 | 15 | 00 | |
17 | Santa Monica H.S. Team 1 Santa Monica, CA | 6 | 169 | 2 | 14 | 4 | 6 | 11 | 7 | 6 | 6 | 9 | 2 | 4 | 5 | 13 | 7 | 4 | 5 | 7 | 10 | 8 | 5 | 14 | 4 | 16 | 00 | |
13 | Palos Verdes Peninsula H.S. Team 2 Rolling Hills Estates, CA | 7 | 200 | 7 | 6 | 9 | 7 | 10 | 6 | 11 | 5 | 11 | 5 | 9 | 11 | 8 | 11 | 7 | 7 | 10 | 6 | 10 | 9 | 9 | 12 | 14 | 00 | |
11 | Rosemead H.S. Rosemead, CA | 8 | 235 | 4 | 7 | 7 | 20 | 13 | 16 | 14 | 12 | 7 | 20 | 13 | 4 | 7 | 10 | 6 | 8 | 6 | 15 | 5 | 20 | 8 | 11 | 2 | 00 | |
18 | Santa Monica H.S. Team 2 Santa Monica, CA | 9 | 258 | 19 | 15 | 17 | 20 | 7 | 13 | 5 | 4 | 5 | 20 | 20 | 6 | 14 | 14 | 9 | 10 | 8 | 9 | 7 | 6 | 13 | 7 | 10 | 00 | |
19 | Mira Costa H.S. Manhattan Beach, CA | 10 | 266 | 19 | 11 | 8 | 10 | 15 | 10 | 10 | 8 | 3 | 20 | 8 | 10 | 10 | 9 | 8 | 12 | 11 | 20 | 11 | 20 | 15 | 6 | 12 | 00 | |
2 | Larchmont Charter School Team 1 Los Angeles, CA | 11 | 269 | 20 | 10 | 13 | 4 | 5 | 8 | 12 | 9 | 15 | 20 | 14 | 9 | 12 | 12 | 12 | 20 | 9 | 12 | 9 | 20 | 12 | 8 | 4 | 00 | |
3 | Larchmont Charter School Team 2 Los Angeles, CA | 12 | 310 | 19 | 13 | 11 | 5 | 20 | 20 | 17 | 14 | 17 | 20 | 12 | 8 | 20 | 20 | 20 | 4 | 20 | 17 | 16 | 2 | 5 | 9 | 1 | 00 | |
7 | San Gabriel H.S. Team 2 San Gabriel, CA | 13 | 323 | 20 | 8 | 14 | 20 | 8 | 9 | 7 | 13 | 16 | 20 | 10 | 13 | 6 | 15 | 14 | 20 | 20 | 14 | 12 | 20 | 6 | 20 | 18 | 00 | |
6 | San Gabriel H.S. Team 1 San Gabriel, CA | 14 | 325 | 20 | 12 | 10 | 20 | 16 | 15 | 8 | 11 | 12 | 20 | 11 | 15 | 15 | 13 | 10 | 6 | 20 | 13 | 15 | 20 | 20 | 20 | 3 | 00 | |
15 | West Torrance H.S. Team 2 Torrance, CA | 15 | 343 | 20 | 20 | 16 | 20 | 12 | 11 | 20 | 20 | 6 | 20 | 7 | 20 | 5 | 6 | 20 | 20 | 20 | 7 | 14 | 20 | 20 | 13 | 6 | 00 | |
4 | Flintridge Sacred Heart Academy CA | 16 | 346 | 20 | 9 | 15 | 20 | 14 | 14 | 13 | 15 | 14 | 20 | 15 | 14 | 16 | 8 | 13 | 20 | 20 | 11 | 17 | 20 | 7 | 20 | 11 | 00 | |
10 | Westridge School for Girls CA | 17 | 357 | 20 | 16 | 20 | 20 | 3 | 12 | 16 | 16 | 13 | 20 | 16 | 20 | 11 | 17 | 20 | 20 | 20 | 8 | 2 | 20 | 20 | 20 | 7 | 00 | |
5 | Bell Gardens H.S. CA | 18 | 409 | 20 | 17 | 12 | 20 | 20 | 20 | 15 | 17 | 20 | 20 | 20 | 16 | 20 | 16 | 20 | 20 | 20 | 16 | 18 | 20 | 11 | 14 | 17 | 00 | |
1 | New Village Girls Academy CA | 19 | 460 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2025 SoCal State Tournament