Saturday, November 16, 2024
@ Marquette University High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquette University H.S. Polka Dot Milwaukee, WI | 1 | 56 | 5 | 1 | 1 | 10◊ | 3 | 10◊ | 3 | 1 | 4 | 1 | 7 | 2 | 1 | 1 | 43◊ | 2 | 1 | 5 | 2 | 15◊ | 1 | 2 | 8◊ | 7 | 1 | 1 | 2 | 2 | 00 | |
13 | Madison West H.S. Ham United Madison, WI | 2 | 73 | 2 | 5 | 2 | 6 | 2 | 3 | 5 | 2 | 2 | 3 | 1 | 4 | 2 | 36◊ | 6 | 5 | 12◊ | 4 | 1 | 43◊ | 3 | 7 | 3 | 20◊ | 2 | 2 | 1 | 16◊ | 00 | |
45 | University of Chicago Laboratory Schools H.S. A Chicago, IL | 3 | 105 | 9 | 14◊ | 3 | 7 | 1 | 12◊ | 1 | 6 | 9◊ | 6 | 5 | 5 | 3 | 4 | 12◊ | 3 | 4 | 3 | 7 | 8 | 6 | 1 | 12◊ | 1 | 6 | 4 | 6 | 6 | 00 | |
14 | Madison West H.S. Side Story Madison, WI | 4 | 160 | 1 | 3 | 21◊ | 1 | 5 | 9 | 2 | 7 | 3 | 8 | 15 | 11 | 8 | 9 | 26◊ | 1 | 10 | 2 | 11 | 43◊ | 7 | 6 | 11 | 43◊ | 14 | 23◊ | 12 | 4 | 00 | |
32 | Menomonie H.S. Maroon Menomonie, WI | 5 | 182 | 17 | 2 | 9 | 20◊ | 9 | 22◊ | 11 | 5 | 5 | 10 | 16 | 20◊ | 10 | 6 | 3 | 17 | 2 | 9 | 8 | 2 | 10 | 3 | 18◊ | 9 | 5 | 19◊ | 7 | 7 | 00 | |
2 | Marquette University H.S. Paisley Milwaukee, WI | 6 | 213 | 7 | 11 | 27◊ | 4 | 8 | 6 | 9 | 4 | 18 | 16 | 3 | 14 | 14 | 3 | 1 | 22◊ | 43◊ | 18 | 9 | 5 | 9 | 14 | 22◊ | 6 | 16 | 13 | 5 | 29◊ | 00 | |
15 | Madison West H.S. Coast Vibes Madison, WI | 7 | 214 | 6 | 7 | 17 | 2 | 10 | 19 | 4 | 3 | 8 | 22 | 43◊ | 8 | 4 | 2 | 2 | 7 | 17 | 12 | 43◊ | 43◊ | 5 | 24 | 1 | 3 | 43◊ | 43◊ | 3 | 28 | 00 | |
28 | Lake Central H.S. Blue St. John, IN | 8 | 245 | 4 | 6 | 5 | 17 | 6 | 2 | 6 | 15 | 13 | 20 | 12 | 1 | 23 | 7 | 43◊ | 4 | 43◊ | 28◊ | 12 | 43◊ | 19 | 8 | 14 | 15 | 43◊ | 7 | 11 | 18 | 00 | |
40 | Slinger H.S. Slinger, WI | 9 | 265 | 43◊ | 29◊ | 12 | 21 | 24 | 4 | 10 | 22 | 11 | 21 | 8 | 10 | 16 | 5 | 8 | 13 | 7 | 16 | 43◊ | 1 | 29◊ | 17 | 6 | 24◊ | 3 | 5 | 22 | 3 | 00 | |
29 | Lake Central H.S. White St. John, IN | 10 | 271 | 11 | 8 | 7 | 19 | 7 | 7 | 8 | 19 | 6 | 7 | 10 | 22 | 15 | 8 | 43◊ | 6 | 43◊ | 1 | 16 | 18 | 20 | 13 | 17 | 43◊ | 43◊ | 12 | 14 | 38◊ | 00 | |
46 | University of Chicago Laboratory Schools H.S. B Chicago, IL | 11 | 315 | 13 | 17 | 6 | 13 | 4 | 43 | 21 | 11 | 1 | 12 | 43◊ | 12 | 12 | 11 | 43◊ | 30 | 43◊ | 14 | 14 | 43◊ | 2 | 29 | 7 | 43◊ | 15 | 3 | 13 | 12 | 00 | |
43 | Waunakee Community H.S. A Waunakee, WI | 12 | 318 | 21 | 32 | 19 | 43◊ | 17 | 43◊ | 16 | 10 | 7 | 32 | 4 | 6 | 33◊ | 10 | 20 | 23 | 43◊ | 10 | 3 | 10 | 8 | 4 | 2 | 13 | 43◊ | 18 | 16 | 17 | 00 | |
33 | Menomonie H.S. White Menomonie, WI | 13 | 344 | 18 | 19 | 18 | 22 | 28◊ | 14 | 18 | 27 | 17 | 13 | 43◊ | 18 | 13 | 43◊ | 16 | 19 | 11 | 7 | 4 | 4 | 27◊ | 20 | 25 | 8 | 43◊ | 9 | 15 | 9 | 00 | |
35 | Robert M. La Follette H.S. Madison, WI | 14 | 388 | 43◊ | 39 | 16 | 43◊ | 19 | 15 | 34 | 43◊ | 10 | 11 | 43◊ | 3 | 26 | 28 | 4 | 25 | 13 | 6 | 6 | 14 | 12 | 34 | 23 | 19 | 43◊ | 16 | 4 | 11 | 00 | |
37 | Mundelein H.S. A Mundelein, IL | 15 | 408 | 8 | 20 | 11 | 8 | 18 | 43 | 17 | 26 | 14 | 36 | 43◊ | 19 | 19 | 33 | 43◊ | 10 | 43◊ | 11 | 10 | 43◊ | 16 | 33 | 20 | 43◊ | 8 | 10 | 8 | 10 | 00 | |
16 | The Prairie School A Racine, WI | 16 | 409 | 43 | 12 | 30 | 12 | 13 | 25 | 29 | 28 | 23 | 28 | 43◊ | 16 | 17 | 21 | 9 | 14 | 5 | 17 | 43◊ | 11 | 43◊ | 21 | 5 | 5 | 43◊ | 17 | 43◊ | 8 | 00 | |
5 | Turner H.S. A Beloit, WI | 17 | 413 | 43◊ | 30 | 28 | 15 | 22 | 26 | 22 | 17 | 19 | 30 | 11 | 32 | 32◊ | 15 | 7 | 16 | 6 | 13 | 13 | 19 | 13 | 32◊ | 37◊ | 22 | 11 | 8 | 18 | 33◊ | 00 | |
8 | Fox Homeschoolers Naperville, IL | 18 | 414 | 14 | 4 | 43 | 5 | 16 | 43 | 19 | 35 | 20 | 38 | 14 | 9 | 5 | 18 | 43◊ | 15 | 43◊ | 21 | 15 | 43◊ | 4 | 36 | 4 | 43◊ | 43◊ | 6 | 10 | 20 | 00 | |
7 | Brookfield East H.S. Brookfield, WI | 19 | 427 | 12 | 40 | 8 | 9 | 21 | 5 | 13 | 14 | 26 | 5 | 6 | 28 | 9 | 29 | 24 | 43 | 8 | 8 | 43 | 43◊ | 24 | 43◊ | 19 | 12 | 43◊ | 43◊ | 21 | 43◊ | 00 | |
34 | Oregon H.S. Oregon, WI | 20 | 441 | 20 | 23 | 24 | 43 | 14 | 43 | 26 | 24 | 12 | 2 | 43◊ | 21 | 18 | 20 | 5 | 26 | 3 | 23 | 43◊ | 43◊ | 23 | 16 | 29 | 16 | 9 | 43◊ | 43◊ | 1 | 00 | |
10 | Sheboygan North H.S. A Sheboygan, WI | 21 | 454 | 43 | 18 | 4 | 43 | 37 | 1 | 12 | 12 | 16 | 26 | 43◊ | 17 | 28 | 13 | 21 | 8 | 15 | 15 | 43◊ | 43◊ | 18 | 12 | 27 | 26 | 43◊ | 43◊ | 27 | 15 | 00 | |
25 | Middleton H.S. A Middleton, WI | 22 | 505 | 19 | 9 | 10 | 43 | 15 | 43 | 15 | 8 | 21 | 23 | 43 | 13 | 7 | 43 | 18 | 9 | 43◊ | 24 | 43 | 43◊ | 43◊ | 10 | 26 | 17 | 43◊ | 43◊ | 20 | 26 | 00 | |
38 | Mundelein H.S. B Mundelein, IL | 23 | 522 | 16 | 31 | 31 | 23 | 30 | 43 | 7 | 34 | 30 | 17 | 43◊ | 23 | 39 | 25 | 43◊ | 12 | 43◊ | 26 | 17 | 43◊ | 11 | 11 | 9 | 43◊ | 13 | 15 | 24 | 35 | 00 | |
19 | Kohler H.S. Kohler, WI | 24 | 539 | 3 | 38 | 15 | 43 | 27 | 11 | 31 | 9 | 28 | 18 | 43◊ | 33 | 25 | 37 | 22 | 29 | 14 | 29 | 43◊ | 43◊ | 17 | 18 | 15 | 11 | 43◊ | 27 | 43◊ | 39 | 00 | |
6 | Turner H.S. B Beloit, WI | 25 | 539 | 43◊ | 15 | 29 | 43◊ | 33 | 28 | 25 | 29 | 25 | 25 | 43◊ | 26 | 36 | 14 | 13 | 27 | 43◊ | 31 | 43◊ | 6 | 25 | 15 | 36 | 28 | 7 | 22 | 17 | 27 | 00 | |
11 | Campbellsport H.S. Campbellsport, WI | 26 | 573 | 43 | 21 | 13 | 43 | 11 | 21 | 14 | 31 | 22 | 33 | 43 | 24 | 21 | 16 | 43 | 28 | 43◊ | 43◊ | 43◊ | 3 | 43◊ | 31 | 38 | 4 | 43◊ | 21 | 26 | 23 | 00 | |
30 | Madison Country Day School A Waunakee, WI | 27 | 575 | 43 | 25 | 35 | 43 | 12 | 43 | 36 | 13 | 43 | 29 | 9 | 43 | 6 | 35 | 43 | 20 | 43◊ | 43◊ | 43◊ | 9 | 22 | 5 | 10 | 43◊ | 4 | 25 | 43◊ | 22 | 00 | |
21 | Wautoma H.S. Black Wautoma, WI | 28 | 579 | 10 | 22 | 36 | 14 | 35 | 43◊ | 30 | 23 | 31 | 37 | 43◊ | 31 | 27 | 24 | 15 | 36 | 19 | 32 | 43◊ | 12 | 32 | 26 | 24 | 10 | 43◊ | 43◊ | 23 | 30 | 00 | |
22 | Poynette H.S. Poynette, WI | 29 | 581 | 43 | 10 | 32 | 43 | 43 | 27 | 20 | 33 | 33 | 9 | 43 | 29 | 31 | 12 | 11 | 24 | 43◊ | 27 | 43◊ | 20 | 15 | 30 | 16 | 43◊ | 43◊ | 43◊ | 25 | 5 | 00 | |
20 | Wautoma H.S. Orange Wautoma, WI | 30 | 585 | 43◊ | 13 | 34 | 16 | 36 | 20 | 37◊ | 20 | 34 | 31 | 43◊ | 35 | 34 | 27 | 27 | 35 | 9 | 30 | 19 | 17 | 28 | 35 | 39◊ | 25 | 17 | 24 | 43◊ | 19 | 00 | |
18 | Horicon H.S. Horicon, WI | 31 | 626 | 43 | 26 | 23 | 43 | 34 | 23 | 27 | 18 | 43 | 15 | 43 | 15 | 30 | 26 | 25 | 18 | 16 | 43 | 43 | 43◊ | 14 | 43◊ | 13 | 43◊ | 43◊ | 11 | 43◊ | 34 | 00 | |
12 | Sheboygan North H.S. B Sheboygan, WI | 32 | 643 | 43 | 36 | 25 | 43 | 29 | 18 | 35 | 16 | 27 | 24 | 43 | 25 | 24 | 22 | 23 | 43◊ | 18 | 19 | 43◊ | 21 | 21 | 38 | 33 | 23 | 43◊ | 43◊ | 43◊ | 37 | 00 | |
44 | Waunakee Community H.S. B Waunakee, WI | 33 | 658 | 43 | 37 | 43 | 43 | 25 | 43 | 24 | 25 | 43 | 34 | 43◊ | 30 | 38 | 23 | 19 | 43◊ | 43◊ | 20 | 5 | 16 | 43◊ | 37 | 28 | 14 | 43◊ | 28 | 19 | 21 | 00 | |
3 | Marquette University H.S. Argyle Milwaukee, WI | 34 | 663 | 15 | 43 | 22 | 3 | 20 | 8 | 23 | 37 | 43 | 43 | 13 | 43 | 29 | 30 | 43 | 11 | 43◊ | 43 | 20 | 43 | 43 | 27 | 43 | 18 | 43◊ | 43◊ | 43◊ | 43◊ | 00 | |
17 | The Prairie School B Racine, WI | 35 | 684 | 43 | 35 | 26 | 43 | 43 | 43 | 32 | 30 | 32 | 35 | 43 | 34 | 35 | 31 | 17 | 21 | 43◊ | 25 | 43◊ | 43◊ | 30 | 19 | 31 | 2 | 43◊ | 20 | 43◊ | 14 | 00 | |
4 | Marquette University H.S. Plaid Milwaukee, WI | 36 | 706 | 22 | 43 | 43 | 43 | 43 | 16 | 43 | 43 | 24 | 27 | 2 | 36 | 20 | 43 | 43 | 43 | 43◊ | 43 | 43◊ | 43◊ | 26 | 22 | 34 | 43◊ | 43◊ | 14 | 9 | 24 | 00 | |
26 | Middleton H.S. B Middleton, WI | 37 | 706 | 43 | 27 | 14 | 11 | 43 | 13 | 28 | 32 | 29 | 14 | 43 | 43 | 11 | 43 | 43 | 33 | 43◊ | 43 | 18 | 43 | 43 | 43 | 21 | 43◊ | 43◊ | 43◊ | 43◊ | 25 | 00 | |
42 | Divine Savior Holy Angels H.S. Yellow Milwaukee, WI | 38 | 713 | 43 | 16 | 20 | 18 | 31 | 24 | 43 | 21 | 43 | 43 | 43 | 43 | 22 | 32 | 43 | 32 | 43◊ | 33 | 43 | 43◊ | 43◊ | 25 | 30 | 21 | 12 | 43◊ | 43◊ | 32 | 00 | |
27 | Madison East H.S. Madison, WI | 39 | 724 | 43 | 28 | 43 | 43 | 23 | 43 | 43 | 36 | 15 | 4 | 43 | 43 | 37 | 34 | 14 | 31 | 43◊ | 43 | 43 | 13 | 43◊ | 9 | 35 | 27 | 43◊ | 43◊ | 43◊ | 31 | 00 | |
41 | Divine Savior Holy Angels H.S. Red Milwaukee, WI | 40 | 740 | 43 | 24 | 33 | 43 | 32 | 17 | 43 | 43 | 43 | 19 | 43 | 27 | 43 | 19 | 10 | 34 | 43◊ | 43 | 43 | 43 | 43◊ | 23 | 43◊ | 43◊ | 10 | 26 | 43◊ | 36 | 00 | |
39 | Mundelein H.S. C Mundelein, IL | 41 | 822 | 43 | 33 | 43 | 43 | 26 | 43 | 43 | 43 | 43 | 43 | 43 | 7 | 43 | 43 | 43 | 43 | 43◊ | 22 | 43 | 43◊ | 31 | 28 | 32 | 43◊ | 43◊ | 43◊ | 28 | 13 | 00 | |
31 | Madison Country Day School B Waunakee, WI | 42 | 908 | 43 | 34 | 43 | 43 | 43 | 43 | 33 | 43 | 43 | 43 | 43 | 43 | 43 | 17 | 43 | 43 | 43◊ | 43 | 43 | 7 | 43 | 43 | 43 | 43 | 43◊ | 43◊ | 43◊ | 43◊ | 00 |
◊Result was not counted as part of total score