Saturday, November 16, 2024
@ Marquette University High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Forestry | Fossils | Geocaching | Helicopter | Horticulture | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Picture This | Potions and Poisons | Reach For The Stars | Road Scholar | Robo-Cross | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wright J.H.S. Green Lincolnshire, IL | 1 | 43 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 19◊ | 1 | 19◊ | 4 | 19◊ | 4 | 1 | 1 | 4 | 2 | 19◊ | 1 | 1 | 1 | 19◊ | 4 | 2 | 1 | 1 | 00 | |
13 | Alexander Graham Bell Elementary A Chicago, IL | 2 | 84 | 7 | 2 | 2 | 6 | 4 | 2 | 5 | 2 | 3 | 2 | 5 | 1 | 10◊ | 1 | 2 | 4 | 5 | 7 | 5 | 2 | 12◊ | 4 | 5 | 1 | 7 | 15◊ | 11◊ | 7◊ | 00 | |
2 | Daniel Wright J.H.S. White Lincolnshire, IL | 3 | 87 | 4 | 3 | 3 | 3 | 3 | 3 | 11 | 1 | 5 | 19◊ | 3 | 19◊ | 6 | 19◊ | 6 | 3 | 2 | 1 | 6 | 19◊ | 3 | 2 | 2 | 19◊ | 5 | 3 | 3 | 6 | 00 | |
3 | Hamilton M.S. A Madison, WI | 4 | 91 | 2 | 5 | 5 | 5 | 8 | 6 | 2 | 5 | 1 | 19◊ | 4 | 19◊ | 2 | 19◊ | 1 | 2 | 8 | 2 | 1 | 19◊ | 7 | 3 | 3 | 19◊ | 3 | 1 | 2 | 13 | 00 | |
5 | Our Lady of Mount Carmel Academy Varsity Chicago, IL | 5 | 125 | 5 | 8 | 7 | 2 | 9 | 5 | 8 | 6 | 4 | 19◊ | 10 | 19◊ | 3 | 19◊ | 11 | 13◊ | 3 | 3 | 4 | 1 | 5 | 5 | 6 | 19◊ | 6 | 4 | 6 | 4 | 00 | |
4 | Hamilton M.S. B Madison, WI | 6 | 161 | 3 | 7 | 4 | 7 | 7 | 11 | 3 | 4 | 7 | 3 | 8 | 19◊ | 1 | 19 | 9 | 19◊ | 6 | 8 | 8 | 19◊ | 4 | 7 | 4 | 19◊ | 19◊ | 8 | 14 | 9 | 00 | |
14 | Alexander Graham Bell Elementary B Chicago, IL | 7 | 197 | 10 | 16◊ | 8 | 10 | 14 | 14◊ | 7 | 7 | 10 | 4 | 15◊ | 5 | 13 | 3 | 13 | 5 | 11 | 10 | 11 | 4 | 6 | 6 | 7 | 19◊ | 8 | 12 | 13 | 17◊ | 00 | |
16 | Madison Country Day School A Waunakee, WI | 8 | 202 | 6 | 6 | 17 | 13 | 6 | 10 | 10 | 14 | 9 | 6 | 7 | 7 | 7 | 19◊ | 7 | 6 | 7 | 19◊ | 3 | 19◊ | 14 | 14 | 8 | 19◊ | 2 | 11 | 17◊ | 12 | 00 | |
6 | Our Lady of Mount Carmel Academy Maroon Chicago, IL | 9 | 217 | 11 | 10 | 6 | 8 | 11 | 12 | 6 | 13 | 11 | 19 | 9 | 19◊ | 12 | 19◊ | 15 | 11 | 4 | 19◊ | 7 | 19◊ | 2 | 8 | 15 | 19◊ | 1 | 6 | 5 | 15 | 00 | |
7 | Our Lady of Mount Carmel Academy Gold Chicago, IL | 10 | 219 | 8 | 11 | 13 | 1 | 12 | 8 | 12 | 8 | 15 | 19 | 11 | 19◊ | 5 | 19◊ | 10 | 12 | 10 | 19◊ | 9 | 19◊ | 11 | 10 | 10 | 19◊ | 9 | 5 | 8 | 2 | 00 | |
18 | Fox Homeschoolers Naperville, IL | 11 | 220 | 19 | 12 | 14 | 9 | 5 | 4 | 13 | 9 | 8 | 19 | 2 | 19◊ | 9 | 19◊ | 3 | 7 | 12 | 6 | 14 | 19◊ | 8 | 9 | 11 | 19◊ | 19◊ | 7 | 4 | 16 | 00 | |
21 | Pilgrim Park M.S. Elm Grove, WI | 12 | 222 | 9 | 9 | 15 | 15 | 15 | 13 | 15 | 11 | 12 | 1 | 6 | 3 | 20◊ | 4 | 8 | 8 | 19◊ | 19◊ | 12 | 3 | 10 | 12 | 14 | 19◊ | 19◊ | 9 | 10 | 8 | 00 | |
19 | Turner M.S. Beloit, WI | 13 | 253 | 19◊ | 14 | 16 | 14 | 16 | 9 | 16 | 19◊ | 14 | 5 | 16 | 4 | 11 | 2 | 5 | 10 | 13 | 19◊ | 13 | 5 | 15 | 13 | 16 | 19◊ | 19◊ | 14 | 9 | 3 | 00 | |
20 | Kohler M.S. Kohler, WI | 14 | 324 | 19 | 15 | 9 | 11 | 10 | 19 | 14 | 19 | 13 | 7 | 17 | 6 | 8 | 19 | 19 | 9 | 19 | 19 | 19 | 19◊ | 16 | 11 | 19◊ | 19◊ | 19◊ | 19◊ | 16 | 10 | 00 | |
15 | Alexander Graham Bell Elementary C Chicago, IL | 15 | 327 | 19 | 13 | 12 | 19 | 17 | 19 | 4 | 10 | 16 | 19 | 14 | 2 | 19 | 19 | 19 | 19 | 19 | 9 | 19 | 19◊ | 13 | 19◊ | 19◊ | 19◊ | 19◊ | 10 | 12 | 5 | 00 | |
17 | Madison Country Day School B Waunakee, WI | 16 | 329 | 19 | 17 | 11 | 12 | 13 | 19 | 9 | 15 | 19 | 19 | 13 | 19◊ | 19 | 19 | 12 | 14 | 14 | 19 | 10 | 19◊ | 9 | 19◊ | 13 | 19◊ | 19◊ | 13 | 7 | 14 | 00 | |
8 | University School of Milwaukee Milwaukee, WI | 17 | 337 | 19 | 4 | 10 | 19 | 2 | 19 | 19 | 12 | 6 | 8 | 19 | 19◊ | 19 | 19 | 19 | 19 | 9 | 19 | 19 | 19 | 19 | 19 | 9 | 19◊ | 19◊ | 19◊ | 19◊ | 11 | 00 | |
11 | Our Lady of Mount Carmel Academy White Chicago, IL | 18 | 386 | 19 | 19 | 19 | 19 | 19 | 7 | 17 | 19 | 19 | 19 | 12 | 19◊ | 19 | 19 | 14 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 12 | 19◊ | 19◊ | 19◊ | 15 | 19◊ | 00 |
◊Result was not counted as part of total score