Saturday, April 13, 2024
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Geocaching | Horticulture | Meteorology | Microbe Mission | Mystery Architecture | Optics | Picture This | Reach for the Stars | Road Scholar | Robo-Cross | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton M.S. Madison, WI | 1✧ | 28 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 23◊ | 23◊ | 1 | 1 | 23◊ | 1 | 23◊ | 3 | 1 | 23◊ | 2 | 1 | 1 | 1 | 1 | 00 | |
21 | Boyceville M.S. Boyceville, WI | 2 | 103 | 3 | 23◊ | 12 | 9 | 2 | ??◊ | 10 | 2 | 3 | 9 | 3 | 14 | 23◊ | 6 | 1 | 23◊ | 23◊ | 1 | 3 | 5 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 5 | 00 | |
11 | Menomonie M.S. Menomonie, WI | 3 | 125 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | ??◊ | 11 | 11 | 5 | 2 | ??◊ | 3 | 4 | 5 | ??◊ | 9 | 1 | 1 | 6 | ??◊ | 15 | 12 | 7 | 2 | ??◊ | 00 | |
53 | South M.S. Eau Claire, WI | 4 | 154 | 9 | 6 | 10 | 14 | 10 | 4 | 2 | 12 | 6 | 12 | 23◊ | 10 | 9 | 1 | 4 | 3 | 6 | 23◊ | 5 | 6 | 7 | 23◊ | 23◊ | 9 | 4 | 3 | 23◊ | 2 | 00 | |
31 | Platteville M.S. Platteville, WI | 5 | 156 | 8 | 5 | 1 | 7 | 3 | 2 | 8 | 4 | 4 | 1 | 23 | 7 | 23◊ | 3 | 23◊ | 5 | 13 | 7 | 12 | 8 | 5 | 13 | 9 | 4 | 23◊ | 23◊ | ??◊ | 4 | 00 | |
51 | EAGLE School Fitchburg, WI | 6 | 174 | 7 | 2 | 7 | 2 | 5 | 5 | 23 | 15 | 2 | 8 | 10 | 9 | 23◊ | 23◊ | 10 | 11 | 2 | 23◊ | 2 | 23◊ | 6 | 11 | 23◊ | 10 | 3 | 11 | 6 | 7 | 00 | |
28 | Pilgrim Park M.S. Elm Grove, WI | 7 | 177 | 5 | 3 | 9 | 17 | 8 | 6 | 4 | 7 | 7 | 4 | ??◊ | 2 | 11 | ??◊ | 23◊ | 14 | 8 | 6 | 6 | 7 | 9 | 9 | 23◊ | 5 | 5 | 5 | 23◊ | 20 | 00 | |
27 | J.C. McKenna M.S. Evansville, WI | 8 | 193 | 23◊ | 8 | 11 | 10 | 15 | 10 | 11 | 6 | 13 | 5 | 23◊ | 3 | 5 | 4 | 12 | 6 | 12 | 3 | 11 | 4 | 23◊ | 12 | 23◊ | 14 | 10 | 23◊ | 5 | 3 | 00 | |
41 | Innovations STEM Academy Sparta, WI | 9 | 195 | 10 | 23◊ | 14 | 11 | 23◊ | 8 | 7 | 8 | 10 | 17 | 23◊ | 8 | 3 | 11 | 23◊ | 10 | 23◊ | 11 | 15 | 2 | 4 | 5 | 5 | 3 | 8 | 12 | 4 | 9 | 00 | |
46 | Hudson M.S. Hudson, WI | 10 | 197 | ??◊ | 11 | ??◊ | 4 | 6 | 12 | 13 | 9 | 8 | 7 | 7 | ??◊ | 4 | 7 | 6 | 13 | 4 | 13 | 8 | 3 | 8 | 10 | 7 | 16 | 6 | ??◊ | ??◊ | 15 | 00 | |
15 | Waunakee Community M.S. Waunakee, WI | 11 | 201 | 23◊ | 7 | 13 | 5 | 11 | 9 | 23◊ | 18 | 5 | 18 | 4 | 12 | 13 | 2 | 23◊ | 9 | 11 | 2 | 4 | 9 | 11 | 2 | 3 | 12 | 11 | 23◊ | 23◊ | 10 | 00 | |
3 | Unity M.S. Balsam Lake, WI | 12 | 218 | 23◊ | 15 | 6 | 12 | 19 | 14 | 14 | 16 | ??◊ | 6 | 23◊ | 15 | 6 | 5 | 9 | 7 | 10 | 4 | ??◊ | 10 | 12 | 3 | 6 | 8 | 9 | 4 | ??◊ | 8 | 00 | |
17 | Glacial Drumlin School Cottage Grove, WI | 13 | 223 | 2 | 10 | 5 | 13 | 7 | 7 | 5 | 5 | 12 | 10 | 2 | 19 | 15 | ??◊ | 7 | 19 | 3 | 14 | 16 | 18 | 23◊ | 14 | 2 | 23◊ | ??◊ | 6 | 23◊ | 12 | 00 | |
43 | Madison Country Day School Waunakee, WI | 14 | 235 | 12 | 12 | 3 | 3 | 14 | 15 | 6 | 23 | 9 | 13 | 9 | 11 | 16 | 23◊ | 23◊ | ??◊ | 7 | 8 | 7 | ??◊ | 10 | 15 | 4 | 6 | 7 | 9 | ??◊ | 16 | 00 | |
4 | Turner M.S. Beloit, WI | 15 | 289 | 23◊ | 14 | 18 | 23◊ | 20 | 13 | 15 | 13 | 16 | 20 | 23◊ | 4 | 10 | 9 | 5 | 2 | 16 | 5 | 13 | 16 | 16 | 23◊ | 23◊ | 13 | 13 | 10 | 9 | 19 | 00 | |
13 | Nikolay M.S. Cambridge, WI | 16 | 332 | 23 | 9 | 17 | 8 | 9 | 16 | 9 | 10 | 23 | 3 | 23 | 18 | 7 | 23 | 8 | 8 | 17 | 23 | 23 | 12 | 15 | 7 | 23◊ | 23◊ | 23◊ | 23◊ | 23◊ | 21 | 00 | |
35 | Elmwood M.S. Elmwood, WI | 17 | 333 | 23 | 13 | 23 | 19 | 12 | 18 | 23 | 23 | 23 | 14 | 5 | 16 | 23 | 23◊ | 2 | 23◊ | 14 | 9 | 17 | 11 | 23◊ | 16 | 8 | 7 | 23◊ | ??◊ | 8 | 6 | 00 | |
55 | Westfield Area M.S. Westfield, WI | 18 | 349 | 23 | 18 | 16 | 16 | 13 | 11 | 23 | 11 | 15 | 21 | 6 | 6 | 12 | 23 | 23 | 12 | 9 | 23 | 14 | 23 | 13 | 23◊ | 23◊ | 23◊ | 23◊ | 23◊ | 7 | 11 | 00 | |
56 | Campbellsport M.H.S Campbellsport, WI | 19 | 352 | 23 | 23 | 8 | 18 | 18 | 17 | 12 | 19 | 17 | 15 | 8 | 23◊ | ??◊ | 10 | 13 | 16 | 15 | 15 | ??◊ | 13 | 17 | 17 | 23◊ | 11 | 22 | 8 | 23◊ | 17 | 00 | |
45 | Mount Horeb M.S. Mount Horeb, WI | 20 | 372 | 6 | 16 | 23 | 15 | 17 | 19 | 23 | 14 | 14 | 19 | 23 | 17 | 8 | 8 | 23 | 15 | 23 | 23 | 10 | 17 | 14 | 23◊ | 23◊ | 23◊ | 23◊ | 23◊ | 11 | 14 | 00 | |
36 | Hartford University School Milwaukee, WI | 21 | 388 | 11 | 19 | 15 | 20 | 16 | ??◊ | 17 | 20 | ??◊ | 16 | 22 | 20 | 22 | ??◊ | 11 | 18 | ??◊ | 10 | 19 | 15 | 18 | ??◊ | 10 | 17 | 22 | 22 | 10 | 18 | 00 | |
5 | Cadott M.S. Cadott, WI | 22 | 420 | 23 | 17 | 23 | 21 | 23 | 23 | 16 | 17 | 11 | 23 | 23 | 13 | 14 | 22 | 23 | 17 | 23 | 12 | 18 | 14 | 23 | 8 | 23◊ | 23◊ | 23◊ | 23◊ | 23◊ | 13 | 00 | |
2 | Hamilton M.S. JV Madison, WI Ex | 23 | 212 | 23 | 8 | 12 | 3 | 3 | 9 | 8 | 2 | 2 | 19 | 22 | 4 | 2 | 23 | 23◊ | 3 | 7 | 23◊ | 3 | 23◊ | 5 | 8 | 23◊ | 22 | 13 | 23◊ | 2 | 9 | 00 | |
52 | EAGLE School JV Fitchburg, WI Ex | 24 | 281 | 3 | 15 | 10 | 16 | 21 | 6 | 23 | 12 | 16 | 22 | 12 | 8 | 17 | 23◊ | 14 | 12 | 23◊ | 23◊ | 16 | 23◊ | 14 | 5 | 23◊ | 8 | 8 | 13 | 6 | 4 | 00 | |
32 | Platteville M.S. JV Platteville, WI Ex | 25 | 336 | 13 | 20 | 11 | 18 | 12 | 20 | 23◊ | 6 | 17 | 22 | 12 | 21 | 17 | 12 | 1 | 20 | 16 | 12 | 20 | 19 | 12 | 16 | 23◊ | 23◊ | 11 | 23◊ | 8 | 23◊ | 00 | |
18 | Glacial Drumlin School JV Cottage Grove, WI Ex | 26 | 341 | 11 | 7 | 23◊ | 22◊ | 9 | 20 | 18 | 21 | 18 | 22◊ | 8 | 21 | 17 | 12 | 14 | 20 | 18 | 16 | 14 | 16 | 18 | 13 | 23◊ | 23◊ | 14 | 13 | 12 | 11 | 00 | |
33 | Platteville M.S. C Platteville, WI Ex | 27 | 359 | 23 | 23 | 23 | 15 | 19 | 19 | 4 | 23 | 18 | 10 | 23 | 23 | 17 | 10 | 23 | 9 | 23◊ | 9 | 6 | 10 | 19 | 18 | 23◊ | 23◊ | 23◊ | 23◊ | 10 | 5 | 00 | |
12 | Menomonie M.S. JV Menomonie, WI Ex | 28 | 380 | 23 | 17 | 23 | 10 | 1 | 20 | 14 | 23 | 23 | 21 | 23 | 23 | 17 | 9 | 8 | 20 | 18 | 23◊ | 23◊ | 9 | 10 | 18 | 23◊ | 23◊ | 22 | 6 | 23◊ | 22 | 00 | |
44 | Madison Country Day School JV Waunakee, WI Ex | 29 | 384 | 23 | 19 | 19 | 19 | 21 | 12 | 18 | 23 | 18 | 22 | 12 | 14 | 23 | 12 | 23 | 23◊ | 10 | 6 | 18 | 19 | 23◊ | 23◊ | 23◊ | 18 | 6 | 12 | 23◊ | 17 | 00 | |
54 | South M.S. JV Eau Claire, WI Ex | 30 | 406 | 23 | 11 | 23 | 23 | 23 | 20 | 11 | 16 | 12 | 13 | 23 | 10 | 17 | 23 | 11 | 23 | 23 | 23 | 20 | 18 | 23 | 23◊ | 23◊ | 10 | 23◊ | 23◊ | 23◊ | 7 | 00 | |
25 | Boyceville M.S. E Boyceville, WI Ex | 31 | 407 | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 9 | 22 | 7 | 23 | 23 | 2 | 5 | 23 | 23 | 16 | 20 | 23 | 23 | 23◊ | 23◊ | 23◊ | 3 | 23◊ | 23◊ | 2 | 00 | |
42 | Innovations STEM Academy JV Sparta, WI Ex | 32 | 415 | 23 | 23 | 23 | 23 | 23 | 23 | 18 | 23 | 18 | 22 | 23 | 23 | 17 | 12 | 10 | 23◊ | 23◊ | 16 | 9 | 15 | 23◊ | 18 | 10 | 11 | 23◊ | 10 | 23◊ | 22 | 00 | |
16 | Notre Dame M.S. Milwaukee, WI Ex | 33 | 428 | 13 | 23 | 23 | 23 | 23 | 23 | 17 | 14 | 18 | 23 | 12 | 23 | 13 | 23 | 23◊ | 20 | 18 | 16 | 19 | 23◊ | 19 | 23◊ | 23◊ | 18 | 23◊ | 13 | 12 | 22 | 00 | |
22 | Boyceville M.S. JV Boyceville, WI Ex | 34 | 433 | 8 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 1 | 23 | 23 | 23 | 23 | 23 | 23 | 3 | 23 | 23 | 23 | 23◊ | 1 | 23◊ | 7 | 23◊ | 23◊ | 23◊ | 00 | |
14 | Nikolay M.S. JV Cambridge, WI Ex | 35 | 434 | 23 | 20 | 23 | 22 | 23 | 10 | 23 | 21 | 23 | 22 | 23 | 23 | 11 | 8 | 14 | 23 | 17 | 11 | 20 | 14 | 23 | 23 | 23◊ | 23◊ | 23◊ | 23◊ | 23◊ | 14 | 00 | |
26 | Boyceville M.S. F Boyceville, WI Ex | 36 | 440 | 6 | 23 | 23 | 23 | 21 | 23 | 23 | 23 | 23 | 23 | 11 | 23 | 23 | 23 | 23 | 23 | 23 | 14 | 23 | 23◊ | 23◊ | 23◊ | 4 | 18 | 14 | 23◊ | 7 | 23◊ | 00 | |
23 | Boyceville M.S. C Boyceville, WI Ex | 37 | 447 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 2 | 23 | 23 | 23 | 3 | 23 | 23 | 16 | 23 | 23 | 23 | 23◊ | 23◊ | 23◊ | 4 | 8 | 23◊ | 23◊ | 00 | |
24 | Boyceville M.S. D Boyceville, WI Ex | 38 | 454 | 12 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 6 | 23 | 23 | 23 | 23 | 23 | 23 | 16 | 23 | 23 | 23◊ | 23◊ | 23◊ | 3 | 23◊ | 4 | 23◊ | 22 | 00 | |
47 | Hudson M.S. JV Hudson, WI Ex | 39 | 473 | 23 | 23 | 23 | 22 | 21 | 23 | 23 | 23 | 18 | 16 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 5 | 23 | 23 | 23 | 23◊ | 23◊ | 9 | 14 | 23◊ | 23◊ | 23◊ | 00 | |
34 | Platteville M.S. D Platteville, WI Ex | 40 | 476 | 23 | 23 | 23 | 22 | 21 | 23 | 23 | 23 | 23 | 8 | 23 | 23 | 17 | 23 | 23 | 20 | 23 | 15 | 23 | 23 | 15 | 23◊ | 23◊ | 23◊ | 14 | 23◊ | 23◊ | 22 | 00 |
✧Qualified school for the 2024 National Tournament
◊Result was not counted as part of total score