Saturday, March 16, 2024
@ Etiwanda High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It, Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Great Oak H.S. Team 1 Temecula, CA | 1✧ | 54 | 1 | 2 | 1 | 4 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 3 | 00 | |
1 | Riverside STEM Academy Team 1 Riverside, CA | 2✧ | 127 | 12 | 3 | 10 | 5 | 3 | 2 | 1 | 8 | 4 | 3 | 18 | 4 | 7 | 1 | 1 | 5 | 4 | 1 | 1 | 10* | 7 | 3 | 14 | 00 | |
11 | Martin Luther King H.S. Team 1 Riverside, CA | 3✧ | 147 | 3 | 9 | 7 | 2 | 7 | 3 | 3 | 2 | 26 | 6 | 6 | 6 | 16 | 13 | 7 | 6 | 2 | 3 | 5 | 3 | 2 | 4 | 6 | 00 | |
8 | Great Oak H.S. Team 2 Temecula, CA | 4 | 150 | 5 | 10 | 2 | 11 | 2 | 11 | 5 | 4 | 3 | 5 | 4 | 3 | 17 | 4 | 8 | 3 | 5 | 11 | 15 | 4 | 3 | 6 | 9 | 00 | |
17 | Temecula Valley H.S. Team 1 Temecula, CA | 5✧ | 164 | 4 | 7 | 4 | 13 | 11 | 13 | 2 | 7 | 8 | 4 | 19 | 9 | 4 | 6 | 6 | 2 | 9 | 4 | 12 | 2 | 12 | 2 | 4 | 00 | |
15 | Chaparral H.S. Team 1 Temecula, CA | 6✧ | 199 | 8 | 11 | 15 | 8 | 4 | 5 | 16 | 6 | 5 | 2 | 3 | 16 | 18 | 11 | 5 | 4 | 6 | 14 | 13 | 7 | 4 | 7 | 11 | 00 | |
18 | Temecula Valley H.S. Team 2 Temecula, CA | 7 | 263 | 15 | 12 | 5 | 6 | 21 | 14 | 11 | 14 | 20 | 8 | 5 | 10 | 6 | 16 | 16 | 14 | 12 | 12 | 6 | 10* | 14 | 8 | 8 | 00 | |
9 | Great Oak H.S. Team 3 Temecula, CA | 8 | 265 | 11 | 29 | 12 | 12 | 9 | 12 | 19 | 3 | 7 | 11 | 2 | 5 | 12 | 7 | 11 | 16 | 11 | 5 | 11 | 28 | 5 | 5 | 22 | 00 | |
24 | Eleanor Roosevelt H.S. Team 2 Eastvale, CA | 9 | 288 | 14 | 18 | 11 | 7 | 13 | 4 | 10 | 19 | 13 | 21 | 14 | 8 | 10 | 23 | 17 | 11 | 7 | 23 | 7 | 5 | 10 | 18 | 5 | 00 | |
2 | Riverside STEM Academy Team 2 Riverside, CA | 10 | 294 | 7 | 4 | 24 | 19 | 5 | 15 | 22 | 16 | 12 | 9 | 17 | 2 | 8 | 3 | 3 | 28 | 3 | 7 | 18 | 28 | 13 | 12 | 19 | 00 | |
16 | Chaparral H.S. Team 2 Temecula, CA | 11 | 298 | 13 | 15 | 6 | 24 | 15 | 6 | 18 | 9 | 18 | 16 | 22 | 1 | 11 | 12 | 20 | 17 | 13 | 9 | 10 | 8 | 6 | 16 | 13 | 00 | |
5 | Chaffey H.S. Team 1 Ontario, CA | 12 | 299 | 9 | 8 | 14 | 21 | 12 | 7 | 23 | 5 | 23 | 10 | 13 | 13 | 5 | 10 | 12 | 20 | 16 | 20 | 8 | 6 | 11 | 10 | 23 | 00 | |
12 | Martin Luther King H.S. Team 2 Riverside, CA | 13 | 313 | 10 | 13 | 19 | 14 | 10 | 28 | 4 | 10 | 2 | 18 | 16 | 28 | 3 | 9 | 9 | 23 | 8 | 19 | 14 | 14 | 15 | 11 | 16 | 00 | |
25 | Ruben S. Ayala H.S. Team 1 Chino Hills, CA | 14 | 325 | 16 | 14 | 17 | 1 | 6 | 9 | 6 | 11 | 10 | 7 | 8 | 28 | 19 | 22 | 22 | 21 | 14 | 10 | 28 | 28 | 18 | 9 | 1 | 00 | |
19 | Temecula Valley H.S. Team 3 Temecula, CA | 15 | 331 | 28 | 20 | 8 | 9 | 8 | 10 | 15 | 17 | 19 | 12 | 12 | 11 | 2 | 5 | 15 | 15 | 19 | 28 | 4 | 28 | 16 | 28 | 2 | 00 | |
23 | Eleanor Roosevelt H.S. Team 1 Eastvale, CA | 16 | 335 | 6 | 6 | 13 | 10 | 18 | 16 | 8 | 12 | 11 | 23 | 15 | 14 | 15 | 15 | 14 | 10 | 10 | 15 | 19 | 28 | 28 | 14 | 15 | 00 | |
10 | Redlands H.S. Redlands, CA | 17 | 373 | 28 | 5 | 16 | 15 | 19 | 28 | 20 | 21 | 15 | 19 | 9 | 28 | 9 | 14 | 10 | 8 | 28 | 6 | 28 | 10* | 8 | 17 | 12 | 00 | |
6 | Chaffey H.S. Team 2 Ontario, CA | 18 | 394 | 2 | 17 | 25 | 26 | 22 | 8 | 12 | 18 | 25 | 20 | 21 | 17 | 14 | 19 | 21 | 18 | 23 | 8 | 17 | 13 | 17 | 13 | 18 | 00 | |
31 | Great Oak H.S. Team 4 Temecula, CA | 19 | 397 | 28 | 28 | 21 | 23 | 14 | 28 | 14 | 22 | 27 | 15 | 10 | 12 | 13 | 8 | 13 | 7 | 15 | 17 | 3 | 28 | 9 | 15 | 27 | 00 | |
28 | Redlands East Valley H.S. Redlands, CA | 20 | 469 | 28 | 28 | 3 | 16 | 20 | 28 | 21 | 28 | 16 | 13 | 7 | 15 | 20 | 17 | 19 | 28 | 17 | 13 | 28 | 28 | 28 | 28 | 20 | 00 | |
22 | Centennial H.S. Corona, CA | 21 | 490 | 28 | 21 | 23 | 27 | 17 | 28 | 25 | 15 | 17 | 22 | 23 | 28 | 28 | 20 | 4 | 12 | 21 | 21 | 2 | 28 | 28 | 28 | 24 | 00 | |
13 | Vista Murrieta H.S. Team 1 Murrieta, CA | 22 | 524 | 28 | 28 | 28 | 22 | 23 | 28 | 7 | 20 | 9 | 17 | 25 | 28 | 28 | 28 | 18 | 22 | 18 | 28 | 28 | 28 | 28 | 28 | 7 | 00 | |
21 | Norco H.S. Norco, CA | 23 | 525 | 28 | 22 | 9 | 25 | 24 | 28 | 24 | 23 | 21 | 14 | 20 | 28 | 21 | 24 | 28 | 9 | 22 | 22 | 28 | 28 | 28 | 28 | 21 | 00 | |
26 | Ruben S. Ayala H.S. Team 2 Chino Hills, CA | 24 | 529 | 28 | 19 | 22 | 17 | 16 | 28 | 13 | 13 | 22 | 24 | 24 | 28 | 28 | 21 | 28 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 17 | 00 | |
29 | Upland H.S. Upland, CA | 25 | 533 | 28 | 1 | 28 | 3 | 25 | 28 | 28 | 28 | 6 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 24 | 16 | 28 | 28 | 28 | 10 | 00 | |
30 | Sage Oak Charter School Redlands, CA | 26 | 542 | 17 | 16 | 20 | 18 | 26 | 28 | 17 | 28 | 24 | 28 | 28 | 28 | 28 | 18 | 28 | 19 | 24 | 18 | 28 | 28 | 19 | 28 | 26 | 00 | |
20 | Etiwanda H.S. Rancho Cucamonga, CA | 27 | 548 | 28 | 23 | 18 | 20 | 28 | 28 | 28 | 28 | 14 | 28 | 11 | 28 | 28 | 28 | 28 | 28 | 20 | 16 | 28 | 9 | 28 | 28 | 25 | 00 |
✧Qualified school for the 2024 SoCal State Tournament