Saturday, March 16, 2024
@ Rock Valley College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rockford Christian M.S. Rockford, IL | 1✧ | 61 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 6 | 3 | 8 | 4 | 6 | 00 | |
| 11 | Winnebago M.S. Winnebago, IL | 2✧ | 96 | 4 | 5 | 1 | 3 | 7 | 3 | 1 | 7 | 6 | 3 | 3 | 9 | 1 | 3 | 8 | 2 | 2 | 6 | 2 | 4 | 3 | 6 | 7 | 00 | |
| 2 | Eastview M.S. Bartlett, IL | 3✧ | 105 | 7 | 8 | 2 | 8 | 3 | 2 | 6 | 5 | 2 | 1 | 7 | 5 | 7 | 1 | 5 | 3 | 3 | 2 | 7 | 9 | 6 | 3 | 3 | 00 | |
| 9 | Roscoe M.S. Roscoe, IL | 4✧ | 137 | 5 | 2 | 6 | 6 | 5 | 8 | 9 | 9 | 4 | 11 | 1 | 8 | 5 | 5 | 2 | 7 | 6 | 9 | 10 | 5 | 2 | 1 | 11 | 00 | |
| 29 | Roscoe M.S. JV Roscoe, IL | 5 | 145 | 2 | 9 | 9 | 7 | 9 | 5 | 5 | 6 | 8 | 13 | 2 | 10 | 6 | 9 | 6 | 8 | 8 | 10 | 1 | 1 | 1 | 2 | 8 | 00 | |
| 22 | Eastview M.S. JV Bartlett, IL | 6 | 152 | 9 | 4 | 7 | 4 | 8 | 9 | 8 | 3 | 7 | 7 | 8 | 7 | 11 | 8 | 3 | 4 | 4 | 8 | 5 | 10 | 7 | 7 | 4 | 00 | |
| 27 | Rockford Christian M.S. JV Rockford, IL | 7 | 160 | 3 | 6 | 8 | 9 | 2 | 4 | 15 | 15 | 3 | 2 | 6 | 4 | 3 | 2 | 4 | 9 | 15 | 5 | 8 | 16 | 5 | 15 | 1 | 00 | |
| 3 | Ellis M.S. Elgin, IL | 8✧ | 184 | 6 | 3 | 5 | 12 | 10 | 10 | 3 | 10 | 10 | 6 | 15 | 6 | 8 | 10 | 7 | 5 | 5 | 7 | 15 | 6 | 15 | 5 | 5 | 00 | |
| 8 | Rockford Lutheran School Rockford, IL | 9✧ | 202 | 8 | 10 | 11 | 11 | 4 | 11 | 4 | 11 | 15 | 4 | 5 | 2 | 9 | 6 | 15 | 6 | 15 | 15 | 4 | 2 | 4 | 15 | 15 | 00 | |
| 6 | Larsen M.S. Elgin, IL | 10 | 245 | 15 | 15 | 15 | 2 | 6 | 7 | 15 | 4 | 15 | 8 | 15 | 13 | 2 | 15 | 15 | 15 | 7 | 3 | 11 | 15 | 15 | 15 | 2 | 00 | |
| 5 | Kenyon Woods M.S. South Elgin, IL | 11 | 259 | 15 | 7 | 4 | 5 | 15 | 15 | 15 | 2 | 5 | 12 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 4 | 9 | 7 | 15 | 15 | 12 | 00 | |
| 21 | Winnebago M.S. JV Winnebago, IL | 12 | 287 | 15 | 15 | 15 | 10 | 11 | 6 | 15 | 15 | 9 | 10 | 15 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 15 | 15 | 15 | 10 | 00 | |
| 10 | Tefft M.S. Streamwood, IL | 13 | 312 | 15 | 15 | 10 | 15 | 15 | 12 | 15 | 15 | 15 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 15 | 15 | 9 | 00 | |
| 1 | Durand J.H.S. Durand, IL | 14 | 313 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 8 | 15 | 15 | 15 | 11 | 10 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2024 IL State Tournament