Saturday, March 2, 2024
@ Fayetteville-Manlius High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Eagle Hill M.S. A Manlius, NY | 1✧ | 49 | 6 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 00 | |
| 19 | Wellwood M.S. A Fayetteville, NY | 2✧ | 121 | 11 | 1 | 12 | 4 | 4 | 9 | 4 | 5 | 3 | 5 | 1 | 3 | 4 | 6 | 3 | 4 | 9 | 5 | 3 | 10 | 6 | 2 | 7 | 00 | |
| 1 | Bishop Ludden Jr./Sr. H.S. A Syracuse, NY | 3✧ | 143 | 4 | 6 | 1 | 10 | 2 | 1 | 15 | 6 | 1 | 1 | 6 | 10 | 5 | 5 | 5 | 8 | 2 | 10 | 1 | 12 | 19 | 12 | 1 | 00 | |
| 2 | Boynton M.S. A Ithaca, NY | 4✧ | 146 | 1 | 4 | 7 | 5 | 6 | 2 | 3 | 4 | 4 | 11 | 11 | 4 | 8 | 20 | 8 | 1 | 8 | 7 | 7 | 14 | 4 | 1 | 6 | 00 | |
| 13 | North Syracuse J.H.S. A North Syracuse, NY | 5 | 172 | 5 | 14 | 8 | 8 | 7 | 10 | 13 | 12 | 7 | 7 | 4 | 8 | 3 | 9 | 9 | 5 | 5 | 4 | 5 | 11 | 2 | 8 | 8 | 00 | |
| 9 | C.S. Driver M.S. A Marcellus, NY | 6 | 188 | 20 | 11 | 14 | 6 | 3 | 7 | 5 | 8 | 6 | 6 | 5 | 1 | 11 | 7 | 11 | 6 | 6 | 3 | 8 | 9 | 9 | 9 | 17 | 00 | |
| 4 | Camden M.S. A Camden, NY | 7 | 194 | 8 | 12 | 3 | 14 | 12 | 13 | 7 | 3 | 14 | 2 | 9 | 6 | 12 | 4 | 7 | 11 | 14 | 8 | 4 | 7 | 5 | 5 | 14 | 00 | |
| 17 | Pine Grove M.S. A East Syracuse, NY | 8 | 197 | 12 | 8 | 4 | 3 | 9 | 17 | 8 | 14 | 12 | 10 | 3 | 5 | 7 | 14 | 13 | 10 | 3 | 6 | 15 | 8 | 8 | 4 | 4 | 00 | |
| 8 | Fabius-Pompey M.H.S. A Fabius, NY | 9 | 216 | 13 | 5 | 13 | 7 | 15 | 6 | 11 | 10 | 5 | 17 | 10 | 13 | 6 | 11 | 2 | 9 | 7 | 20 | 11 | 1 | 3 | 10 | 11 | 00 | |
| 14 | Onondaga Hill M.S. A Syracuse, NY | 10 | 257 | 3 | 9 | 6 | 20 | 20 | 8 | 20 | 9 | 9 | 12 | 20 | 7 | 9 | 3 | 4 | 7 | 11 | 2 | 20 | 5 | 20 | 20 | 13 | 00 | |
| 11 | Morgan Road M.S. A Liverpool, NY | 11 | 261 | 7 | 7 | 11 | 13 | 10 | 12 | 14 | 16 | 13 | 9 | 8 | 14 | 14 | 13 | 14 | 3 | 13 | 11 | 14 | 3 | 20 | 20 | 2 | 00 | |
| 12 | Perry J.H.S. A New Hartford, NY | 12 | 271 | 20 | 3 | 15 | 9 | 5 | 3 | 20 | 1 | 20 | 3 | 20 | 9 | 2 | 2 | 6 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 9 | 00 | |
| 18 | Thousand Islands M.S. A Clayton, NY | 13 | 279 | 10 | 16 | 5 | 11 | 14 | 15 | 10 | 13 | 11 | 16 | 7 | 11 | 13 | 10 | 20 | 20 | 12 | 20 | 12 | 4 | 10 | 7 | 12 | 00 | |
| 6 | Chittenango M.S. A Chittenango, NY | 14 | 303 | 2 | 13 | 10 | 15 | 8 | 14 | 6 | 11 | 10 | 14 | 20 | 20 | 15 | 8 | 20 | 20 | 15 | 9 | 10 | 20 | 20 | 20 | 3 | 00 | |
| 15 | Onondaga Hill M.S. B Syracuse, NY | 15 | 342 | 20 | 20 | 20 | 2 | 13 | 5 | 2 | 15 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 13 | 20 | 7 | 11 | 16 | 00 | |
| 5 | Roberts Street M.S. A Canastota, NY | 16 | 371 | 9 | 15 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 12 | 20 | 20 | 20 | 6 | 6 | 20 | 6 | 15 | 00 | |
| 16 | Onondaga Nation School A Nedrow, NY | 17 | 381 | 20 | 10 | 20 | 12 | 16 | 16 | 20 | 17 | 8 | 20 | 20 | 12 | 17 | 20 | 10 | 20 | 20 | 20 | 20 | 13 | 20 | 20 | 10 | 00 | |
| 10 | C.S. Driver M.S. B Marcellus, NY | 18 | 383 | 20 | 17 | 16 | 20 | 20 | 11 | 9 | 7 | 20 | 13 | 20 | 20 | 16 | 12 | 20 | 20 | 20 | 20 | 9 | 20 | 20 | 13 | 20 | 00 | |
| 3 | Boynton M.S. B Ithaca, NY | 19 | 435 | 20 | 20 | 9 | 20 | 11 | 20 | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2024 NY State Tournament