Saturday, February 10, 2024
@ Fayetteville Technical Community College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Ecology | Experimental Design | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Tower | Wheeled Vehicle | Wind Power | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | John Griffin M.S. Fayetteville, NC | 1✧ | 41 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | 1 | 5 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 00 | |
| 12 | St. Michael Catholic School Cary, NC | 2✧ | 41 | 1 | 3 | 6 | 2 | 1 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 00 | |
| 1 | Seventy-First Classical M.S. Fayetteville, NC | 3✧ | 81 | 13 | 1 | 2 | 7 | 3 | 3 | 6 | 7 | 3 | 4 | 7 | 3 | 2 | 5 | 5 | 2 | 5 | 3 | 00 | |
| 9 | John Griffin M.S. JV1 Fayetteville, NC | 4 | 101 | 13 | 7 | 4 | 3 | 2 | 2 | 3 | 13 | 9 | 2 | 6 | 4 | 4 | 7 | 3 | 13 | 2 | 4 | 00 | |
| 11 | Shughart M.S. Cameron, NC | 5 | 107 | 4 | 8 | 8 | 6 | 8 | 9 | 8 | 3 | 1 | 5 | 9 | 6 | 9 | 3 | 6 | 5 | 4 | 5 | 00 | |
| 5 | Dunn M.S. Dunn, NC | 6 | 134 | 13 | 4 | 3 | 4 | 4 | 5 | 4 | 13 | 8 | 7 | 8 | 8 | 8 | 4 | 2 | 13 | 13 | 13 | 00 | |
| 7 | Harrells Christian Academy Harrells, NC | 7 | 154 | 2 | 5 | 5 | 5 | 6 | 13 | 7 | 4 | 5 | 13 | 13 | 7 | 13 | 13 | 13 | 4 | 13 | 13 | 00 | |
| 4 | Coats Erwin M.S. Dunn, NC | 8 | 162 | 13 | 6 | 9 | 13 | 7 | 7 | 5 | 6 | 7 | 13 | 4 | 13 | 6 | 8 | 13 | 6 | 13 | 13 | 00 | |
| 10 | SanLee M.S. Sanford, NC | 9 | 171 | 13 | 13 | 13 | 13 | 9 | 6 | 13 | 13 | 2 | 6 | 2 | 5 | 5 | 6 | 13 | 13 | 13 | 13 | 00 | |
| 2 | Ascend Leadership Academy Sanford, NC | 10 | 193 | 12 | 13 | 7 | 8 | 13 | 8 | 13 | 5 | 13 | 13 | 3 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 3 | Bragg Street Academy Sanford, NC | 11 | 234 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 6 | Harnett Central M.S. Angier, NC | 11 | 234 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2024 NC State Tournament