Saturday, March 11, 2023
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Great Neck South M.S. A Great Neck, NY | 1✧ | 135 | 3 | 6 | 10 | 13 | 1 | 2 | 11 | 11 | 1 | 1 | 8 | 2 | 5 | 13 | 26◊ | 11 | 1 | 1 | 5 | 1 | 7 | 22 | 30◊ | 00 | |
| 16 | Jonas E. Salk M.S. A Levittown, NY | 2✧ | 184 | 10 | 4 | 22◊ | 12 | 12 | 16 | 14 | 14 | 23◊ | 7 | 1 | 4 | 18 | 11 | 12 | 7 | 3 | 6 | 11 | 4 | 14 | 2 | 2 | 00 | |
| 3 | Wisdom Lane M.S. A Levittown, NY | 3✧ | 190 | 19 | 7 | 5 | 7 | 8 | 3 | 13 | 21◊ | 10 | 13 | 13 | 1 | 13 | 17 | 18 | 8 | 7 | 4 | 4 | 3 | 11 | 6 | 27◊ | 00 | |
| 6 | Manhasset Secondary A Manhasset, NY | 4✧ | 202 | 14 | 1 | 1 | 26◊ | 22 | 12 | 5 | 22 | 9 | 10 | 12 | 6 | 15 | 14 | 10 | 2 | 2 | 5 | 19 | 38◊ | 9 | 1 | 11 | 00 | |
| 31 | C.P. Weber M.S. A Port Washington, NY | 5✧ | 207 | 6 | 12 | 14 | 2 | 11 | 14 | 3 | 1 | 8 | 9 | 24◊ | 23 | 3 | 15 | 6 | 3 | 25◊ | 9 | 15 | 17 | 3 | 12 | 21 | 00 | |
| 42 | Brother Joseph C. Fox Latin School A Uniondale, NY | 6✧ | 213 | 11 | 9 | 12 | 4 | 24◊ | 18 | 21 | 6 | 12 | 11 | 4 | 10 | 4 | 5 | 19 | 13 | 11 | 8 | 1 | 16 | 24◊ | 17 | 1 | 00 | |
| 34 | Hicksville M.S. A Hicksville, NY | 7 | 226 | 13 | 24◊ | 4 | 1 | 7 | 9 | 4 | 9 | 6 | 5 | 9 | 16 | 19 | 4 | 14 | 21 | 23◊ | 10 | 12 | 11 | 17 | 15 | 20 | 00 | |
| 26 | Great Neck South M.S. B Great Neck, NY | 8 | 255 | 15 | 10 | 24 | 11 | 18 | 5 | 1 | 3 | 25 | 4 | 6 | 38◊ | 25* | 7 | 4 | 10 | 18 | 24 | 3 | 7 | 38◊ | 26 | 9 | 00 | |
| 4 | Wisdom Lane M.S. B Levittown, NY | 9 | 266 | 30◊ | 26 | 9 | 8 | 20 | 11 | 17 | 17 | 21 | 6 | 30◊ | 7 | 10 | 21 | 17 | 12 | 9 | 22 | 7 | 18 | 2 | 3 | 3 | 00 | |
| 1 | Roslyn M.S. A Roslyn Heights, NY | 10 | 272 | 29 | 17 | 17 | 14 | 4 | 13 | 20 | 16 | 7 | 2 | 25 | 13 | 11 | 25 | 1 | 1 | 8 | 14 | 32◊ | 13 | 6 | 38◊ | 16 | 00 | |
| 12 | Jericho M.S. B Jericho, NY | 11 | 282 | 1 | 3 | 6 | 27 | 6 | 20 | 12 | 15 | 13 | 17 | 7 | 38◊ | 1 | 9 | 5 | 23 | 31 | 15 | 31◊ | 8 | 18 | 23 | 22 | 00 | |
| 5 | Wisdom Lane M.S. C Levittown, NY | 12 | 312 | 33 | 14 | 2 | 22 | 3 | 1 | 7 | 2 | 15 | 14 | 21 | 14 | 12 | 19 | 11 | 22 | 6 | 25 | 25 | 38◊ | 38◊ | 16 | 28 | 00 | |
| 36 | H.B. Thompson M.S. A Syosset, NY | 13 | 317 | 5 | 22 | 3 | 38 | 16 | 21 | 2 | 32 | 4 | 24 | 3 | 11 | 32 | 22 | 13 | 38◊ | 22 | 38◊ | 8 | 12 | 13 | 10 | 4 | 00 | |
| 18 | Jonas E. Salk M.S. C Levittown, NY | 14 | 319 | 26 | 19 | 8 | 16 | 5 | 4 | 29◊ | 4 | 27◊ | 25 | 23 | 18 | 7 | 18 | 23 | 14 | 24 | 12 | 24 | 14 | 12 | 5 | 18 | 00 | |
| 32 | C.P. Weber M.S. B Port Washington, NY | 15 | 323 | 9 | 16 | 20 | 10 | 13 | 6 | 23◊ | 18 | 5 | 22 | 22 | 17 | 22 | 16 | 21 | 9 | 16 | 20 | 26◊ | 5 | 19 | 18 | 19 | 00 | |
| 17 | Jonas E. Salk M.S. B Levittown, NY | 16 | 326 | 17 | 21 | 13 | 21 | 17 | 17 | 16 | 12 | 19 | 12 | 20 | 15 | 21 | 24◊ | 20 | 16 | 21 | 11 | 16 | 2 | 8 | 11 | 25◊ | 00 | |
| 11 | Jericho M.S. A Jericho, NY | 17 | 340 | 12 | 2 | 38 | 5 | 15 | 23 | 19 | 30 | 26 | 3 | 10 | 38 | 14 | 12 | 16 | 18 | 12 | 38◊ | 13 | 38◊ | 16 | 8 | 10 | 00 | |
| 9 | South Woods M.S. A Syosset, NY | 18 | 357 | 18 | 23 | 7 | 28◊ | 9 | 25 | 24 | 26 | 11 | 18 | 17 | 21 | 23 | 26◊ | 15 | 15 | 14 | 18 | 17 | 19 | 23 | 7 | 7 | 00 | |
| 10 | South Woods M.S. B Syosset, NY | 19 | 378 | 8 | 18 | 11 | 38 | 27 | 38 | 38◊ | 7 | 16 | 32 | 15 | 22 | 2 | 30 | 3 | 38◊ | 26 | 7 | 21 | 10 | 26 | 4 | 17 | 00 | |
| 40 | Great Neck North M.S. A Great Neck, NY | 20 | 389 | 7 | 13 | 38 | 20 | 2 | 27 | 18 | 20 | 20 | 29 | 38 | 8 | 9 | 2 | 7 | 5 | 29 | 3 | 20 | 38 | 38◊ | 38◊ | 36 | 00 | |
| 8 | Manhasset Secondary C Manhasset, NY | 21 | 404 | 23 | 38 | 23 | 24 | 10 | 7 | 15 | 23 | 2 | 8 | 14 | 38 | 17 | 23 | 27 | 38 | 13 | 38◊ | 23 | 6 | 38◊ | 24 | 8 | 00 | |
| 20 | Kids Need Enrichment SAIL A NY | 22 | 411 | 22 | 38 | 29 | 6 | 21 | 10 | 9 | 38 | 30 | 38 | 18 | 5 | 30 | 27 | 38 | 38◊ | 4 | 2 | 2 | 38◊ | 4 | 27 | 13 | 00 | |
| 43 | Brother Joseph C. Fox Latin School B Uniondale, NY | 23 | 418 | 28 | 15 | 15 | 25 | 26 | 19 | 31◊ | 28 | 18 | 30◊ | 28 | 12 | 25* | 20 | 25 | 19 | 19 | 17 | 9 | 21 | 20 | 14 | 15 | 00 | |
| 21 | Carle Place M.H.S. A Carle Place, NY | 24 | 422 | 16 | 32 | 26 | 17 | 19 | 15 | 28 | 8 | 24 | 16 | 19 | 19 | 31 | 6 | 28 | 38◊ | 32 | 16 | 10 | 38◊ | 10 | 19 | 31 | 00 | |
| 27 | Great Neck South M.S. C Great Neck, NY | 25 | 450 | 25 | 30 | 38 | 19 | 23 | 8 | 8 | 25 | 17 | 21 | 5 | 38 | 6 | 33 | 29 | 4 | 17 | 13 | 18 | 38 | 38◊ | 38◊ | 35 | 00 | |
| 7 | Manhasset Secondary B Manhasset, NY | 26 | 466 | 31 | 25 | 27 | 18 | 38 | 38 | 30 | 10 | 14 | 20 | 2 | 38 | 20 | 1 | 8 | 38 | 15 | 38 | 28 | 38◊ | 38◊ | 21 | 6 | 00 | |
| 37 | H.B. Thompson M.S. B Syosset, NY | 27 | 468 | 21 | 27 | 16 | 30 | 38 | 38 | 10 | 24 | 3 | 23 | 11 | 38 | 8 | 10 | 9 | 38 | 27 | 38 | 38◊ | 38◊ | 1 | 25 | 33 | 00 | |
| 13 | Memorial J.H.S. A Valley Stream, NY | 28 | 490 | 2 | 20 | 19 | 38 | 14 | 38 | 32 | 19 | 38 | 27 | 27 | 38 | 24 | 3 | 38 | 6 | 5 | 38 | 14 | 38 | 38◊ | 38◊ | 12 | 00 | |
| 19 | Merrick Avenue M.S. A Merrick, NY | 29 | 499 | 27 | 28 | 21 | 15 | 25 | 22 | 27 | 31 | 29 | 31 | 32 | 38 | 16 | 32 | 2 | 20 | 10 | 38 | 22 | 9 | 38◊ | 38◊ | 24 | 00 | |
| 35 | Hicksville M.S. B Hicksville, NY | 30 | 516 | 32◊ | 31 | 25 | 29 | 28 | 24 | 25 | 38◊ | 22 | 15 | 29 | 9 | 27 | 29 | 24 | 24 | 30 | 23 | 29 | 20 | 22 | 28 | 23 | 00 | |
| 41 | New Hyde Park Road School A New Hyde Park, NY | 31 | 523 | 4 | 8 | 38 | 9 | 38 | 38 | 38 | 13 | 31 | 19 | 16 | 3 | 29 | 8 | 38 | 17 | 38 | 38 | 30 | 38 | 38◊ | 38◊ | 32 | 00 | |
| 23 | Seaford M.S. B Seaford, NY | 32 | 619 | 20 | 11 | 30 | 23 | 38 | 38 | 22 | 38 | 38 | 38 | 38 | 38 | 26 | 38 | 38 | 38 | 20 | 38 | 6 | 38 | 38◊ | 38◊ | 5 | 00 | |
| 38 | Island Trees Memorial M.S. A Levittown, NY | 33 | 641 | 38 | 5 | 18 | 38 | 38 | 38 | 33 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 25 | 9 | 14 | 00 | |
| 33 | C.P. Weber M.S. C Port Washington, NY | 34 | 648 | 34 | 29 | 28 | 38 | 38 | 26 | 38 | 38 | 38 | 28 | 31 | 20 | 38 | 28 | 22 | 38 | 28 | 38 | 38◊ | 15 | 21 | 38◊ | 34 | 00 | |
| 39 | Island Trees Memorial M.S. B Levittown, NY | 35 | 676 | 38 | 38 | 38 | 38 | 38 | 38 | 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 19 | 27 | 38◊ | 15 | 13 | 26 | 00 | |
| 22 | Seaford M.S. A Seaford, NY | 36 | 678 | 24 | 38 | 38 | 3 | 38 | 38 | 26 | 29 | 28 | 38 | 26 | 38 | 38 | 31 | 38 | 38 | 38 | 26 | 38 | 38 | 38◊ | 38◊ | 29 | 00 | |
| 24 | Seaford M.S. C Seaford, NY | 37 | 712 | 38 | 38 | 38 | 38 | 29 | 38 | 34 | 27 | 38 | 26 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 21 | 38 | 38 | 5 | 38◊ | 38◊ | 00 |
✧Qualified school for the 2023 NY State Tournament
◊Result was not counted as part of total score