Saturday, March 11, 2023
@ University of North Carolina Wilmington
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Flight | Forestry | Green Generation | Rocks and Minerals | Roller Coaster | Solar System | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary Catholic School Wilmington, NC | 1✧ | 102 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 1 | 3 | 9 | 9 | 23 | 1 | 12 | 4 | 6 | 1 | 18 | 00 | |
| 2 | Leland M.S. Leland, NC | 2✧ | 147 | 9 | 3 | 9 | 26 | 16 | 5 | 1 | 7 | 2 | 5 | 2 | 6 | 2 | 11 | 14 | 11 | 8 | 10 | 00 | |
| 3 | Charles P. Murray M.S. Wilmington, NC | 3✧ | 158 | 8 | 8 | 11 | 8 | 8 | 6 | 2 | 22 | 12 | 4 | 10 | 7 | 5 | 18 | 13 | 10 | 5 | 1 | 00 | |
| 4 | St. Mark's Catholic School Wilmington, NC | 4✧ | 175 | 6 | 7 | 15 | 5 | 4 | 12 | 12 | 4 | 4 | 19 | 1 | 5 | 18 | 19 | 6 | 14 | 15 | 9 | 00 | |
| 5 | St. Mary Catholic School JV1 Wilmington, NC | 5 | 177 | 5 | 12 | 12 | 1 | 10 | 17 | 9 | 5 | 6 | 2 | 18 | 21 | 6 | 15 | 11 | 4 | 2 | 21 | 00 | |
| 6 | Classical Charter Schools of Whiteville Whiteville, NC | 6✧ | 180 | 21 | 9 | 14 | 11 | 5 | 14 | 20 | 12 | 16 | 8 | 5 | 12 | 12 | 5 | 2 | 3 | 3 | 8 | 00 | |
| 7 | Classical Charter Schools of Leland Leland, NC | 7✧ | 190 | 23 | 6 | 2 | 3 | 17 | 13 | 18 | 17 | 5 | 14 | 13 | 2 | 11 | 16 | 3 | 1 | 7 | 19 | 00 | |
| 8 | Island Montessori Charter School Wilmington, NC | 8✧ | 190 | 24 | 15 | 23 | 12 | 7 | 9 | 4 | 6 | 18 | 3 | 14 | 14 | 14 | 7 | 8 | 2 | 4 | 6 | 00 | |
| 9 | Topsail M.S. Hampstead, NC | 9✧ | 207 | 2 | 1 | 10 | 15 | 18 | 11 | 7 | 15 | 14 | 16 | 4 | 8 | 7 | 24 | 1 | 17 | 20 | 17 | 00 | |
| 10 | Charles P. Murray M.S. JV1 Wilmington, NC | 10 | 207 | 12 | 14 | 17 | 14 | 3 | 18 | 17 | 14 | 9 | 1 | 15 | 11 | 8 | 8 | 5 | 18 | 10 | 13 | 00 | |
| 11 | Infant of Prague Catholic School JV1 Jacksonville, NC | 11 | 251 | 14 | 5 | 8 | 7 | 24 | 7 | 27 | 23 | 10 | 12 | 25 | 9 | 17 | 25 | 10 | 9 | 12 | 7 | 00 | |
| 12 | Cary Academy Cary, NC | 12 | 252 | 4 | 10 | 22 | 18 | 6 | 33 | 3 | 16 | 33 | 15 | 17 | 18 | 4 | 1 | 9 | 13 | 19 | 11 | 00 | |
| 13 | Roland-Grise M.S. Wilmington, NC | 13 | 260 | 13 | 16 | 25 | 4 | 21 | 8 | 25 | 2 | 1 | 13 | 6 | 1 | 15 | 33 | 17 | 7 | 33 | 20 | 00 | |
| 14 | Infant of Prague Catholic School Jacksonville, NC | 14 | 268 | 10 | 17 | 19 | 10 | 15 | 10 | 22 | 11 | 7 | 11 | 24 | 22 | 21 | 13 | 21 | 19 | 13 | 3 | 00 | |
| 15 | Infant of Prague Catholic School JV2 Jacksonville, NC | 15 | 283 | 20 | 18 | 1 | 6 | 14 | 15 | 26 | 20 | 13 | 10 | 8 | 24 | 22 | 17 | 24 | 8 | 11 | 26 | 00 | |
| 16 | Penderlea M.S. Willard, NC | 16 | 283 | 18 | 13 | 20 | 17 | 20 | 19 | 11 | 8 | 19 | 17 | 16 | 20 | 19 | 2 | 18 | 15 | 16 | 15 | 00 | |
| 17 | Myrtle Grove M.S. Wilmington, NC | 17 | 294 | 19 | 4 | 21 | 25 | 2 | 4 | 19 | 9 | 8 | 33 | 20 | 13 | 13 | 14 | 19 | 33 | 33 | 5 | 00 | |
| 18 | Myrtle Grove Christian School Wilmington, NC | 18 | 309 | 3 | 11 | 13 | 33 | 19 | 3 | 16 | 10 | 33 | 33 | 3 | 3 | 16 | 20 | 25 | 23 | 33 | 12 | 00 | |
| 19 | Roland-Grise M.S. JV1 Wilmington, NC | 19 | 357 | 16 | 33 | 24 | 33 | 23 | 33 | 24 | 13 | 17 | 33 | 23 | 10 | 10 | 33 | 7 | 5 | 6 | 14 | 00 | |
| 20 | Cary Academy JV1 Cary, NC | 20 | 391 | 33 | 33 | 33 | 23 | 11 | 2 | 13 | 33 | 11 | 33 | 26 | 33 | 3 | 4 | 33 | 33 | 18 | 16 | 00 | |
| 21 | Holly Shelter M.S. Castle Hayne, NC | 21 | 393 | 33 | 33 | 5 | 33 | 9 | 33 | 10 | 21 | 33 | 6 | 12 | 33 | 23 | 6 | 33 | 33 | 33 | 4 | 00 | |
| 22 | West Pender M.S. Burgaw, NC | 22 | 402 | 26 | 33 | 33 | 33 | 12 | 16 | 8 | 18 | 15 | 33 | 19 | 19 | 20 | 22 | 23 | 16 | 33 | 23 | 00 | |
| 23 | Emma B. Trask M.S. Wilmington, NC | 23 | 423 | 17 | 33 | 26 | 20 | 13 | 33 | 21 | 33 | 33 | 33 | 33 | 33 | 9 | 3 | 12 | 33 | 14 | 24 | 00 | |
| 24 | Burgaw M.S. Burgaw, NC | 24 | 434 | 15 | 33 | 4 | 22 | 33 | 33 | 14 | 19 | 33 | 33 | 11 | 33 | 33 | 10 | 33 | 33 | 9 | 33 | 00 | |
| 25 | International School at Gregory Wilmington, NC | 25 | 438 | 25 | 33 | 6 | 24 | 33 | 33 | 6 | 3 | 33 | 7 | 33 | 33 | 33 | 33 | 33 | 20 | 17 | 33 | 00 | |
| 26 | Friends School of Wilmington Wilmington, NC | 26 | 460 | 7 | 33 | 33 | 9 | 33 | 33 | 15 | 33 | 33 | 33 | 22 | 17 | 33 | 33 | 15 | 12 | 33 | 33 | 00 | |
| 27 | Honours Guild Homeschool Wilmington, NC | 27 | 466 | 11 | 33 | 18 | 13 | 33 | 33 | 33 | 33 | 33 | 33 | 7 | 33 | 33 | 9 | 20 | 33 | 33 | 25 | 00 | |
| 28 | Girls Leadership Academy of Wilmington Wilmington, NC | 28 | 477 | 22 | 33 | 33 | 19 | 33 | 33 | 23 | 33 | 33 | 33 | 33 | 4 | 24 | 23 | 22 | 21 | 33 | 22 | 00 | |
| 29 | Cary Academy JV2 Cary, NC | 29 | 481 | 33 | 33 | 16 | 21 | 22 | 33 | 33 | 33 | 20 | 33 | 21 | 16 | 33 | 33 | 33 | 33 | 33 | 2 | 00 | |
| 30 | Cape Fear M.S. Rocky Point, NC | 30 | 493 | 33 | 33 | 7 | 16 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 15 | 33 | 21 | 16 | 22 | 33 | 33 | 00 | |
| 31 | Thales Academy Rolesville Rolesville, NC | 31 | 579 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 18 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 | |
| 32 | Clarkton School of Discovery Clarkton, NC | 32 | 594 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 |
✧Qualified school for the 2023 NC State Tournament