Saturday, March 4, 2023
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Agricultural Science | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Charter School of Wilmington A Wilmington, DE | 1✧ | 156 | 1 | 2 | 6 | 9 | 1 | 2 | 17 | 4 | 13 | 2 | 1 | 4 | 10 | 11 | 13 | 1 | 2 | 2 | 7 | 1 | 9 | 10 | 4 | 24 | 00 | |
47 | Charter School of Wilmington B Wilmington, DE | 2 | 218 | 11 | 5 | 7 | 6 | 31 | 1 | 18 | 2 | 2 | 17 | 7 | 19 | 9 | 10 | 5 | 11 | 6 | 3 | 6 | 16 | 8 | 1 | 5 | 12 | 00 | |
37 | Tower Hill School A DE | 3 | 256 | 6 | 28 | 17 | 44 | 12 | 13 | 4 | 9 | 11 | 1 | 2 | 2 | 2 | 44 | 11 | 8 | 1 | 1 | 2 | 5 | 16 | 7 | 8 | 2 | 00 | |
51 | Newark Charter School 1 DE | 4 | 269 | 9 | 6 | 3 | 12 | 16 | 15 | 8 | 12 | 1 | 13 | 13 | 13 | 25 | 12 | 9 | 26 | 8 | 12 | 3 | 4 | 1 | 13 | 1 | 34 | 00 | |
21 | William Penn H.S. 1 DE | 5 | 277 | 5 | 16 | 9 | 14 | 26 | 4 | 2 | 6 | 18 | 9 | 14 | 8 | 17 | 3 | 21 | 6 | 18 | 18 | 5 | 11 | 3 | 2 | 11 | 31 | 00 | |
57 | Cab Calloway School of the Arts Blue DE | 6 | 285 | 3 | 3 | 19 | 1 | 14 | 3 | 16 | 1 | 5 | 20 | 18 | 11 | 28 | 5 | 23 | 24 | 24 | 10 | 12 | 14 | 10 | 9 | 9 | 3 | 00 | |
1 | Delaware Valley Classical School DE | 7 | 310 | 4 | 23 | 4 | 2 | 20 | 29 | 5 | 5 | 14 | 10 | 6 | 10 | 14 | 6 | 16 | 4 | 17 | 6 | 14 | 18 | 44 | 8 | 6 | 25 | 00 | |
22 | William Penn H.S. 2 DE | 8 | 383 | 13 | 15 | 28 | 11 | 25 | 18 | 29 | 11 | 29 | 24 | 9 | 5 | 23 | 1 | 12 | 5 | 25 | 14 | 17 | 25 | 7 | 3 | 16 | 18 | 00 | |
30 | Concord H.S. DE | 9 | 386 | 2 | 22 | 1 | 44 | 4 | 14 | 24 | 3 | 17 | 7 | 5 | 28 | 1 | 8 | 20 | 28 | 13 | 11 | 13 | 15 | 44 | 44 | 17 | 1 | 00 | |
25 | Archmere Academy A DE | 10 | 425 | 8 | 18 | 5 | 10 | 2 | 9 | 15 | 44 | 26 | 14 | 20 | 17 | 4 | 44 | 10 | 17 | 3 | 9 | 1 | 44 | 44 | 44 | 12 | 5 | 00 | |
44 | St. Elizabeth School 1 DE | 11 | 444 | 44 | 32 | 25 | 13 | 11 | 26 | 14 | 13 | 12 | 5 | 25 | 20 | 27 | 15 | 17 | 12 | 14 | 44 | 10 | 8 | 13 | 5 | 7 | 32 | 00 | |
34 | Appoquinimink H.S. 1 DE | 12 | 466 | 44 | 44 | 15 | 5 | 8 | 6 | 3 | 8 | 44 | 44 | 10 | 6 | 18 | 7 | 44 | 44 | 16 | 4 | 44 | 23 | 6 | 11 | 3 | 9 | 00 | |
58 | Cab Calloway School of the Arts Gold DE | 13 | 483 | 44 | 13 | 12 | 26 | 6 | 36 | 7 | 44 | 16 | 23 | 12 | 24 | 44 | 14 | 6 | 15 | 11 | 16 | 19 | 13 | 4 | 44 | 15 | 19 | 00 | |
3 | Salesianum School 1 DE | 14 | 526 | 7 | 10 | 14 | 19 | 5 | 21 | 1 | 44 | 23 | 26 | 3 | 29 | 13 | 44 | 44 | 25 | 4 | 5 | 16 | 24 | 44 | 44 | 44 | 17 | 00 | |
38 | Tower Hill School B DE | 15 | 536 | 44 | 33 | 20 | 4 | 7 | 24 | 25 | 15 | 3 | 16 | 22 | 14 | 5 | 44 | 44 | 21 | 9 | 44 | 9 | 6 | 44 | 44 | 13 | 26 | 00 | |
45 | St. Elizabeth School 2 DE | 16 | 553 | 44 | 34 | 13 | 17 | 27 | 32 | 11 | 44 | 27 | 22 | 23 | 16 | 15 | 44 | 44 | 13 | 22 | 13 | 8 | 10 | 12 | 12 | 44 | 6 | 00 | |
15 | Caravel Academy 1 DE | 17 | 586 | 44 | 24 | 2 | 8 | 10 | 8 | 20 | 44 | 7 | 4 | 44 | 15 | 21 | 44 | 44 | 3 | 10 | 44 | 44 | 3 | 44 | 44 | 44 | 11 | 00 | |
19 | St. Marks H.S. DE | 18 | 597 | 12 | 8 | 22 | 20 | 29 | 31 | 10 | 44 | 25 | 3 | 24 | 27 | 22 | 17 | 14 | 23 | 44 | 44 | 11 | 22 | 44 | 44 | 44 | 13 | 00 | |
53 | Newark Charter School 3 DE | 19 | 602 | 10 | 17 | 16 | 44 | 15 | 11 | 21 | 44 | 9 | 21 | 16 | 12 | 6 | 44 | 15 | 44 | 12 | 44 | 44 | 21 | 44 | 44 | 44 | 4 | 00 | |
23 | William Penn H.S. 3 DE | 20 | 626 | 44 | 27 | 29 | 44 | 23 | 12 | 30 | 7 | 28 | 27 | 8 | 26 | 12 | 44 | 22 | 20 | 29 | 17 | 15 | 30 | 44 | 44 | 14 | 30 | 00 | |
42 | Middletown H.S. 2 DE | 21 | 628 | 14 | 19 | 26 | 27 | 3 | 23 | 23 | 44 | 10 | 8 | 17 | 44 | 44 | 44 | 44 | 16 | 5 | 44 | 18 | 17 | 17 | 44 | 44 | 33 | 00 | |
40 | Conrad Schools of Science 1 DE | 22 | 667 | 44 | 44 | 18 | 18 | 22 | 44 | 44 | 10 | 6 | 19 | 44 | 44 | 20 | 16 | 44 | 19 | 44 | 44 | 4 | 7 | 14 | 44 | 10 | 44 | 00 | |
26 | Archmere Academy B DE | 23 | 668 | 44 | 20 | 44 | 7 | 9 | 28 | 27 | 44 | 44 | 15 | 11 | 22 | 24 | 44 | 4 | 9 | 28 | 44 | 44 | 9 | 44 | 44 | 44 | 15 | 00 | |
52 | Newark Charter School 2 DE | 24 | 685 | 44 | 31 | 10 | 15 | 30 | 10 | 44 | 14 | 22 | 44 | 44 | 1 | 3 | 44 | 18 | 18 | 44 | 7 | 44 | 44 | 44 | 44 | 44 | 22 | 00 | |
60 | Towle Insitute DE | 25 | 717 | 44 | 14 | 44 | 44 | 17 | 30 | 22 | 44 | 44 | 6 | 44 | 9 | 44 | 44 | 3 | 14 | 15 | 44 | 44 | 44 | 5 | 44 | 44 | 10 | 00 | |
7 | Wilmington Christian School A DE | 26 | 739 | 44 | 25 | 44 | 21 | 44 | 25 | 28 | 44 | 44 | 12 | 44 | 44 | 44 | 4 | 44 | 44 | 19 | 44 | 44 | 2 | 2 | 6 | 44 | 23 | 00 | |
16 | Caravel Academy 2 DE | 27 | 751 | 44 | 44 | 44 | 28 | 21 | 44 | 44 | 44 | 30 | 44 | 15 | 44 | 44 | 9 | 44 | 7 | 7 | 15 | 44 | 28 | 11 | 44 | 44 | 8 | 00 | |
41 | Middletown H.S. DE | 28 | 769 | 44 | 11 | 44 | 25 | 19 | 17 | 44 | 44 | 19 | 44 | 44 | 3 | 26 | 44 | 44 | 22 | 26 | 44 | 44 | 44 | 15 | 44 | 44 | 14 | 00 | |
28 | Delcastle Technical H.S. Blue DE | 29 | 797 | 44 | 44 | 8 | 22 | 44 | 27 | 19 | 44 | 44 | 25 | 4 | 44 | 44 | 44 | 1 | 44 | 27 | 44 | 44 | 27 | 44 | 44 | 44 | 21 | 00 | |
54 | Newark Charter School 4 DE | 30 | 828 | 44 | 30 | 44 | 44 | 28 | 35 | 44 | 44 | 21 | 18 | 44 | 44 | 19 | 13 | 44 | 44 | 20 | 44 | 44 | 12 | 44 | 44 | 44 | 16 | 00 | |
6 | Sanford School DE | 31 | 831 | 44 | 4 | 27 | 16 | 24 | 44 | 26 | 44 | 24 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 2 | 44 | 00 | |
31 | MOT Charter School 1 DE | 32 | 831 | 44 | 7 | 44 | 24 | 44 | 20 | 9 | 44 | 44 | 44 | 44 | 18 | 44 | 44 | 7 | 44 | 23 | 44 | 44 | 19 | 44 | 44 | 44 | 44 | 00 | |
4 | Salesianum School 2 DE | 33 | 836 | 44 | 21 | 11 | 23 | 13 | 5 | 44 | 44 | 44 | 44 | 44 | 44 | 7 | 44 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
32 | MOT Charter School 2 DE | 34 | 836 | 44 | 26 | 30 | 44 | 44 | 16 | 12 | 44 | 8 | 11 | 44 | 21 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
9 | Sussex Technical H.S. DE | 35 | 872 | 44 | 44 | 44 | 44 | 32 | 33 | 44 | 44 | 20 | 44 | 21 | 25 | 44 | 44 | 19 | 27 | 21 | 44 | 44 | 29 | 44 | 44 | 44 | 29 | 00 | |
14 | Red Lion Christian Academy DE | 36 | 882 | 44 | 1 | 44 | 44 | 18 | 19 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
29 | Delcastle Technical H.S. White DE | 37 | 895 | 44 | 29 | 21 | 44 | 44 | 34 | 44 | 44 | 44 | 44 | 44 | 23 | 44 | 44 | 2 | 10 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 28 | 00 | |
11 | Mount Sophia Academy Blue DE | 38 | 909 | 44 | 9 | 44 | 3 | 44 | 44 | 44 | 44 | 15 | 44 | 44 | 44 | 44 | 44 | 44 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
17 | Brandywine H.S. Science DE | 39 | 926 | 44 | 44 | 44 | 44 | 33 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 16 | 44 | 44 | 44 | 44 | 8 | 44 | 26 | 44 | 44 | 44 | 7 | 00 | |
12 | Mount Sophia Academy Red DE | 40 | 932 | 44 | 44 | 24 | 44 | 44 | 44 | 13 | 44 | 4 | 44 | 44 | 44 | 11 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 00 | |
35 | Appoquinimink H.S. 2 DE | 41 | 933 | 44 | 12 | 44 | 44 | 44 | 7 | 44 | 44 | 44 | 44 | 44 | 7 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 27 | 00 | |
5 | Odessa H.S. DE | 42 | 944 | 44 | 44 | 23 | 44 | 44 | 22 | 44 | 44 | 44 | 44 | 19 | 44 | 44 | 44 | 24 | 44 | 44 | 44 | 44 | 20 | 44 | 44 | 44 | 44 | 00 | |
33 | MOT Charter School 3 DE | 43 | 1032 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 20 | 00 |
✧Qualified school for the 2023 National Tournament