Saturday, February 18, 2023
@ Riverside High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Flight | Forestry | Green Generation | Rocks and Minerals | Roller Coaster | Solar System | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaVinci's Dragons Fuquay-Varina, NC | 1✧ | 77 | 5 | 6 | 1 | 1 | 5 | 1 | 7 | 2 | 4 | 6 | 3 | 1 | 1 | 10 | 7 | 3 | 4 | 10 | 00 | |
| 2 | LeRoy Martin G.T. Magnet M.S. Raleigh, NC | 2✧ | 86 | 2 | 9 | 9 | 6 | 1 | 2 | 2 | 1 | 2 | 10 | 11 | 2 | 5 | 3 | 3 | 5 | 5 | 8 | 00 | |
| 3 | Triangle Day School Durham, NC | 3✧ | 92 | 7 | 2 | 4 | 9 | 11 | 6 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 10 | 6 | 3 | 3 | 00 | |
| 4 | Durham Academy M.S. Durham, NC | 4✧ | 104 | 6 | 7 | 6 | 8 | 6 | 5 | 1 | 7 | 7 | 4 | 7 | 7 | 9 | 4 | 8 | 2 | 6 | 4 | 00 | |
| 5 | Hilburn Academy Raleigh, NC | 5 | 108 | 10 | 1 | 7 | 13 | 2 | 3 | 9 | 10 | 5 | 2 | 8 | 3 | 6 | 6 | 11 | 9 | 1 | 2 | 00 | |
| 6 | Math and Science Academy Triangle Cary Campus Cary, NC | 6 | 116 | 3 | 4 | 2 | 3 | 8 | 8 | 6 | 5 | 3 | 11 | 12 | 9 | 2 | 13 | 4 | 7 | 7 | 9 | 00 | |
| 7 | Franciscan School Raleigh, NC | 7 | 136 | 9 | 10 | 11 | 10 | 7 | 10 | 5 | 8 | 1 | 8 | 10 | 5 | 8 | 7 | 6 | 4 | 10 | 7 | 00 | |
| 8 | St. Timothy's School Raleigh, NC | 8 | 152 | 8 | 3 | 17 | 4 | 10 | 9 | 10 | 6 | 9 | 9 | 6 | 10 | 7 | 12 | 9 | 10 | 8 | 5 | 00 | |
| 9 | Franklin Academy M.S. Wake Forest, NC | 9 | 156 | 4 | 11 | 5 | 11 | 13 | 4 | 16 | 9 | 8 | 7 | 9 | 11 | 4 | 2 | 13 | 16 | 2 | 11 | 00 | |
| 10 | Bull City Homeschoolers Durham, NC | 10 | 171 | 1 | 5 | 16 | 16 | 3 | 16 | 4 | 16 | 16 | 16 | 2 | 8 | 16 | 11 | 2 | 1 | 16 | 6 | 00 | |
| 11 | Rogers-Herr M.S. Durham, NC | 11 | 186 | 16 | 16 | 10 | 7 | 12 | 7 | 12 | 4 | 16 | 5 | 16 | 6 | 16 | 9 | 16 | 8 | 9 | 1 | 00 | |
| 12 | DaVinci's Dragons JV1 Fuquay-Varina, NC | 12 | 219 | 16 | 8 | 3 | 2 | 9 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 12 | 16 | 16 | 16 | 00 | |
| 13 | Culbreth M.S. Chapel Hill, NC | 13 | 229 | 16 | 16 | 8 | 16 | 4 | 16 | 11 | 16 | 16 | 16 | 1 | 16 | 16 | 8 | 5 | 16 | 16 | 16 | 00 | |
| 14 | Ligon Magnet M.S. Raleigh, NC | 14 | 249 | 16 | 16 | 16 | 5 | 14 | 16 | 16 | 16 | 16 | 1 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 | |
| 15 | School for Creative Studies Durham, NC | 15 | 269 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2023 NC State Tournament