Saturday, February 18, 2023
@ Colorado State University - Pueblo
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Homeschool Science Colorado BD 1 Colorado Springs, CO | 1✧ | 295 | 1 | 2 | 9 | 1 | ?? | 1 | 8 | 1 | 3 | ?? | ?? | ?? | ?? | ?? | 4 | ?? | 6 | ?? | ?? | ?? | ?? | 1 | 5 | 00 | |
| 15 | Platte River Academy 1 Highlands Ranch, CO | 2✧ | 300 | 3 | 3 | 6 | 2 | ?? | 2 | 2 | 2 | 9 | ?? | ?? | ?? | ?? | ?? | 1 | ?? | 1 | ?? | ?? | ?? | ?? | 2 | 14 | 00 | |
| 20 | STEM School Highlands Ranch Gold Highlands Ranch, CO | 3✧ | 303 | 11 | 4 | 1 | 8 | ?? | 3 | 1 | 4 | 2 | ?? | ?? | ?? | ?? | ?? | 6 | ?? | 3 | ?? | ?? | ?? | ?? | 5 | 2 | 00 | |
| 13 | Merit Academy Blue Woodland Park, CO | 4✧ | 314 | 5 | 7 | 2 | 3 | ?? | 6 | 3 | 5 | 5 | ?? | ?? | ?? | ?? | ?? | 2 | ?? | 9 | ?? | ?? | ?? | ?? | 6 | 8 | 00 | |
| 2 | Beulah School of Natural Sciences Beulah, CO | 5✧ | 330 | 9 | 1 | 11 | 4 | ?? | 5 | 9 | 3 | 7 | ?? | ?? | ?? | ?? | ?? | 12 | ?? | 5 | ?? | ?? | ?? | ?? | 10 | 1 | 00 | |
| 3 | Cheyenne Mountain J.H.S. Colorado Springs, CO | 6✧ | 341 | 8 | 6 | 7 | 7 | ?? | 8 | 5 | 7 | 4 | ?? | ?? | ?? | ?? | ?? | 8 | ?? | 8 | ?? | ?? | ?? | ?? | 14 | 6 | 00 | |
| 21 | Timberview M.S. Colorado Springs, CO | 7✧ | 342 | 7 | 8 | 12 | 10 | ?? | 4 | 6 | 9 | 1 | ?? | ?? | ?? | ?? | ?? | 5 | ?? | 12 | ?? | ?? | ?? | ?? | 3 | 12 | 00 | |
| 14 | Merit Academy Red Woodland Park, CO | 8✧ | 369 | 4 | 10 | 8 | 24 | ?? | 9 | 7 | 10 | 12 | ?? | ?? | ?? | ?? | ?? | 10 | ?? | 4 | ?? | ?? | ?? | ?? | 8 | 10 | 00 | |
| 1 | Berry Creek M.S. Edwards, CO | 9✧ | 380 | 12 | 11 | 13 | 9 | ?? | 10 | 12 | 6 | 11 | ?? | ?? | ?? | ?? | ?? | 11 | ?? | 10 | ?? | ?? | ?? | ?? | 13 | 9 | 00 | |
| 19 | STEM School Highlands Ranch Blue Highlands Ranch, CO | 10✧ | 388 | 6 | 9 | 24 | 5 | ?? | 7 | 10 | 11 | 8 | ?? | ?? | ?? | ?? | ?? | 7 | ?? | 11 | ?? | ?? | ?? | ?? | 24 | 13 | 00 | |
| 16 | Platte River Academy 2 Highlands Ranch, CO | 11✧ | 403 | 24 | 5 | 5 | 6 | ?? | 24 | 11 | 8 | 24 | ?? | ?? | ?? | ?? | ?? | 9 | ?? | 7 | ?? | ?? | ?? | ?? | 24 | 3 | 00 | |
| 8 | Gunnison M.S. Gunnison, CO | 12✧ | 407 | 10 | 24 | 24 | 24 | ?? | 11 | 4 | 12 | 10 | ?? | ?? | ?? | ?? | ?? | 3 | ?? | 24 | ?? | ?? | ?? | ?? | 4 | 4 | 00 | |
| 7 | Eagle Valley M.S. Eagle, CO | 13✧ | 473 | 2 | 24 | 24 | 24 | ?? | 24 | 13 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 2 | ?? | ?? | ?? | ?? | 24 | 11 | 00 | |
| 4 | Connect Charter School 1 Pueblo, CO | 14✧ | 503 | 24 | 24 | 3 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 7 | 24 | 00 | |
| 5 | Connect Charter School 2 Pueblo, CO | 15 | 506 | 24 | 24 | 4 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 9 | 24 | 00 | |
| 11 | Homeschool Science Colorado R2B2 Colorado Springs, CO | 16 | 513 | 24 | 24 | 24 | 24 | ?? | 24 | 14 | 24 | 6 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 24 | 24 | 00 | |
| 22 | Villa Bella Expeditionary School Dynamic Energy Pueblo, CO | 17 | 513 | 13 | 24 | 24 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 24 | 7 | 00 | |
| 12 | Las Animas Jr./Sr. H.S. Las Animas, CO | 18 | 518 | 24 | 24 | 10 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 15 | 24 | 00 | |
| 6 | Connect Charter School 3 Pueblo, CO | 19 | 528 | 24 | 24 | 24 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 11 | 24 | 00 | |
| 9 | Gypsum Creek M.S. Gypsum, CO | 20 | 529 | 24 | 24 | 24 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 12 | 24 | 00 | |
| 17 | Sierra Grande M.H.S. Blanca, CO | 21 | 541 | 24 | 24 | 24 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 24 | 24 | 00 | |
| 18 | STEM School Highlands Ranch Black Highlands Ranch, CO | 21 | 541 | 24 | 24 | 24 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 24 | 24 | 00 | |
| 23 | Villa Bella Expeditionary School E=MC Hammer Pueblo, CO | 21 | 541 | 24 | 24 | 24 | 24 | ?? | 24 | 24 | 24 | 24 | ?? | ?? | ?? | ?? | ?? | 24 | ?? | 24 | ?? | ?? | ?? | ?? | 24 | 24 | 00 |
✧Qualified team for the 2023 CO State Tournament