Saturday, March 19, 2022 - Saturday, March 26, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar Power | Solar System | Sounds of Music | Storm the Castle | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | H.B. du Pont M.S. 1 DE | 1✧ | 149 | 2 | 3 | 10 | 1 | 10 | 1 | 2 | 5 | 5 | 3 | 1 | 29 | 29 | 9 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 9 | 1 | 14 | 00 | |
13 | Delaware Valley Classical School DE | 2 | 172 | 12 | 11 | 1 | 3 | 2 | 11 | 11 | 8 | 2 | 2 | 6 | 2 | 1 | 28 | 5 | 5 | 7 | 8 | 6 | 1 | 1 | 3 | 28 | 8 | 00 | |
16 | Independence M.S. DE | 3 | 179 | 8 | 10 | 15 | 7 | 8 | 3 | 7 | 4 | 12 | 1 | 7 | 5 | 3 | 12 | 10 | 9 | 8 | 5 | 5 | 7 | 7 | 7 | 14 | 5 | 00 | |
45 | Cab Calloway School of the Arts Radium DE | 4 | 181 | 6 | 2 | 2 | 11 | 1 | 13 | 8 | 2 | 4 | 8 | 3 | 11 | 2 | 3 | 12 | 7 | 14 | 1 | 21 | 4 | 10 | 2 | 28 | 6 | 00 | |
31 | St. Ann School A DE | 5 | 181 | 14 | 15 | 3 | 5 | 4 | 4 | 9 | 10 | 3 | 4 | 14 | 4 | 7 | 2 | 7 | 10 | 11 | 12 | 12 | 6 | 4 | 8 | 4 | 9 | 00 | |
55 | Conrad Schools of Science Black DE | 6 | 214 | 1 | 1 | 12 | 16* | 3 | 9 | 1 | 3 | 9 | 7 | 2 | 7 | 5 | 6 | 4 | 6 | 28 | 13 | 2 | 28 | 6 | 28 | 13 | 4 | 00 | |
14 | Newark Charter School A DE | 7 | 229 | 11 | 6 | 5 | 14 | 6 | 5 | 6 | 28 | 7 | 5 | 11 | 3 | 4 | 10 | 17* | 28 | 2 | 6 | 10 | 28 | 3 | 4 | 7 | 3 | 00 | |
26 | St. Mary Magdalene M.S. 2 DE | 8 | 247 | 10 | 13 | 6 | 4 | 7 | 2 | 5 | 28 | 1 | 6 | 9 | 1 | 6 | 7 | 2 | 16 | 12 | 14 | 11 | 28 | 15 | 28 | 5 | 11 | 00 | |
44 | Cab Calloway School of the Arts Acers DE | 9 | 258 | 7 | 14 | 17 | 10 | 12 | 12 | 13 | 11 | 6 | 12 | 8 | 9 | 8 | 8 | 14 | 2 | 17 | 7 | 3 | 9 | 19 | 12 | 12 | 16 | 00 | |
25 | St. Mary Magdalene M.S. 1 DE | 10 | 273 | 9 | 4 | 4 | 8 | 5 | 7 | 4 | 28 | 28 | 9 | 29 | 6 | 28 | 4 | 1 | 4 | 9 | 9 | 18 | 28 | 13 | 10 | 6 | 2 | 00 | |
15 | Newark Charter School B DE | 11 | 298 | 28 | 9 | 18 | 13 | 9 | 6 | 28 | 7 | 13 | 10 | 16 | 10 | 10 | 1 | 13 | 28 | 15 | 11 | 13 | 5 | 11 | 1 | 11 | 12 | 00 | |
4 | H.B. du Pont M.S. 2 DE | 12 | 300 | 18 | 8 | 19 | 6 | 11 | 8 | 3 | 1 | 11 | 14 | 5 | 28 | 14 | 28 | 16 | 12 | 4 | 10 | 29 | 3 | 28 | 5 | 2 | 17 | 00 | |
53 | Shue-Medill M.S. 7th Grade DE | 13 | 319 | 16 | 5 | 16 | 16* | 13 | 17 | 10 | 6 | 28 | 16 | 13 | 8 | 12 | 5 | 9 | 14 | 16 | 28 | 19 | 8 | 16 | 6 | 9 | 13 | 00 | |
32 | St. Ann School B DE | 14 | 462 | 17 | 28 | 7 | 28 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 13 | 11 | 28 | 6 | 28 | 1 | 28 | 16 | 28 | 8 | 11 | 3 | 15 | 00 | |
47 | P.S. duPont M.S. A DE | 15 | 496 | 3 | 28 | 28 | 28 | 28 | 16 | 12 | 28 | 28 | 11 | 28 | 28 | 28 | 28 | 8 | 11 | 28 | 2 | 4 | 28 | 9 | 28 | 28 | 28 | 00 | |
37 | Wilmington Christian School B DE | 16 | 510 | 28 | 12 | 28 | 16* | 14 | 28 | 14 | 28 | 28 | 13 | 28 | 28 | 9 | 28 | 28 | 13 | 28 | 28 | 7 | 10 | 28 | 28 | 28 | 10 | 00 | |
36 | Wilmington Christian School A DE | 17 | 514 | 15 | 7 | 28 | 15 | 28 | 28 | 28 | 9 | 28 | 15 | 15 | 28 | 15 | 28 | 28 | 28 | 28 | 28 | 8 | 11 | 12 | 28 | 28 | 28 | 00 | |
54 | Shue-Medill M.S. 8th Grade DE | 18 | 520 | 28 | 28 | 14 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 10 | 12 | 13 | 28 | 28 | 8 | 28 | 4 | 17 | 28 | 28 | 28 | 28 | 7 | 00 | |
2 | Towle Insitute DE | 19 | 557 | 13 | 28 | 8 | 9 | 28 | 14 | 28 | 28 | 28 | 28 | 4 | 28 | 28 | 28 | 28 | 28 | 5 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
51 | Las Americas ASPIRA Academy Wolves DE | 20 | 559 | 28 | 28 | 11 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 18 | 28 | 28 | 28 | 11 | 3 | 10 | 28 | 28 | 28 | 18 | 28 | 28 | 28 | 00 | |
21 | Christ the Teacher Catholic School 1 DE | 21 | 559 | 4 | 28 | 9 | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 28 | 28 | 28 | 11 | 15 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 00 | |
41 | Ursuline Academy M.S. DE | 22 | 588 | 28 | 28 | 28 | 2 | 28 | 10 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 1 | 00 | |
52 | Las Americas ASPIRA Academy Wolfpack DE | 23 | 590 | 28 | 28 | 13 | 28 | 28 | 28 | 28 | 28 | 10 | 28 | 12 | 28 | 28 | 28 | 17* | 28 | 6 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
22 | Christ the Teacher Catholic School 2 DE | 24 | 599 | 5 | 28 | 28 | 16* | 28 | 28 | 28 | 28 | 28 | 28 | 17 | 28 | 28 | 28 | 28 | 15 | 28 | 28 | 14 | 28 | 28 | 28 | 28 | 28 | 00 | |
33 | Brandywine Springs M.S. DE | 25 | 607 | 19 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 17 | 13 | 28 | 9 | 28 | 17 | 28 | 28 | 28 | 00 | |
56 | Conrad Schools of Science Red DE | 26 | 607 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 19 | 28 | 28 | 28 | 20 | 28 | 14 | 28 | 10 | 28 | 00 | |
48 | P.S. duPont M.S. B DE | 27 | 649 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 5 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2022 National Tournament