Saturday, March 20, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Boomilever T | Mission Possible T | Mousetrap Vehicle T | Ping Pong Parachute T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slauson M.S. Gold Ann Arbor, MI | 1✧ | 39 | 1 | 5 | 5 | 1 | 1 | 4 | 3 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 1* | 00 | |
| 2 | Clague M.S. Cougars (Primary) Ann Arbor, MI | 2✧ | 40 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 2 | 3 | 6 | 1* | 00 | |
| 3 | Saline M.S. Gold Saline, MI | 3✧ | 71 | 5 | 4 | 3 | 4 | 5 | 5 | 1 | 5 | 5 | 2 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 1 | 6 | 1* | 00 | |
| 4 | Hudson Middle & Jr./Sr. H.S. Orange (Primary) Hudson, MI | 4 | 79 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4* | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 6 | 6 | 1* | 00 | |
| 5 | South Arbor Charter Academy Primary Ypsilanti, MI | 5 | 79 | 3 | 6 | 2 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 4* | 5 | 6 | 5 | 5 | 5 | 5 | 2 | 6 | 6 | 6 | 1* | 00 | |
| 6 | Clague M.S. Pride (Alternate) Ann Arbor, MI | 6 | 91 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 1* | 00 | |
| 7 | Hudson Middle & Jr./Sr. H.S. Black (Alt) Hudson, MI | 7 | 95 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 1* | 00 | |
| 8 | Saline M.S. Blue Saline, MI | 8 | 98 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 1* | 00 | |
| 9 | South Arbor Charter Academy Alternate Ypsilanti, MI | 9 | 99 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 2 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1* | 00 |
✧Qualified school for the 2021 MI State Tournament