Saturday, February 27, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pembroke Hill School Red Kansas City, MO | 1✧ | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 00 | |
| 2 | Pembroke Hill School Blue Kansas City, MO | 2 | 58 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 2 | 6 | 2 | 2 | 2 | 1 | 6 | 00 | |
| 3 | Plattsburg H.S. Plattsburg, MO | 3✧ | 82 | 2 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 2 | 5 | 5 | 5 | 3 | 4 | 7 | 6 | 3 | 00 | |
| 4 | North Kansas City H.S. North Kansas City, MO | 4✧ | 90 | 4 | 2 | 2 | 14 | 2 | 3 | 14 | 4 | 4 | 3 | 4 | 3 | 14 | 4 | 3 | 3 | 2 | 5 | 00 | |
| 5 | Platte County H.S. Platte City, MO | 5✧ | 98 | 6 | 7 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 1 | 6 | 2 | 14 | 5 | 5 | 5 | 4 | 00 | |
| 6 | Oak Park H.S. Kansas City, MO | 6✧ | 99 | 5 | 5 | 7 | 3 | 5 | 7 | 4 | 6 | 7 | 7 | 7 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | 00 | |
| 7 | Staley H.S. Kansas City, MO | 7✧ | 127 | 14 | 6 | 3 | 14 | 7 | 2 | 5 | 2 | 2 | 5 | 2 | 14 | 3 | 14 | 14 | 4 | 14 | 2 | 00 | |
| 8 | Northland Christian H.S. Kansas City, MO | 8 | 252 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
| 9 | Winnetonka H.S. Kansas City, MO | 8 | 252 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2021 MO State Tournament