Saturday, February 20, 2021 - Saturday, March 6, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mousetrap Vehicle | Ornithology | Picture This | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | Fast Facts T | Mission Possible T | Mystery Architecture T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hope M.S. Greenville, NC | 1✧ | 24 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 00 | |
| 2 | Contentnea-Savannah K-8 School Kinston, NC | 2✧ | 83 | 3 | 7 | 3 | 4 | 3 | 7 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 7 | 3 | 7 | 7 | 5 | 2 | 2 | 2 | 3 | 1 | 6 | 7 | 00 | |
| 3 | Woodington M.S. Kinston, NC | 3✧ | 103 | 2 | 7 | 6 | 2 | 1 | 7 | 3 | 7 | 7 | 2 | 2 | 7 | 5 | 1 | 7 | 7 | 2 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 00 | |
| 4 | Moyock M.S. Moyock, NC | 4 | 126 | 7 | 7 | 2 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 3 | 7 | 2 | 7 | 7 | 2 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 00 | |
| 5 | Rochelle M.S. Kinston, NC | 5 | 135 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 2 | 3 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 | |
| 6 | Columbia M.S. Columbia, NC | 6 | 139 | 7 | 2 | 6 | 3 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 |
✧Qualified school for the 2021 NC State Tournament