Saturday, February 2, 2019
@ Leeward Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Fermi Questions | Fossils | Mousetrap Vehicle | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Iolani School Sprout Honolulu, HI | 1✧ | 32 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | 8 | 2 | 1 | 00 | |
| 2 | Iolani School Bean Honolulu, HI | 2 | 39 | 1 | 2 | 3 | 2 | 6 | 1 | 2 | 4 | 4 | 6 | 3 | 5 | 00 | |
| 7 | Mililani H.S. Team 1 Mililani, HI | 3✧ | 49 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 1 | 2 | 3 | 6 | 11 | 00 | |
| 8 | Mililani H.S. Team 2 Mililani, HI | 4 | 58 | 5 | 6 | 10 | 3 | 7 | 2 | 1 | 3 | 7 | 7 | 1 | 6 | 00 | |
| 10 | Pearl City H.S. Ferrous Pearl City, HI | 5✧ | 58 | 4 | 4 | 1 | 7 | 2 | 5 | 9 | 9 | 1 | 5 | 4 | 7 | 00 | |
| 9 | Pearl City H.S. Antimony Pearl City, HI | 6 | 64 | 8 | 5 | 4 | 8 | 5 | 9 | 4 | 5 | 3 | 2 | 8 | 3 | 00 | |
| 11 | Waipahu H.S. Team 1 Tetris Waipahu, HI | 7✧ | 85 | 9 | 11 | 8 | 9 | 8 | 6 | 6 | 8 | 10 | 1 | 7 | 2 | 00 | |
| 1 | HOCO Science Club HI | 8✧ | 85 | 11 | 7 | 9 | 10 | 4 | 8 | 7 | 10 | 6 | 4 | 5 | 4 | 00 | |
| 5 | Kahuku High and Intermediate School Kahuku, HI | 9✧ | 107 | 7 | 8 | 12 | 5 | 11 | 7 | 8 | 6 | 12 | 11 | 10 | 10 | 00 | |
| 6 | Kapolei H.S. Kapolei, HI | 10 | 110 | 6 | 9 | 11 | 6 | 10 | 12 | 11 | 7 | 11 | 10 | 9 | 8 | 00 | |
| 4 | James Campbell H.S. Ewa Beach, HI | 11 | 127 | 12 | 12 | 6 | 11 | 9 | 10 | 10 | 13 | 9 | 13 | 13 | 9 | 00 | |
| 12 | Waipahu H.S. Team 2 Rubix Waipahu, HI | 12 | 132 | 10 | 10 | 7 | 13 | 13 | 11 | 13 | 13 | 8 | 9 | 13 | 12 | 00 |
✧Qualified school for the 2019 HI State Tournament