Saturday, April 8, 2017
@ Johns Hopkins University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Bethesda M.S. Bethesda, MD | 1✧ | 80 | 1 | 4 | 2 | 2 | 4 | 3 | 1 | 9 | 6 | 1 | 2 | 5 | 7 | 2 | 5 | 4 | 3 | 5 | 1 | 1 | 1 | 7 | 4 | 00 | |
2 | Tilden M.S. Rockville, MD | 2 | 89 | 4 | 2 | 6 | 3 | 7 | 2 | 4 | 4 | 2 | 8 | 5 | 2 | 4 | 5 | 6 | 1 | 2 | 3 | 9 | 3 | 4 | 2 | 1 | 00 | |
3 | Urbana M.S. Ijamsville, MD | 3 | 92 | 3 | 3 | 1 | 8 | 1 | 1 | 6 | 1 | 3 | 4 | 7 | 1 | 6 | 8 | 2 | 3 | 4 | 1 | 6 | 6 | 11 | 4 | 2 | 00 | |
4 | Pilgrimage Homeschool Gaithersburg, MD | 4 | 101 | 8 | 5 | 3 | 5 | 3 | 7 | 2 | 6 | 1 | 2 | 1 | 4 | 8 | 1 | 7 | 5 | 1 | 6 | 8 | 5 | 2 | 1 | 10 | 00 | |
5 | Clarksville M.S. Clarksville, MD | 5 | 117 | 6 | 8 | 9 | 4 | 2 | 8 | 3 | 7 | 5 | 9 | 4 | 3 | 3 | 7 | 1 | 2 | 5 | 11 | 4 | 2 | 6 | 5 | 3 | 00 | |
6 | Roberto Clemente M.S. Germantown, MD | 6 | 137 | 2 | 1 | 8 | 1 | 6 | 4 | 10 | 3 | 8 | 10 | 6 | 8 | 1 | 4 | 9 | 8 | 6 | 10 | 7 | 9 | 5 | 3 | 8 | 00 | |
7 | Oakdale M.S. Ijamsville, MD | 7 | 163 | 7 | 6 | 10 | 9 | 9 | 5 | 9 | 8 | 4 | 3 | 10 | 10 | 5 | 10 | 3 | 7 | 11 | 7 | 3 | 8 | 7 | 6 | 6 | 00 | |
8 | Herbert Hoover M.S. Potomac, MD | 8 | 164 | 10 | 10 | 5 | 7 | 8 | 10 | 7 | 2 | 10 | 5 | 3 | 7 | 10 | 3 | 4 | 6 | 9 | 2 | 11 | 7 | 10 | 9 | 9 | 00 | |
9 | Ballenger Creek M.S. Frederick, MD | 9 | 167 | 5 | 9 | 4 | 6 | 5 | 6 | 8 | 5 | 7 | 6 | 9 | 9 | 2 | 6 | 8 | 10 | 7 | 8 | 10 | 11 | 8 | 11 | 7 | 00 | |
10 | Walkersville M.S. Walkersville, MD | 10 | 176 | 11 | 7 | 7 | 10 | 11 | 9 | 5 | 11 | 9 | 7 | 8 | 6 | 9 | 9 | 10 | 11 | 8 | 4 | 2 | 4 | 3 | 10 | 5 | 00 | |
11 | Roland Park E.M.S. Baltimore, MD | 11 | 234 | 9 | 11 | 11 | 11 | 10 | 11 | 11 | 10 | 11 | 12 | 11 | 11 | 11 | 12 | 11 | 9 | 10 | 9 | 5 | 10 | 9 | 8 | 11 | 00 |
✧Qualified school for the 2017 National Tournament