Saturday, February 25, 2017
@ University of Georgia
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle Td | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Johns Creek H.S. A Johns Creek, GA | 1✧ | 67 | 6 | 1 | 2 | 3 | 2 | 2 | 8 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 6 | 9 | 1 | 2 | 1 | 1 | 9 | 00 | |
| 4 | Duluth H.S. A Duluth, GA | 2✧ | 132 | 3 | 2 | 6 | 2 | 4 | 9 | 3 | 3 | 1 | 1 | 8 | 1 | 5 | 8 | 10 | 20 | 3 | 2 | 20 | 1 | 4 | 6 | 13 | 00 | |
| 14 | North Oconee H.S. A Bogart, GA | 3✧ | 167 | 7 | 8 | 15 | 11 | 5 | 1 | 7 | 8 | 11 | 12 | 6 | 4 | 4 | 3 | 14 | 6 | 13 | 6 | 3 | 3 | 12 | 12 | 3 | 00 | |
| 5 | Duluth H.S. B Duluth, GA | 4 | 170 | 14 | 3 | 1 | 12 | 1 | 4 | 1 | 9 | 7 | 4 | 20 | 2 | 9 | 6 | 7 | 9 | 2 | 20 | 20 | 5 | 2 | 7 | 6 | 00 | |
| 16 | Oconee County H.S. A Watkinsville, GA | 5 | 180 | 4 | 7 | 5 | 5 | 6 | 6 | 20 | 10 | 5 | 11 | 20 | 20 | 3 | 9 | 2 | 1 | 12 | 4 | 7* | 8 | 13 | 5 | 17 | 00 | |
| 9 | Johns Creek H.S. B Johns Creek, GA | 6 | 186 | 1 | 9 | 8 | 9 | 3 | 5 | 20 | 6 | 6 | 3 | 20 | 20 | 13 | 2 | 4 | 13 | 11 | 1 | 20 | 4 | 20 | 4 | 4 | 00 | |
| 15 | North Oconee H.S. B Bogart, GA | 7 | 201 | 10 | 15 | 12 | 1 | 9 | 18 | 10 | 5 | 3 | 5 | 7 | 20 | 15 | 16 | 6 | 4 | 18 | 3 | 4 | 12 | 5 | 8 | 5 | 00 | |
| 12 | Mountain View H.S. A Lawrenceville, GA | 8 | 205 | 9 | 4 | 4 | 16 | 13 | 8 | 4 | 11 | 12 | 16 | 9 | 20 | 12 | 4 | 3 | 8 | 4 | 12 | 7* | 13 | 7 | 11 | 2 | 00 | |
| 10 | Lambert H.S. A Suwanee, GA | 9 | 206 | 2 | 16 | 7 | 7 | 17 | 14 | 20 | 4 | 20 | 2 | 3 | 8 | 7 | 15 | 9 | 5 | 1 | 7 | 20 | 6 | 20 | 9 | 7 | 00 | |
| 11 | Lambert H.S. B Suwanee, GA | 10 | 217 | 5 | 5 | 10 | 10 | 20 | 10 | 20 | 2 | 4 | 6 | 20 | 7 | 8 | 5 | 15 | 3 | 9 | 20 | 20 | 15 | 20 | 2 | 1 | 00 | |
| 19 | White County H.S. Cleveland, GA | 11 | 217 | 8 | 11 | 11 | 6 | 15 | 16 | 5 | 19 | 8 | 8 | 5 | 5 | 6 | 10 | 13 | 11 | 16 | 11 | 2 | 10 | 3 | 15 | 8 | 00 | |
| 2 | Dacula H.S. A Dacula, GA | 12 | 255 | 12 | 19 | 13 | 20 | 16 | 11 | 2 | 7 | 14 | 9 | 1 | 9 | 2 | 11 | 17 | 12 | 5 | 13 | 20 | 14 | 6 | 14 | 10 | 00 | |
| 13 | Mountain View H.S. B Lawrenceville, GA | 13 | 264 | 11 | 6 | 9 | 17 | 10 | 7 | 20 | 17 | 15 | 14 | 20 | 20 | 10 | 7 | 5 | 10 | 14 | 10 | 20 | 7 | 11 | 13 | 11 | 00 | |
| 6 | East Jackson Comprehensive H.S. Commerce, GA | 14 | 292 | 15 | 14 | 17 | 15 | 14 | 13 | 9 | 14 | 10 | 18 | 2 | 20 | 16 | 13 | 8 | 15 | 17 | 20 | 5 | 11 | 9 | 10 | 16 | 00 | |
| 18 | Peachtree Ridge H.S. Suwanee, GA | 15 | 298 | 16 | 12 | 3 | 4 | 12 | 3 | 20 | 12 | 16 | 13 | 20 | 20 | 11 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 10 | 3 | 15 | 00 | |
| 3 | Dacula H.S. B Dacula, GA | 16 | 304 | 17 | 17 | 14 | 8 | 20 | 15 | 6 | 13 | 13 | 15 | 20 | 6 | 20 | 20 | 11 | 7 | 10 | 20 | 6 | 16 | 8 | 16 | 12 | 00 | |
| 1 | A.R. Johnson Health Science and Engineering Magnet School Augusta, GA | 17 | 315 | 13 | 10 | 20 | 18 | 7 | 12 | 20 | 15 | 17 | 10 | 20 | 10 | 17 | 14 | 16 | 14 | 20 | 5 | 20 | 9 | 14 | 20 | 14 | 00 | |
| 7 | East Jackson Comprehensive H.S. Commerce, GA | 18 | 342 | 18 | 18 | 16 | 14 | 8 | 17 | 20 | 16 | 9 | 17 | 20 | 20 | 14 | 12 | 12 | 16 | 15 | 20 | 7* | 20 | 15 | 20 | 18 | 00 | |
| 17 | Oconee County H.S. B Watkinsville, GA | 19 | 387 | 19 | 13 | 20 | 13 | 11 | 20 | 20 | 18 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 8 | 20 | 20 | 20 | 20 | 19 | 00 |
✧Qualified school for the 2017 GA State Tournament