Saturday, February 18, 2017
@ James B. Castle High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Disease Detectives | Food Science | Invasive Species | Meteorology | Reach for the Stars | Rocks and Minerals | Scrambler | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Highlands Intermediate School 1 Pearl City, HI | 1✧ | 20 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 00 | |
| 4 | Highlands Intermediate School 2 Pearl City, HI | 2 | 24 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 00 | |
| 5 | Homeschool Science Club 1 HI | 3✧ | 45 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 1 | 8 | 00 | |
| 8 | La Pietra - Hawai'i School for Girls Honolulu, HI | 4✧ | 54 | 2 | 6 | 5 | 6 | 7 | 6 | 4 | 5 | 2 | 6 | 5 | 00 | |
| 6 | Homeschool Science Club 2 HI | 5 | 62 | 4 | 4 | 9 | 9 | 6 | 2 | 5 | 6 | 11 | 3 | 3 | 00 | |
| 1 | Hawai'i Baptist Academy 1 Honolulu, HI | 6✧ | 73 | 6 | 7 | 4 | 3 | 8 | 9 | 8 | 8 | 5 | 9 | 6 | 00 | |
| 9 | S.W. King Intermediate School Kaneohe, HI | 7 | 76 | 9 | 8 | 7 | 4 | 9 | 5 | 7 | 4 | 7 | 7 | 9 | 00 | |
| 7 | Kapolei M.S. Kapolei, HI | 8 | 81 | 8 | 3 | 2 | 10 | 10 | 8 | 10 | 10 | 8 | 8 | 4 | 00 | |
| 10 | University Laboratory School Honolulu, HI | 9 | 81 | 10 | 10 | 8 | 7 | 3 | 7 | 6 | 7 | 6 | 10 | 7 | 00 | |
| 2 | Hawai'i Baptist Academy 2 Honolulu, HI | 10 | 93 | 7 | 9 | 10 | 8 | 4 | 10 | 9 | 9 | 11 | 5 | 11 | 00 |
✧Qualified school for the 2017 HI State Tournament