Saturday, February 20, 2016
@ New Mexico Institute of Mining and Technology
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albuquerque Area Homeschoolers Albuquerque, NM | 1✧ | 79 | 1 | 2 | 2 | 2 | 10 | 1 | 7 | 2 | 1 | 7 | 1 | 12 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 12 | 3 | 4 | 00 | |
| 21 | Sidney Gutierrez M.S. Roswell, NM | 2 | 151 | 6 | 7 | 4 | 6 | 19 | 6 | 1 | 7 | 10 | 15 | 5 | 8 | 4 | 18 | 1 | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 7 | 00 | |
| 6 | Cottonwood Valley Charter School Socorro, NM | 3 | 179 | 17 | 10 | 1 | 7 | 2 | 8 | 10 | 10 | 11 | 1 | 15 | 4 | 10 | 21 | 6 | 13 | 6 | 4 | 1 | 2 | 6 | 2 | 12 | 00 | |
| 25 | Wilson M.S. Albuquerque, NM | 4 | 208 | 2 | 11 | 15 | 5 | 1 | 4 | 21 | 9 | 5 | 16 | 13 | 13 | 3 | 4 | 2 | 9 | 9 | 17 | 14 | 7 | 9 | 18 | 1 | 00 | |
| 5 | Cottonwood Classical Preparatory School Albuquerque, NM | 5 | 238 | 5 | 6 | 3 | 4 | 22 | 12 | 25 | 14 | 12 | 6 | 20 | 2 | 13 | 14 | 9 | 11 | 8 | 3 | 6 | 4 | 11 | 12 | 16 | 00 | |
| 12 | Houston M.S. Hobbs, NM | 6 | 240 | 10 | 1 | 7 | 11 | 15 | 10 | 16 | 12 | 8 | 11 | 7 | 20 | 23 | 6 | 11 | 16 | 5 | 8 | 13 | 11 | 10 | 7 | 2 | 00 | |
| 22 | Sierra M.S. Las Cruces, NM | 7 | 242 | 21 | 3 | 6 | 10 | 18 | 2 | 18 | 18 | 13 | 10 | 2 | 9 | 5 | 2 | 17 | 3 | 22 | 2 | 5 | 18 | 5 | 14 | 19 | 00 | |
| 7 | Gateway Christian School Roswell, NM | 8 | 247 | 4 | 15 | 9 | 3 | 4 | 20 | 13 | 8 | 3 | 4 | 11 | 16 | 15 | 23 | 18 | 7 | 19 | 15 | 19 | 6 | 1 | 8 | 6 | 00 | |
| 23 | Taylor M.S. Lovington, NM | 9 | 259 | 12 | 18 | 11 | 22 | 20 | 14 | 5 | 6 | 6 | 8 | 16 | 3 | 12 | 10 | 14 | 2 | 4 | 12 | 10 | 3 | 18 | 9 | 24 | 00 | |
| 4 | Cloudcroft E.M.S. Cloudcroft, NM | 10 | 270 | 9 | 16 | 14 | 17 | 3 | 3 | 2 | 3 | 7 | 2 | 3 | 10 | 24 | 12 | 15 | 10 | 17 | 20 | 17 | 10 | 13 | 22 | 21 | 00 | |
| 9 | Heights M.S. Farmington, NM | 11 | 276 | 14 | 9 | 8 | 14 | 24 | 15 | 3 | 15 | 2 | 14 | 6 | 19 | 11 | 17 | 4 | 8 | 15 | 6 | 7 | 13 | 26 | 16 | 10 | 00 | |
| 3 | Bosque School Albuquerque, NM | 12 | 290 | 27 | 19 | 12 | 21 | 7 | 5 | 9 | 1 | 14 | 20 | 12 | 18 | 6 | 5 | 10 | 12 | 7 | 14 | 12 | 12 | 16 | 23 | 8 | 00 | |
| 13 | Kirtland M.S. Kirtland, NM | 13 | 293 | 8 | 8 | 5 | 9 | 8 | 21 | 6 | 24* | 25 | 9 | 4 | 1 | 18 | 8 | 23 | 4 | 20 | 13 | 9 | 15 | 27 | 6 | 22 | 00 | |
| 8 | Hatch Valley M.S. Hatch, NM | 14 | 302 | 20 | 21 | 16 | 19 | 5 | 7 | 8 | 17 | 18 | 19 | 10 | 14 | 20 | 9 | 5 | 21 | 13 | 7 | 8 | 19 | 3 | 5 | 18 | 00 | |
| 15 | Sixth Grade Academy Lovington, NM | 15 | 321 | 3 | 17 | 21 | 1 | 12 | 27 | 4 | 4 | 21 | 3 | 17 | 6 | 8 | 13 | 21 | 20 | 18 | 18 | 20 | 22 | 15 | 21 | 9 | 00 | |
| 14 | La Plata M.S. Silver City, NM | 16 | 328 | 7 | 24 | 25 | 13 | 14 | 9 | 12 | 13 | 4 | 21 | 25 | 5 | 19 | 19 | 13 | 14 | 11 | 16 | 23 | 9 | 8 | 11 | 13 | 00 | |
| 2 | Albuquerque School of Excellence Albuquerque, NM | 17 | 363 | 11 | 4 | 19 | 24 | 27 | 19 | 17 | 5 | 9 | 27 | 8 | 15 | 1 | 11 | 7 | 18 | 27 | 10 | 15 | 21 | 27 | 27 | 14 | 00 | |
| 16 | Mesa View M.S. Farmington, NM | 18 | 366 | 19 | 5 | 13 | 25 | 9 | 11 | 22 | 11 | 24 | 28 | 23 | 21 | 14 | 15 | 12 | 24 | 2 | 19 | 4 | 16 | 14 | 20 | 15 | 00 | |
| 18 | Picacho M.S. Las Cruces, NM | 19 | 383 | 27 | 20 | 10 | 23 | 6 | 18 | 15 | 23 | 16 | 5 | 9 | 22 | 16 | 24 | 22 | 22 | 14 | 11 | 25 | 20 | 17 | 1 | 17 | 00 | |
| 11 | Highland M.S. Hobbs, NM | 20 | 386 | 18 | 14 | 22 | 18 | 13 | 23 | 11 | 19 | 22 | 12 | 14 | 17 | 21 | 7 | 20 | 19 | 23 | 24 | 18 | 23 | 4 | 13 | 11 | 00 | |
| 17 | Northwest M.H.S. Shiprock, NM | 21 | 406 | 27 | 23 | 17 | 20 | 17 | 13 | 20 | 16 | 15 | 18 | 18 | 27 | 9 | 22 | 8 | 6 | 27 | 22 | 16 | 8 | 27 | 27 | 3 | 00 | |
| 24 | Tsé Bit A'í M.S. Shiprock, NM | 22 | 414 | 16 | 12 | 18 | 16 | 21 | 17 | 19 | 22 | 20 | 22 | 21 | 24 | 17 | 3 | 24 | 17 | 16 | 23* | 22 | 17 | 27 | 15 | 5 | 00 | |
| 20 | Sarracino M.S. Socorro, NM | 23 | 416 | 15 | 25 | 23 | 15 | 11 | 16 | 24 | 21 | 17 | 13 | 24 | 7 | 25 | 25 | 19 | 15 | 12 | 21 | 11 | 14 | 26 | 17 | 20 | 00 | |
| 10 | Hermosa M.S. Farmington, NM | 24 | 424 | 13 | 22 | 20 | 8 | 16 | 24 | 23 | 24* | 19 | 17 | 19 | 23 | 22 | 16 | 16 | 23 | 10 | 23* | 21 | 25 | 7 | 10 | 23 | 00 | |
| 19 | Red Mountain M.S. Deming, NM | 25 | 467 | 27 | 13 | 24 | 12 | 23 | 22 | 14 | 20 | 23 | 28 | 22 | 11 | 7 | 20 | 27 | 25 | 21 | 9 | 24 | 24 | 27 | 19 | 25 | 00 |
✧Qualified school for the 2016 National Tournament