Saturday, March 14, 2015
@ Piqua High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centerville H.S. Centerville, OH | 1✧ | 42 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 00 | |
| 3 | Centerville H.S. Centerville, OH | 2 | 68 | 3 | 1 | 4 | 3 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 7 | 2 | 1 | 3 | 1 | 4 | 00 | |
| 15 | Northmont H.S. Clayton, OH | 3✧ | 128 | 1 | 2 | 3 | 4 | 6 | 5 | 6 | 8 | 13 | 3 | 10 | 4 | 7 | 10 | 3 | 2 | 4 | 2 | 3 | 4 | 9 | 10 | 9 | 00 | |
| 7 | Piqua H.S. Piqua, OH | 4✧ | 157 | 5 | 5 | 5 | 2 | 15 | 12 | 12 | 3 | 11 | 5 | 7 | 3 | 4 | 8 | 8 | 6 | 3 | 8 | 5 | 3 | 6 | 11 | 10 | 00 | |
| 4 | Shawnee H.S. Lima, OH | 5✧ | 174 | 8 | 12 | 2 | 11 | 2 | 15 | 4 | 4 | 6 | 13 | 5 | 7 | 6 | 11 | 10 | 5 | 9 | 6 | 7 | 9 | 5 | 2 | 15 | 00 | |
| 5 | Lehman Catholic H.S. Sidney, OH | 6✧ | 178 | 7 | 9 | 8 | 8 | 5 | 10 | 10 | 12 | 4 | 6 | 9 | 5 | 8 | 7 | 6 | 10 | 6 | 11 | 10 | 6 | 12 | 6 | 3 | 00 | |
| 8 | Fairborn H.S. Fairborn, OH | 7✧ | 203 | 10 | 6 | 13 | 5 | 9 | 9 | 5 | 10 | 16 | 7 | 3 | 15 | 14 | 3 | 9 | 11 | 7 | 5 | 20 | 18 | 2 | 5 | 1 | 00 | |
| 17 | Fort Loramie Jr./Sr. H.S. Fort Loramie, OH | 8 | 210 | 13 | 3 | 15 | 9 | 10 | 13 | 8 | 15 | 7 | 11 | 6 | 6 | 2 | 9 | 5 | 8 | 11 | 10 | 4 | 8 | 14 | 12 | 11 | 00 | |
| 16 | Archbishop Alter H.S. Kettering, OH | 9 | 211 | 9 | 15 | 6 | 15 | 7 | 8 | 3 | 5 | 8 | 4 | 13 | 9 | 16 | 4 | 1 | 4 | 14 | 9 | 12 | 19 | 10 | 13 | 7 | 00 | |
| 2 | Russia Local School Russia, OH | 10 | 213 | 19 | 13 | 7 | 7 | 4 | 7 | 7 | 6 | 3 | 8 | 8 | 11 | 13 | 14 | 13 | 13 | 10 | 4 | 9 | 7 | 11 | 14 | 5 | 00 | |
| 6 | Shawnee H.S. Lima, OH | 11 | 247 | 19 | 11 | 9 | 14 | 11 | 6 | 11 | 11 | 10 | 15 | 12 | 8 | 3 | 13 | 12 | 12 | 8 | 19 | 6 | 5 | 8 | 18 | 6 | 00 | |
| 13 | West Liberty-Salem H.S. Salem, OH | 12 | 256 | 4 | 16 | 19 | 6 | 3 | 16 | 17 | 13 | 5 | 9 | 11 | 10 | 10 | 5 | 11 | 19 | 19 | 1 | 13 | 19 | 19 | 3 | 8 | 00 | |
| 11 | Lima Central Catholic H.S. Lima, OH | 13 | 268 | 6 | 10 | 14 | 12 | 12 | 14 | 16 | 7 | 15 | 12 | 14 | 13 | 9 | 15 | 7 | 15 | 13 | 19 | 8 | 10 | 7 | 8 | 12 | 00 | |
| 10 | Chaminade Julienne Catholic H.S. Dayton, OH | 14 | 271 | 15 | 8 | 11 | 19 | 8 | 3 | 9 | 14 | 12 | 16 | 4 | 12 | 11 | 6 | 15 | 14 | 5 | 19 | 11 | 11 | 13 | 19 | 16 | 00 | |
| 12 | Anna H.S. Anna, OH | 15 | 300 | 12 | 7 | 12 | 13 | 14 | 4 | 14 | 9 | 14 | 14 | 15 | 16 | 15 | 12 | 19 | 9 | 12 | 19 | 19 | 13 | 15 | 9 | 14 | 00 | |
| 9 | Bath H.S. Lima, OH | 16 | 312 | 11 | 14 | 10 | 16 | 13 | 11 | 13 | 19 | 9 | 10 | 16 | 14 | 12 | 16 | 14 | 7 | 15 | 19 | 19 | 18 | 4 | 19 | 13 | 00 | |
| 14 | Fairlawn Local Schools Sidney, OH | 17 | 388 | 14 | 19 | 16 | 10 | 19 | 19 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 19 | 12 | 19 | 7 | 17 | 00 | |
| 18 | Archbishop Alter H.S. Kettering, OH | 18 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 |
✧Qualified school for the 2015 OH State Tournament