Tuesday, April 15, 2014
@ University of Illinois at Urbana Champaign
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | T | Air TrajectoryT | Data AnalysisT | GeocachingT | Green GenerationT | It's About TimeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Trier H.S. Winnetka, IL | 1✧ | 89 | 1 | 2 | 4 | 3 | 9 | 6 | 12 | 5 | 1 | 1 | 1 | 4 | 6 | 3 | 2 | 5 | 8 | 2 | 2 | 6 | 3 | 2 | 1 | 5 | 9 | 12 | 26 | 3 | 00 | |
2 | Adlai E. Stevenson H.S. Lincolnshire, IL | 2✧ | 112 | 2 | 1 | 1 | 31 | 8 | 1 | 14 | 1 | 7 | 2 | 9 | 1 | 8 | 2 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | 1 | 7 | 48 | 2 | 6 | 2 | 48 | 00 | |
3 | Lyons Township H.S. IL | 3 | 258 | 12 | 4 | 35 | 6 | 4 | 13 | 7 | 17 | 6 | 13 | 21 | 32 | 3 | 7 | 4 | 4 | 5 | 10 | 1 | 30 | 6 | 16 | 2 | 48 | 22 | 17 | 12 | 1 | 00 | |
4 | Hinsdale Central H.S. IL | 4 | 260 | 8 | 14 | 25 | 43 | 6 | 22 | 9 | 6 | 2 | 5 | 7 | 10 | 2 | 4 | 18 | 3 | 2 | 4 | 26 | 10 | 12 | 3 | 19 | 9 | 3 | 8 | 25 | 6 | 00 | |
5 | Naperville North H.S. IL | 5 | 284 | 17 | 18 | 11 | 11 | 1 | 14 | 15 | 2 | 9 | 4 | 4 | 11 | 13 | 21 | 10 | 18 | 14 | 16 | 24 | 15 | 22 | 8 | 6 | 48 | 48 | 48 | 48 | 48 | 00 | |
6 | Naperville Central H.S. IL | 6 | 360 | 4 | 10 | 30 | 8 | 23 | 9 | 11 | 9 | 12 | 18 | 5 | 21 | 5 | 37 | 28 | 11 | 4 | 39 | 27 | 20 | 2 | 13 | 14 | 8 | 7 | 13 | 1 | 13 | 00 | |
7 | Illinois Mathematics and Science Academy IL | 7 | 372 | 11 | 9 | 42 | 33 | 2 | 3 | 4 | 4 | 21 | 8 | 12 | 26 | 4 | 1 | 19 | 24 | 1 | 41 | 45 | 21 | 5 | 14 | 22 | 48 | 12 | 11 | 8 | 2 | 00 | |
8 | Libertyville H.S. IL | 8 | 387 | 15 | 20 | 17 | 38 | 28 | 21 | 3 | 14 | 17 | 9 | 24 | 12 | 24 | 6 | 17 | 14 | 24 | 6 | 7 | 26 | 14 | 19 | 12 | 2 | 4 | 7 | 17 | 12 | 00 | |
9 | Waubonsie Valley H.S. IL | 9 | 396 | 9 | 15 | 36 | 14 | 20 | 17 | 35 | 7 | 16 | 14 | 35 | 16 | 1 | 16 | 14 | 12 | 22 | 5 | 40 | 13 | 21 | 7 | 11 | 10 | 36 | 1 | 18 | 20 | 00 | |
10 | Metea Valley H.S. IL | 10 | 398 | 7 | 5 | 18 | 39 | 16 | 10 | 2 | 29 | 5 | 21 | 14 | 9 | 28 | 42 | 3 | 41 | 12 | 13 | 5 | 31 | 4 | 17 | 27 | 48 | 15 | 27 | 7 | 17 | 00 | |
11 | Walter Payton College Prep H.S. Chicago, IL | 11 | 404 | 26 | 23 | 12 | 21 | 7 | 11 | 5 | 35 | 8 | 45 | 10 | 40 | 29 | 9 | 7 | 6 | 15 | 15 | 10 | 14 | 13 | 23 | 20 | 48 | 19 | 48 | 28 | 24 | 00 | |
12 | St. Charles East H.S. IL | 12 | 431 | 39 | 26 | 10 | 25 | 34 | 4 | 8 | 13 | 40 | 6 | 26 | 19 | 9 | 19 | 13 | 16 | 19 | 34 | 36 | 7 | 10 | 10 | 8 | 48 | 28 | 48 | 14 | 48 | 00 | |
13 | Crystal Lake Central H.S. IL | 13 | 438 | 25 | 6 | 22 | 15 | 19 | 15 | 20 | 10 | 18 | 34 | 3 | 36 | 31 | 5 | 40 | 9 | 21 | 3 | 11 | 17 | 30 | 24 | 24 | 1 | 33 | 14 | 22 | 21 | 00 | |
14 | Addison Trail H.S. IL | 14 | 461 | 40 | 13 | 6 | 2 | 17 | 19 | 16 | 19 | 31 | 23 | 2 | 24 | 7 | 32 | 21 | 20 | 23 | 31 | 35 | 25 | 18 | 20 | 17 | 6 | 26 | 15 | 31 | 8 | 00 | |
15 | Niles West H.S. IL | 15 | 462 | 20 | 32 | 20 | 40 | 33 | 26 | 36 | 8 | 3 | 12 | 30 | 18 | 11 | 8 | 20 | 8 | 9 | 30 | 4 | 29 | 17 | 22 | 26 | 48 | 20 | 16 | 16 | 22 | 00 | |
16 | Willowbrook H.S. IL | 16 | 475 | 18 | 28 | 21 | 13 | 11 | 33 | 17 | 3 | 37 | 3 | 32 | 6 | 12 | 22 | 22 | 22 | 25 | 17 | 29 | 38 | 26 | 11 | 29 | 48 | 31 | 4* | 27 | 19 | 00 | |
17 | Glenbrook South H.S. IL | 17 | 482 | 22 | 25 | 13 | 37 | 5 | 5 | 22 | 26 | 32 | 10 | 23 | 38 | 37 | 20 | 5 | 28 | 3 | 18 | 17 | 28 | 16 | 34 | 18 | 4 | 17 | 20 | 4 | 9 | 00 | |
18 | Rockford Auburn H.S. IL | 18 | 508 | 5 | 3 | 23 | 19 | 29 | 34 | 21 | 12 | 11 | 40 | 47 | 23 | 38 | 11 | 37 | 17 | 11 | 40 | 12 | 4 | 25 | 5 | 41 | 11 | 8 | 4* | 5 | 15 | 00 | |
19 | Niles North H.S. IL | 19 | 511 | 6 | 40 | 3 | 10 | 18 | 20 | 27 | 30 | 4 | 20 | 33 | 13 | 25 | 28 | 27 | 23 | 33 | 14 | 21 | 5 | 29 | 43 | 39 | 7 | 11 | 9 | 24 | 25 | 00 | |
20 | Huntley H.S. IL | 20 | 516 | 13 | 31 | 33 | 30 | 26 | 37 | 10 | 23 | 42 | 17 | 20 | 7 | 16 | 13 | 11 | 44 | 32 | 7 | 14 | 24 | 27 | 4 | 35 | 48 | 21 | 18 | 11 | 48 | 00 | |
21 | Cary Grove H.S. IL | 21 | 524 | 19 | 22 | 8 | 17 | 12 | 23 | 38 | 22 | 28 | 27 | 15 | 34 | 34 | 29 | 33 | 27 | 27 | 21 | 13 | 11 | 15 | 21 | 28 | 12 | 32 | 21 | 15 | 23 | 00 | |
22 | York Community H.S. IL | 22 | 535 | 35 | 12 | 46 | 26 | 31 | 18 | 6 | 31 | 26 | 16 | 8 | 14 | 14 | 33 | 36 | 30 | 26 | 38 | 18 | 8 | 19 | 6 | 38 | 48 | 10 | 3 | 48 | 48 | 00 | |
23 | Barrington H.S. IL | 23 | 541 | 16 | 27 | 43 | 34 | 3 | 8 | 25 | 16 | 36 | 30 | 36 | 2 | 23 | 18 | 9 | 21 | 16 | 37 | 39 | 35 | 8 | 15 | 44 | 48 | 27 | 48 | 48 | 48 | 00 | |
24 | Westminster Christian IL | 24 | 545 | 21 | 30 | 27 | 1 | 42 | 32 | 30 | 40 | 14 | 44 | 6 | 30 | 15 | 31 | 12 | 19 | 35 | 12 | 30 | 2 | 42 | 27 | 3 | 3 | 23 | 30 | 30 | 7 | 00 | |
25 | University Laboratory H.S. IL | 25 | 547 | 28 | 11 | 24 | 44 | 30 | 24 | 19 | 32 | 23 | 11 | 37 | 8 | 10 | 10 | 8 | 43 | 31 | 43 | 8 | 47 | 23 | 12 | 21 | 48 | 48 | 48 | 48 | 48 | 00 | |
26 | Mahomet-Seymour H.S. IL | 26 | 563 | 42 | 21 | 7 | 7 | 14 | 7 | 44 | 27 | 38 | 24 | 39 | 29 | 35 | 12 | 29 | 26 | 13 | 23 | 16 | 22 | 24 | 18 | 46 | 48 | 13 | 23 | 48 | 18 | 00 | |
27 | University of Chicago Laboratory Schools H.S. IL | 27 | 598 | 10 | 8 | 15 | 29 | 15 | 29 | 26 | 42 | 24 | 19 | 43 | 3 | 41 | 36 | 15 | 32 | 38 | 29 | 23 | 47 | 32 | 9 | 33 | 48 | 5 | 10 | 10 | 4 | 00 | |
32 | Loyola Academy IL | 28 | 601 | 33 | 29 | 44 | 16* | 25 | 16 | 18 | 11 | 41 | 37 | 29 | 35 | 43 | 23 | 34 | 1 | 30 | 27 | 34 | 3 | 20 | 29 | 23 | 48 | 48 | 48 | 48 | 48 | 00 | |
28 | Buffalo Grove H.S. IL | 29 | 602 | 14 | 7 | 9 | 35 | 10 | 12 | 46 | 44 | 19 | 48 | 25 | 39 | 19 | 25 | 38 | 15 | 6 | 9 | 28 | 41 | 47 | 36 | 30 | 48 | 48 | 48 | 48 | 48 | 00 | |
29 | Palatine H.S. IL | 30 | 610 | 27 | 16 | 37 | 48 | 38 | 25 | 23 | 20 | 33 | 31 | 17 | 22 | 18 | 41 | 6 | 10 | 20 | 19 | 33 | 48 | 33 | 30 | 15 | 13 | 34 | 22 | 9 | 10 | 00 | |
30 | Sacred Heart Griffin H.S. IL | 31 | 611 | 3 | 24 | 14 | 22 | 27 | 31 | 37 | 15 | 20 | 29 | 13 | 15 | 40 | 39 | 45 | 45 | 37 | 8 | 46 | 12 | 11 | 38 | 40 | 48 | 30 | 25 | 48 | 48 | 00 | |
31 | Hinsdale South H.S. IL | 32 | 612 | 29 | 19 | 32 | 18* | 24 | 30 | 45 | 25 | 27 | 7 | 18 | 17 | 21 | 14 | 26 | 37 | 39 | 24 | 37 | 18 | 34 | 35 | 36 | 48 | 48 | 48 | 48 | 48 | 00 | |
34 | Harlem H.S. IL | 33 | 633 | 32 | 36 | 16 | 24 | 32 | 40 | 1 | 18 | 43 | 43 | 19 | 27 | 39 | 35 | 25 | 25 | 29 | 26 | 9 | 36 | 31 | 31 | 16 | 48 | 29 | 28 | 19 | 48 | 00 | |
33 | Harry D Jacobs H.S. IL | 34 | 636 | 46 | 33 | 34 | 18* | 13 | 2 | 28 | 39 | 25 | 39 | 42 | 45 | 26 | 24 | 31 | 13 | 17 | 35 | 44 | 9 | 9 | 32 | 32 | 48 | 6 | 24 | 48 | 48 | 00 | |
35 | H.S. of Saint Thomas More IL | 35 | 636 | 24 | 44 | 2 | 16* | 35 | 27 | 24 | 21 | 46 | 15 | 28 | 37 | 44 | 34 | 30 | 29 | 18 | 20 | 25 | 19 | 28 | 39 | 31 | 48 | 48 | 48 | 48 | 48 | 00 | |
36 | Whitney Young H.S. IL | 36 | 654 | 37 | 17 | 28 | 41 | 21 | 28 | 42 | 28 | 10 | 22 | 34 | 33 | 32 | 27 | 43 | 39 | 10 | 32 | 19 | 16 | 7 | 41 | 47 | 48 | 16 | 48 | 3 | 48 | 00 | |
37 | Lane Tech College Prep H.S. IL | 37 | 675 | 34 | 38 | 26 | 27 | 36 | 36 | 13 | 38 | 22 | 42 | 31 | 28 | 17 | 15 | 41 | 34 | 41 | 25 | 6 | 32 | 36 | 48 | 9 | 48 | 24 | 31 | 21 | 11 | 00 | |
38 | Farmington Central H.S. IL | 38 | 739 | 38 | 34 | 5 | 23 | 43 | 43 | 47 | 33 | 13 | 41 | 16 | 43 | 20 | 46 | 39 | 33 | 42 | 36 | 15 | 37 | 46 | 42 | 4 | 48 | 48 | 48 | 48 | 48 | 00 | |
39 | Mascoutah H.S. IL | 39 | 755 | 30 | 45* | 29 | 9 | 37 | 39 | 31 | 36* | 29 | 36 | 44 | 20 | 27 | 38 | 32 | 36 | 28 | 42 | 38 | 39 | 40 | 40 | 10 | 48 | 14 | 29 | 13 | 14 | 00 | |
40 | Durand H.S. IL | 40 | 766 | 36 | 43 | 19 | 28 | 44 | 35 | 43 | 43 | 34 | 33 | 40 | 25 | 45 | 30 | 16 | 40 | 36 | 11 | 42 | 23 | 38 | 37 | 25 | 48 | 25 | 19 | 23 | 16 | 00 | |
41 | Collinsville H.S. IL | 41 | 777 | 31 | 39 | 40 | 20 | 39 | 45 | 29 | 41 | 35 | 38 | 41 | 31 | 42* | 26 | 24 | 35 | 34 | 48 | 20 | 40 | 41 | 25 | 13 | 48 | 1 | 48 | 48 | 5 | 00 | |
42 | Jones College Prep IL | 42 | 780 | 23 | 46 | 41 | 5 | 40 | 42 | 33 | 36* | 15 | 26 | 27 | 47 | 22 | 45 | 35 | 31 | 45 | 28 | 43 | 34 | 43 | 28 | 45 | 48 | 48 | 48 | 48 | 48 | 00 | |
43 | Belleville West H.S. IL | 43 | 835 | 41 | 37 | 38 | 32 | 45 | 41 | 32 | 37* | 30 | 25 | 48 | 46 | 33 | 43 | 46 | 7 | 48 | 48 | 31 | 33 | 45 | 44 | 5 | 48 | 35 | 2 | 20 | 48 | 00 | |
44 | Frederick Von Steuben Metropolitan Science Center IL | 44 | 848 | 43 | 45* | 39 | 47 | 41 | 46 | 34 | 37* | 39 | 32 | 11 | 44 | 46 | 17 | 42 | 38 | 46 | 22 | 32 | 27 | 37 | 46 | 37 | 48 | 18 | 26 | 29 | 26 | 00 | |
45 | Belleville East H.S. IL | 45 | 854 | 45 | 41 | 45 | 4 | 22 | 44 | 40 | 34 | 45 | 28 | 48 | 41 | 30 | 40 | 23 | 42 | 40 | 33 | 47 | 47 | 39 | 33 | 43 | 48 | 48 | 48 | 48 | 48 | 00 | |
46 | Streamwood H.S. IL | 46 | 885 | 44 | 42 | 31 | 42 | 46 | 38 | 41 | 24 | 44 | 35 | 38 | 5 | 36 | 44 | 44 | 48 | 43 | 48 | 41 | 48 | 35 | 26 | 42 | 48 | 48 | 5 | 6 | 48 | 00 | |
47 | Lewistown Junior-Senior H.S. IL | 47 | 997 | 47 | 48 | 48 | 48 | 47 | 48 | 39 | 45 | 48 | 46 | 22 | 42 | 42* | 47 | 47 | 48 | 44 | 48 | 22 | 48 | 44 | 45 | 34 | 48 | 48 | 48 | 48 | 48 | 00 |
✧Qualified school for the 2014 National Tournament