Saturday, April 5, 2014
@ Canyon High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | T | Air TrajectoryT | HydrogeologyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Troy H.S. Fullerton, CA | 1✧ | 101 | 2 | 1 | 9 | 4 | 3 | 1 | 2 | 13 | 6 | 1 | 4 | 1 | 2 | 4 | 9 | 5 | 2 | 2 | 1 | 14 | 5 | 1 | 9 | 5 | 9 | 00 | |
7 | Canyon Crest Academy San Diego, CA | 2 | 188 | 12 | 8 | 14 | 20 | 4 | 2 | 1 | 9 | 15 | 6 | 9 | 4 | 6 | 12 | 18 | 11 | 7 | 1 | 2 | 12 | 6 | 6 | 3 | 10 | 23 | 00 | |
23 | Arcadia H.S. Arcadia, CA | 3 | 203 | 10 | 2 | 22 | 6 | 12 | 17 | 5 | 3 | 2 | 5 | 10 | 11 | 12 | 6 | 11 | 16 | 3 | 6 | 4 | 7 | 11 | 3 | 19 | 12 | 16 | 00 | |
29 | Torrey Pines H.S. San Diego, CA | 4 | 206 | 1 | 4 | 6 | 27 | 23 | 3 | 4 | 1 | 1 | 3 | 6 | 6 | 4 | 19 | 6 | 23 | 18 | 9 | 5 | 17 | 1 | 15 | 4 | 1 | 6 | 00 | |
17 | North Hollywood H.S. North Hollywood, CA | 5 | 215 | 11 | 20 | 11 | 15 | 15 | 7 | 10 | 18 | 16 | 7 | 18 | 14 | 7 | 2 | 10 | 1 | 8 | 3 | 6 | 1 | 12 | 2 | 1 | 31 | 17 | 00 | |
16 | Walnut H.S. Walnut, CA | 6 | 218 | 6 | 9 | 3 | 1 | 1 | 8 | 6 | 6 | 13 | 11 | 1 | 21 | 9 | 14 | 23 | 2 | 1 | 27 | 16 | 8 | 3 | 14 | 15 | 2 | 2 | 00 | |
1 | Westview H.S. San Diego, CA | 7 | 252 | 8 | 6 | 1 | 17 | 9 | 9 | 8 | 24 | 8 | 2 | 26 | 15 | 17 | 10 | 1 | 9 | 6 | 18 | 9 | 13 | 13 | 7 | 16 | 31 | 8 | 00 | |
5 | Northwood H.S. Irvine, CA | 8 | 277 | 15 | 11 | 20 | 23 | 11 | 4 | 12 | 4 | 17 | 9 | 15 | 5 | 20 | 8 | 14 | 4 | 13 | 10 | 11 | 19 | 2 | 12 | 18 | 31 | 1 | 00 | |
2 | Rancho Bernardo H.S. San Diego, CA | 9 | 277 | 4 | 13 | 18 | 26 | 16 | 6 | 3 | 15 | 20 | 15 | 8 | 12 | 5 | 15 | 13 | 3 | 5 | 21 | 13 | 10 | 8 | 5 | 23 | 31 | 5 | 00 | |
10 | University City H.S. San Diego, CA | 10 | 282 | 26 | 3 | 13 | 2 | 6 | 21 | 17 | 12 | 22 | 8 | 5 | 3 | 16 | 22 | 2 | 10 | 12 | 5 | 21 | 5 | 26 | 17 | 8 | 31 | 31 | 00 | |
27 | Rosemead H.S. Rosemead, CA | 11 | 290 | 3 | 18 | 8 | 13 | 20 | 11 | 14 | 2 | 14 | 10 | 20 | 8 | 1 | 20 | 4 | 17 | 27 | 7 | 19 | 18 | 17 | 8 | 11 | 31 | 4 | 00 | |
12 | Mt. Carmel H.S. San Diego, CA | 12 | 305 | 19 | 16 | 30 | 21 | 8 | 10 | 26 | 17 | 5 | 21 | 16 | 7 | 3 | 1 | 7 | 19 | 14 | 4 | 14 | 2 | 7 | 21 | 17 | 31 | 15 | 00 | |
3 | Scripps Ranch H.S. San Diego, CA | 13 | 331 | 5 | 7 | 25 | 31 | 26 | 24 | 15 | 5 | 7 | 12 | 17 | 2 | 10 | 7 | 3 | 22 | 4 | 31 | 3 | 31 | 18 | 4 | 22 | 31 | 10 | 00 | |
9 | Valencia H.S. Placentia, CA | 14 | 331 | 28 | 5 | 7 | 8 | 10 | 5 | 7 | 21 | 26 | 4 | 2 | 18 | 8 | 3 | 20 | 25 | 17 | 25 | 10 | 3 | 29 | 26 | 24 | 31 | 31 | 00 | |
19 | Diamond Bar H.S. Diamond Bar, CA | 15 | 341 | 16 | 12 | 2 | 3 | 22 | 14 | 20 | 8 | 18 | 16 | 7 | 17 | 14 | 27 | 17 | 24 | 11 | 20 | 8 | 23 | 19 | 11 | 12 | 31 | 18 | 00 | |
22 | University H.S. Irvine, CA | 16 | 349 | 13 | 10 | 12 | 7 | 2 | 12 | 22 | 14 | 4 | 19 | 24 | 9 | 24 | 25 | 26 | 12 | 15 | 24 | 12 | 21 | 9 | 13 | 20 | 7 | 7 | 00 | |
26 | Canyon H.S. Anaheim, CA | 17 | 361 | 7 | 14 | 17 | 28 | 13 | 19 | 13 | 19 | 3 | 22 | 14 | 16 | 11 | 5 | 27 | 13 | 26 | 22 | 7 | 9 | 21 | 9 | 26 | 3 | 19 | 00 | |
24 | Irvine H.S. Irvine, CA | 18 | 394 | 9 | 29 | 19 | 9 | 19 | 26 | 9 | 11 | 11 | 13 | 3 | 13 | 23 | 21 | 12 | 31 | 20 | 12 | 25 | 15 | 27 | 16 | 21 | 31 | 31 | 00 | |
28 | Westlake H.S. Westlake Village, CA | 19 | 410 | 23 | 15 | 10 | 5 | 14 | 13 | 11 | 22 | 21 | 27 | 11 | 22 | 15 | 16 | 5 | 26 | 28 | 8 | 24 | 20 | 28 | 19 | 27 | 31 | 14 | 00 | |
21 | Martin Luther King H.S. Riverside, CA | 20 | 454 | 14 | 22 | 27 | 11 | 18 | 22 | 27 | 16 | 9 | 23 | 27 | 10 | 21 | 23 | 28 | 27 | 21 | 17 | 22 | 22 | 10 | 23 | 14 | 31 | 31 | 00 | |
25 | Woodbridge H.S. Irvine, CA | 21 | 458 | 18 | 28 | 15 | 29 | 21 | 18 | 18 | 20 | 25 | 14 | 13 | 26 | 25 | 9 | 22 | 31 | 16 | 23 | 18 | 11 | 20 | 10 | 28 | 31 | 24 | 00 | |
15 | San Marino H.S. San Marino, CA | 22 | 459 | 21 | 17 | 4 | 10 | 5 | 30 | 28 | 25 | 29 | 29 | 12 | 25 | 18 | 28 | 19 | 28 | 10 | 28 | 28 | 26 | 16 | 18 | 5 | 9 | 3 | 00 | |
8 | Temple City H.S. Temple City, CA | 23 | 461 | 29 | 27 | 28 | 14 | 7 | 15 | 23 | 10 | 12 | 25 | 30 | 30 | 22 | 24 | 8 | 18 | 9 | 19 | 26 | 24 | 23 | 25 | 13 | 31 | 20 | 00 | |
4 | Mira Costa H.S. Manhattan Beach, CA | 24 | 463 | 22 | 21 | 26 | 18 | 30 | 25 | 30 | 23 | 24 | 17 | 22 | 19 | 13 | 13 | 25 | 21 | 23 | 13 | 23 | 27 | 4 | 22 | 2 | 6 | 11 | 00 | |
11 | Palos Verdes Peninsula H.S. Rolling Hills Estates, CA | 25 | 467 | 20 | 24 | 30 | 25 | 17 | 28 | 16 | 27 | 10 | 26 | 23 | 29 | 30 | 17 | 16 | 7 | 19 | 11 | 15 | 25 | 22 | 24 | 6 | 31 | 22 | 00 | |
13 | Murrieta Valley H.S. Murrieta, CA | 26 | 489 | 25 | 26 | 23 | 19 | 24 | 27 | 29 | 29 | 19 | 20 | 21 | 24 | 26 | 11 | 15 | 20 | 30 | 15 | 27 | 4 | 25 | 20 | 10 | 8 | 13 | 00 | |
6 | Etiwanda H.S. Rancho Cucamonga, CA | 27 | 499 | 17 | 23 | 24 | 12 | 29 | 29 | 19 | 28 | 23 | 24 | 19 | 20 | 19 | 26 | 24 | 6 | 24 | 16 | 20 | 16 | 24 | 27 | 30 | 4 | 25 | 00 | |
14 | Chaparral H.S. Temecula, CA | 28 | 525 | 24 | 25 | 5 | 24 | 27 | 23 | 21 | 7 | 27 | 28 | 28 | 28 | 28 | 30 | 30 | 15 | 29 | 14 | 17 | 6 | 30 | 30 | 29 | 11 | 21 | 00 | |
18 | Great Oak H.S. Temecula, CA | 29 | 542 | 30 | 19 | 21 | 16 | 25 | 20 | 24 | 26 | 28 | 30 | 25 | 27 | 27 | 29 | 21 | 8 | 25 | 31 | 29 | 31 | 14 | 29 | 7 | 31 | 12 | 00 | |
30 | Claremont H.S. Claremont, CA | 30 | 558 | 27 | 30 | 16 | 22 | 28 | 16 | 25 | 30 | 30 | 18 | 29 | 23 | 29 | 18 | 29 | 14 | 22 | 26 | 30 | 28 | 15 | 28 | 25 | 31 | 31 | 00 |
✧Qualified school for the 2014 National Tournament