Saturday, March 1, 2014
@ Delaware State University
Source: Duosmium Results
# | Team | Overall | Total | Adventures in Ag | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Charter School of Wilmington Wilmington, DE | 1✧ | 101 | 15 | 1 | 1 | 1 | 5 | 14 | 2 | 1 | 13 | 5 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 1 | 3 | 2 | 3 | 11 | 1 | 1 | 00 | |
29 | Charter School of Wilmington Wilmington, DE | 2 | 161 | 14 | 6 | 2 | 2 | 28 | 16 | 3 | 2 | 8 | 12 | 2 | 4 | 3 | 2 | 5 | 1 | 1 | 3 | 4 | 7 | 9 | 14 | 8 | 5 | 00 | |
11 | Archmere Academy DE | 3 | 197 | 5 | 13 | 20 | 4 | 4 | 2 | 1 | 3 | 1 | 10 | 4 | 29 | 2 | 20 | 3 | 5 | 7 | 2 | 17 | 1 | 8 | 7 | 26 | 3 | 00 | |
14 | Cab Calloway School of the Arts DE | 4 | 372 | 20 | 17 | 7 | 11 | 34 | 39 | 21 | 10 | 12 | 34 | 23 | 23 | 5 | 8 | 15 | 3 | 10 | 8 | 12 | 23 | 6 | 9 | 5 | 17 | 00 | |
53 | Delaware Military Academy DE | 5 | 408 | 6 | 12 | 11 | 6 | 32 | 25 | 7 | 7 | 32 | 16 | 3 | 10 | 15 | 21 | 29 | 10 | 6 | 22 | 19 | 6 | 18 | 19 | 29 | 47 | 00 | |
12 | Archmere Academy DE | 6 | 425 | 39 | 25 | 9 | 18 | 22 | 9 | 5 | 15 | 6 | 7 | 20 | 18 | 27 | 23 | 17 | 8 | 13 | 6 | 15 | 54 | 1 | 18 | 37 | 13 | 00 | |
13 | Cab Calloway School of the Arts DE | 7 | 448 | 4 | 3 | 4 | 36 | 27 | 34 | 14 | 16 | 5 | 8 | 25 | 30 | 19 | 19 | 4 | 16 | 25 | 13 | 6 | 44 | 23 | 25 | 6 | 42 | 00 | |
44 | Sussex Technical H.S. DE | 8 | 451 | 9 | 4 | 10 | 19 | 29 | 28 | 4 | 31 | 22 | 1 | 27 | 16 | 11 | 4 | 43 | 30 | 20 | 18 | 14 | 22 | 27 | 6 | 12 | 44 | 00 | |
3 | Middletown H.S. DE | 9 | 455 | 25 | 28 | 21 | 17 | 14 | 11 | 37 | 18 | 9 | 32 | 18 | 40 | 18 | 11 | 37 | 2 | 17 | 5 | 21 | 15 | 13 | 23 | 16 | 7 | 00 | |
5 | Appoquinimink H.S. DE | 10 | 458 | 19 | 24 | 24 | 40 | 37 | 23 | 31 | 12 | 19 | 3 | 26 | 3 | 7 | 45 | 18 | 14 | 23 | 7 | 2 | 8 | 16 | 2 | 7 | 48 | 00 | |
6 | Appoquinimink H.S. DE | 11 | 468 | 40 | 55 | 3 | 5 | 25 | 19 | 16 | 20 | 4 | 9 | 10 | 1 | 12 | 22 | 22 | 18 | 9 | 4 | 13 | 36 | 20 | 26 | 27 | 52 | 00 | |
48 | Newark Charter School DE | 12 | 497 | 16 | 46 | 5 | 25 | 3 | 49 | 15 | 5 | 50 | 11 | 21 | 6 | 6 | 53 | 39 | 13 | 33 | 23 | 8 | 21 | 5 | 1 | 13 | 30 | 00 | |
54 | Delaware Military Academy DE | 13 | 508 | 21 | 38 | 14 | 28 | 18 | 41 | 28 | 13 | 30 | 26 | 35 | 21 | 4 | 25 | 33 | 9 | 5 | 25 | 10 | 3 | 26 | 17 | 4 | 34 | 00 | |
60 | Delcastle Technical H.S. DE | 14 | 514 | 37 | 23 | 17 | 29 | 1 | 5 | 34 | 14 | 11 | 6 | 39 | 14 | 33 | 40 | 1 | 26 | 40 | 28 | 1 | 38 | 4 | 29 | 21 | 23 | 00 | |
50 | Cape Henlopen H.S. DE | 15 | 523 | 23 | 31 | 15 | 7 | 11 | 50 | 18 | 9 | 27 | 39 | 5 | 5 | 43 | 44 | 8 | 40 | 4 | 17 | 18 | 35 | 29 | 8 | 9 | 28 | 00 | |
34 | Dover H.S. DE | 16 | 569 | 30 | 16 | 40 | 46 | 17 | 35 | 27 | 8 | 31 | 14 | 7 | 20 | 14 | 7 | 12 | 24 | 22 | 16 | 23 | 51 | 29 | 33 | 32 | 15 | 00 | |
4 | Middletown H.S. DE | 17 | 589 | 8 | 41 | 13 | 23 | 30 | 18 | 40 | 33 | 20 | 44 | 11 | 12 | 8 | 49 | 20 | 11 | 15 | 33 | 16 | 18 | 14 | 21 | 38 | 53 | 00 | |
19 | St. Mark's H.S. DE | 18 | 592 | 26 | 7 | 26 | 44 | 35 | 36 | 22 | 29 | 26 | 35 | 12 | 32 | 46 | 13 | 7 | 23 | 11 | 10 | 23 | 5 | 21 | 34 | 24 | 45 | 00 | |
10 | Wilmington Christian School DE | 19 | 599 | 3 | 43 | 19 | 3 | 40 | 20 | 55 | 28 | 2 | 18 | 22 | 27 | 23 | 35 | 34 | 20 | 37 | 11 | 23 | 26 | 19 | 35 | 30 | 26 | 00 | |
31 | William Penn H.S. DE | 20 | 612 | 46 | 10 | 12 | 16 | 6 | 32 | 19 | 23 | 24 | 31 | 33 | 38 | 31 | 28 | 6 | 21 | 30 | 35 | 7 | 43 | 15 | 22 | 34 | 50 | 00 | |
43 | Ursuline Academy Upper School DE | 21 | 630 | 32 | 48 | 22 | 9 | 20 | 6 | 36 | 33 | 18 | 4 | 51 | 8 | 13 | 26 | 24 | 48 | 34 | 40 | 23 | 12 | 29 | 5* | 51 | 38 | 00 | |
55 | Lake Forest H.S. DE | 22 | 632 | 12 | 29 | 35 | 37 | 23 | 38 | 42 | 24 | 29 | 19 | 9 | 37 | 36 | 48 | 21 | 29 | 29 | 15 | 11 | 28 | 24 | 32 | 14 | 11 | 00 | |
21 | Caravel Academy DE | 23 | 641 | 24 | 2 | 38 | 31 | 38 | 8 | 32 | 25 | 52 | 36 | 6 | 36 | 47 | 9 | 35 | 34 | 40 | 36 | 23 | 9 | 11 | 12 | 2 | 55 | 00 | |
8 | Sanford School DE | 24 | 647 | 46 | 34 | 6 | 8* | 40 | 48 | 8 | 33 | 3 | 15 | 51 | 46 | 22 | 29 | 13 | 48 | 14 | 40 | 23 | 54 | 29 | 13 | 20 | 4 | 00 | |
22 | Caravel Academy DE | 25 | 647 | 7 | 40 | 36 | 13 | 33 | 7 | 33 | 33 | 21 | 30 | 16 | 33 | 26 | 41 | 38 | 12 | 40 | 40 | 23 | 19 | 29 | 28 | 39 | 10 | 00 | |
38 | Conrad H.S. DE | 26 | 653 | 22 | 42 | 18 | 26 | 15 | 1 | 43 | 11 | 23 | 21 | 17 | 19 | 39 | 36 | 42 | 31 | 21 | 32 | 23 | 32 | 29 | 45 | 10 | 55 | 00 | |
20 | Caesar Rodney H.S. DE | 27 | 673 | 42 | 8 | 8 | 46 | 40 | 24 | 24 | 33 | 17 | 45 | 8 | 42 | 20 | 17 | 40 | 22 | 36 | 19 | 23 | 29 | 29 | 27 | 31 | 43 | 00 | |
59 | Delcastle Technical H.S. DE | 28 | 675 | 35 | 52 | 29 | 41 | 16 | 4 | 39 | 19 | 45 | 27 | 34 | 15 | 37 | 55 | 2 | 43 | 19 | 40 | 23 | 39 | 2 | 15 | 23 | 21 | 00 | |
45 | Sussex Technical H.S. DE | 29 | 684 | 27 | 5 | 28 | 38 | 40 | 40 | 6 | 22 | 33 | 42 | 29 | 25 | 40 | 37 | 23 | 35 | 32 | 40 | 20 | 48 | 12 | 30 | 18 | 14 | 00 | |
42 | Towle Insitute DE | 30 | 688 | 2 | 20 | 25 | 10 | 12 | 55* | 12 | 33 | 25 | 33 | 32 | 24 | 16 | 31 | 50 | 37 | 18 | 40 | 23 | 34 | 29 | 52* | 51 | 24 | 00 | |
26 | Salesianum School DE | 31 | 712 | 33 | 11 | 23 | 12 | 31 | 13 | 9 | 33 | 52 | 28 | 13 | 11 | 51 | 6 | 50 | 48 | 24 | 40 | 23 | 54 | 29 | 42 | 51 | 25 | 00 | |
41 | Tower Hill School DE | 32 | 714 | 46 | 44 | 52 | 46 | 40 | 3 | 38 | 33 | 35 | 17 | 38 | 46 | 28 | 18 | 50 | 15 | 40 | 9 | 23 | 30 | 29 | 3 | 22 | 9 | 00 | |
9 | Sanford School DE | 33 | 714 | 46 | 39 | 52 | 46 | 40 | 10 | 13 | 33 | 15 | 53 | 15 | 46 | 25 | 43 | 27 | 6 | 12 | 40 | 23 | 13 | 29 | 4 | 43 | 41 | 00 | |
57 | Delmarva Christian H.S. DE | 34 | 719 | 18 | 37 | 31 | 21 | 40 | 22 | 26 | 33 | 41 | 43 | 41 | 26 | 42 | 52 | 26 | 44 | 8 | 14 | 23 | 40 | 7 | 20 | 25 | 39 | 00 | |
32 | William Penn H.S. DE | 35 | 741 | 38 | 47 | 30 | 32 | 21 | 15 | 20 | 27 | 36 | 22 | 37 | 43 | 41 | 14 | 19 | 19 | 26 | 40 | 23 | 49 | 29 | 39 | 28 | 46 | 00 | |
39 | Conrad H.S. DE | 36 | 748 | 29 | 56 | 48 | 43 | 19 | 12 | 52 | 17 | 14 | 38 | 19 | 7 | 24 | 27 | 48 | 41 | 35 | 12 | 23 | 50 | 22 | 49 | 41 | 22 | 00 | |
35 | Dover H.S. DE | 37 | 756 | 13 | 27 | 44 | 20 | 7 | 37 | 50 | 33 | 10 | 29 | 31 | 9 | 51 | 38 | 31 | 46 | 27 | 30 | 23 | 54 | 17 | 52* | 48 | 29 | 00 | |
36 | Laurel H.S. DE | 38 | 765 | 41 | 9 | 52 | 34 | 10 | 43 | 45 | 33 | 42 | 48 | 47 | 35 | 34 | 10 | 25 | 25 | 16 | 31 | 5 | 25 | 29 | 46 | 44 | 36 | 00 | |
7 | Concord H.S. DE | 39 | 768 | 46 | 26 | 16 | 46 | 40 | 21 | 23 | 6 | 52 | 24 | 51 | 31 | 32 | 30 | 41 | 48 | 40 | 40 | 23 | 24 | 10 | 47 | 35 | 16 | 00 | |
46 | Alexis I. duPont H.S. DE | 40 | 775 | 31 | 49 | 50 | 30 | 8 | 44 | 47 | 33 | 39 | 23 | 30 | 39 | 48 | 39 | 11 | 28 | 40 | 21 | 23 | 45 | 29 | 41 | 15 | 12 | 00 | |
30 | Red Lion Christian Academy DE | 41 | 784 | 46 | 33 | 42 | 39 | 40 | 33 | 17 | 33 | 38 | 13 | 51 | 46 | 51 | 46 | 9 | 36 | 40 | 24 | 23 | 4 | 29 | 24 | 40 | 27 | 00 | |
24 | Wilmington Friends H.S. DE | 42 | 784 | 10 | 15 | 52 | 8* | 40 | 45 | 10 | 33 | 52 | 53 | 36 | 46 | 51 | 12 | 36 | 48 | 40 | 26 | 23 | 33 | 29 | 16 | 51 | 19 | 00 | |
58 | Delmarva Christian H.S. DE | 43 | 786 | 17 | 30 | 27 | 46 | 36 | 29 | 29 | 33 | 48 | 20 | 43 | 34 | 49 | 3 | 14 | 39 | 40 | 40 | 23 | 37 | 25 | 38 | 49 | 37 | 00 | |
2 | Tall Oaks Classical School DE | 44 | 786 | 36 | 19 | 49 | 42 | 24 | 46 | 53 | 33 | 34 | 51 | 24 | 44 | 9 | 42 | 16 | 38 | 40 | 20 | 23 | 41 | 29 | 44 | 11 | 18 | 00 | |
27 | Tatnall School DE | 45 | 790 | 46 | 58 | 34 | 46 | 40 | 17 | 35 | 4 | 52 | 53 | 51 | 28 | 10 | 15 | 50 | 48 | 3 | 27 | 23 | 31 | 29 | 52* | 3 | 35 | 00 | |
49 | Newark Charter School DE | 46 | 798 | 34 | 51 | 47 | 46 | 2 | 51 | 49 | 33 | 43 | 50 | 14 | 17 | 35 | 32 | 50 | 17 | 28 | 40 | 23 | 16 | 29 | 52* | 33 | 6 | 00 | |
47 | Alexis I. duPont H.S. DE | 47 | 831 | 28 | 18 | 52 | 35 | 40 | 42 | 30 | 33 | 49 | 37 | 42 | 22 | 17 | 51 | 50 | 27 | 40 | 37 | 23 | 27 | 29 | 52* | 19 | 31 | 00 | |
17 | Padua Academy DE | 48 | 839 | 46 | 32 | 52 | 46 | 40 | 26 | 25 | 33 | 28 | 2 | 51 | 13 | 51 | 33 | 28 | 48 | 40 | 34 | 23 | 42 | 29 | 48 | 36 | 33 | 00 | |
33 | William Penn H.S. DE | 49 | 840 | 46 | 36 | 43 | 14 | 13 | 55* | 11 | 21 | 44 | 25 | 44 | 46 | 45 | 47 | 30 | 7 | 31 | 38 | 23 | 52 | 29 | 43 | 42 | 55 | 00 | |
18 | St. Elizabeth School DE | 50 | 848 | 11 | 50 | 37 | 46 | 40 | 31 | 51 | 33 | 7 | 49 | 48 | 46 | 44 | 54 | 46 | 42 | 40 | 40 | 23 | 20 | 29 | 36 | 17 | 8 | 00 | |
15 | John Dickinson School DE | 51 | 873 | 46 | 22 | 46 | 22 | 9 | 52 | 55 | 26 | 47 | 53 | 51 | 46 | 51 | 5 | 50 | 48 | 40 | 40 | 23 | 54 | 29 | 5* | 51 | 2 | 00 | |
16 | Delaware Academy of Public Safety and Security DE | 52 | 889 | 44 | 14 | 32 | 33 | 26 | 54* | 41 | 30 | 40 | 46 | 40 | 41 | 38 | 56 | 44 | 45 | 38 | 29 | 23 | 11 | 29 | 40 | 46 | 49 | 00 | |
52 | Mount Pleasant H.S. DE | 53 | 926 | 46 | 35 | 33 | 46 | 40 | 27 | 55 | 33 | 52 | 41 | 28 | 46 | 51 | 58 | 45 | 33 | 40 | 40 | 9 | 46 | 29 | 10 | 51 | 32 | 00 | |
23 | Wilmington Friends H.S. DE | 54 | 931 | 46 | 21 | 45 | 15 | 40 | 30 | 55 | 33 | 16 | 53 | 51 | 46 | 51 | 24 | 32 | 48 | 40 | 40 | 23 | 54 | 29 | 52* | 47 | 40 | 00 | |
1 | Tri-State Homeschool DE | 55 | 942 | 1 | 54 | 52 | 46 | 40 | 55* | 55 | 33 | 52 | 53 | 51 | 46 | 21 | 16 | 50 | 48 | 40 | 40 | 23 | 14 | 29 | 52* | 51 | 20 | 00 | |
25 | Delmar H.S. DE | 56 | 951 | 46 | 53 | 39 | 46 | 40 | 47 | 46 | 33 | 37 | 47 | 46 | 46 | 30 | 34 | 50 | 32 | 40 | 40 | 23 | 10 | 29 | 31 | 51 | 55 | 00 | |
56 | Christiana H.S. DE | 57 | 1039 | 46 | 58 | 41 | 46 | 40 | 53 | 44 | 33 | 52 | 53 | 45 | 46 | 29 | 58 | 50 | 48 | 40 | 40 | 23 | 17 | 29 | 52* | 45 | 51 | 00 | |
37 | Laurel H.S. DE | 58 | 1053 | 43 | 45 | 52 | 24 | 40 | 54* | 48 | 33 | 46 | 40 | 49 | 46 | 51 | 50 | 47 | 48 | 40 | 40 | 23 | 47 | 29 | 52* | 51 | 55 | 00 |
✧Qualified school for the 2014 National Tournament