Saturday, February 22, 2014
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Homeschool Science Colorado Colorado Springs, CO | 1✧ | 82 | 3 | 1 | 2 | 3 | 12 | 9 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 8 | 5 | 1 | 1 | 2 | 13 | 1 | 5 | 00 | |
| 4 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 2✧ | 117 | 2 | 3 | 19 | 16 | 6 | 1 | 6 | 4 | 1 | 7 | 3 | 5 | 9 | 2 | 4 | 2 | 1 | 5 | 6 | 7 | 4 | 2 | 2 | 00 | |
| 19 | Rock Canyon H.S. #1 Littleton, CO | 3✧ | 121 | 9 | 2 | 3 | 5 | 9 | 2 | 2 | 5 | 9 | 6 | 7 | 4 | 5 | 9 | 6 | 9 | 2 | 4 | 4 | 3 | 1 | 4 | 11 | 00 | |
| 9 | Gunnison H.S. Gunnison, CO | 4✧ | 211 | 7 | 7 | 1 | 17 | 17 | 7 | 4 | 9 | 4 | 14 | 15 | 14 | 8 | 8 | 17* | 10 | 3 | 2 | 3 | 11 | 11 | 12 | 10 | 00 | |
| 5 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 5✧ | 216 | 10 | 10 | 10 | 18 | 1 | 3 | 12 | 14 | 5 | 2 | 11 | 12 | 10 | 5 | 2 | 11 | 8 | 7 | 9 | 14 | 14 | 20 | 8 | 00 | |
| 20 | Rock Canyon H.S. #2 Littleton, CO | 6✧ | 230 | 12 | 15 | 5 | 2 | 11 | 17 | 8 | 11 | 14 | 10 | 10 | 16 | 12 | 3 | 17* | 1 | 4 | 9 | 7 | 12 | 19 | 11 | 4 | 00 | |
| 18 | Lewis-Palmer H.S. #2 Monument, CO | 7✧ | 232 | 13 | 5 | 17 | 1 | 5 | 8 | 3 | 15 | 17 | 8 | 2 | 1 | 14 | 19 | 11 | 3 | 17 | 13 | 12 | 8 | 9 | 7 | 24 | 00 | |
| 21 | Rock Canyon H.S. #3 Littleton, CO | 8✧ | 241 | 19 | 23 | 6 | 4 | 10 | 16 | 9 | 1 | 8 | 13 | 16 | 6 | 7 | 17 | 9 | 5 | 13 | 6 | 21 | 1 | 5 | 6 | 20 | 00 | |
| 24 | Valor Christian H.S. #1 Highlands Ranch, CO | 9✧ | 262 | 4 | 4 | 7 | 12 | 13 | 5 | 5 | 16 | 2 | 5 | 18 | 9 | 4 | 6 | 8 | 18 | 11 | 30 | 13 | 29 | 7 | 15 | 21 | 00 | |
| 11 | Lewis-Palmer H.S. #1 Monument, CO | 10✧ | 263 | 21 | 14 | 20 | 8 | 3 | 4 | 17 | 10 | 15 | 3 | 17 | 15 | 13 | 11 | 1 | 4 | 7 | 19 | 8 | 29 | 8 | 9 | 7 | 00 | |
| 14 | Palmer Ridge H.S. #1 Monument, CO | 11✧ | 269 | 8 | 13 | 18 | 19 | 2 | 10 | 11 | 2 | 16 | 15 | 20 | 21 | 16 | 4 | 13 | 17 | 12 | 12 | 10 | 15 | 6 | 8 | 1 | 00 | |
| 26 | Widefield H.S. #1 Colorado Springs, CO | 12✧ | 275 | 20 | 6 | 15 | 13 | 14 | 20 | 16 | 12 | 10 | 4 | 6 | 3 | 21 | 16 | 7 | 21 | 19 | 10 | 2 | 4 | 16 | 5 | 15 | 00 | |
| 15 | Palmer Ridge H.S. #2 Monument, CO | 13✧ | 309 | 5 | 12 | 14 | 30 | 4 | 15 | 15 | 6 | 13 | 30 | 8 | 13 | 3 | 18 | 10 | 22 | 15 | 8 | 15 | 13 | 17 | 14 | 9 | 00 | |
| 8 | Doherty H.S. Colorado Springs, CO | 14 | 323 | 14 | 18 | 8 | 11 | 22 | 6 | 14 | 20 | 6 | 21 | 19 | 23 | 23 | 12 | 16 | 16 | 18 | 11 | 11 | 5 | 3 | 13 | 13 | 00 | |
| 22 | Rock Canyon H.S. #4 Littleton, CO | 15 | 324 | 22 | 9 | 21 | 9 | 23 | 18 | 7 | 7 | 7 | 12 | 12 | 10 | 15 | 14 | 14 | 6 | 20 | 16 | 19 | 10 | 10 | 21 | 22 | 00 | |
| 16 | Pueblo West H.S. Pueblo West, CO | 16 | 331 | 15 | 8 | 22 | 14 | 8 | 14 | 10 | 8 | 11 | 19 | 14 | 7 | 2 | 7 | 29 | 30 | 14 | 30 | 17 | 30 | 2 | 3 | 17 | 00 | |
| 28 | Woodland Park H.S. Woodland Park, CO | 17 | 370 | 24 | 26 | 9 | 15 | 18 | 12 | 19 | 18 | 23 | 18 | 4 | 22 | 17 | 13 | 12 | 15 | 21 | 18 | 20 | 9 | 18 | 16 | 3 | 00 | |
| 3 | Calhan Secondary Calhan, CO | 18 | 371 | 18 | 22 | 12 | 10 | 16 | 22 | 13 | 19 | 18 | 22 | 21 | 19 | 19 | 30 | 5 | 14 | 16 | 3 | 22 | 6 | 20 | 10 | 14 | 00 | |
| 27 | Widefield H.S. #2 Colorado Springs, CO | 19 | 373 | 25 | 20 | 13 | 7 | 15 | 24 | 18 | 22 | 20 | 20 | 13 | 17 | 22 | 15 | 15 | 20 | 6 | 15 | 5 | 16 | 15 | 18 | 12 | 00 | |
| 29 | Discovery Canyon Campus H.S. Colorado Springs, CO | 20 | 454 | 23 | 24 | 11 | 30 | 19 | 11 | 30 | 13 | 19 | 23 | 30 | 18 | 18 | 22 | 30 | 12 | 10 | 17 | 14 | 30 | 12 | 19 | 19 | 00 | |
| 1 | Air Academy H.S. Air Force Academy, CO | 21 | 507 | 6 | 25 | 16 | 30 | 7 | 25 | 30 | 23 | 12 | 11 | 5 | 30 | 20 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 30 | 18 | 00 | |
| 2 | Alamosa H.S. Alamosa, CO | 22 | 540 | 16 | 21 | 30 | 30 | 20 | 19 | 30 | 17 | 22 | 16 | 30 | 20 | 11 | 21 | 17* | 30 | 30 | 30 | 30 | 30 | 30 | 17 | 23 | 00 | |
| 6 | Cheyenne Mountain H.S. #3 Colorado Springs, CO | 23 | 546 | 30 | 19 | 30 | 30 | 30 | 23 | 30 | 21 | 21 | 9 | 30 | 8 | 6 | 30 | 30 | 13 | 30 | 30 | 30 | 30 | 30 | 30 | 6 | 00 | |
| 25 | Valor Christian H.S. #2 Highlands Ranch, CO | 24 | 579 | 11 | 17 | 30 | 30 | 30 | 13 | 30 | 30 | 30 | 30 | 30 | 11 | 30 | 10 | 30 | 19 | 30 | 30 | 18 | 30 | 30 | 30 | 30 | 00 | |
| 12 | Mountain Vista H.S. Highlands Ranch, CO | 25 | 587 | 30 | 11 | 30 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 9 | 30 | 30 | 30 | 30 | 7 | 30 | 14 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 23 | SkyView Academy Highlands Ranch, CO | 26 | 595 | 17 | 27 | 4 | 30 | 21 | 21 | 30 | 30 | 30 | 17 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 22 | 16 | 00 | |
| 13 | Ouray School Ouray, CO | 27 | 623 | 1 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 16 | 30 | 30 | 30 | 30 | 00 | |
| 7 | Coronado H.S. Colorado Springs, CO | 28 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 | |
| 17 | Rifle H.S. Rifle, CO | 28 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified team for the 2014 CO State Tournament