Saturday, February 1, 2014
@ Hillsborough Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Morgan Fitzgerald M.S. Largo, FL | 1✧ | 103 | 1 | 3 | 1 | 13 | 6 | 5 | 1 | 2 | 8 | 2 | 8 | 6 | 1 | 5 | 1 | 4 | 1 | 3 | 1 | 1 | 6 | 17 | 7 | 00 | |
| 7 | Joseph L. Carwise M.S. Palm Harbor, FL | 2✧ | 149 | 4 | 1 | 2 | 12 | 4 | 7 | 10 | 12 | 3 | 3 | 5 | 4 | 4* | 18 | 12 | 2 | 10 | 2 | 7 | 11 | 1 | 3 | 12 | 00 | |
| 5 | Dunedin Highland M.S. Highlanders Dunedin, FL | 3✧ | 149 | 11* | 19 | 7 | 6 | 10 | 2 | 5 | 1 | 7 | 5 | 2 | 5 | 6 | 6 | 4 | 8 | 3 | 1 | 3 | 2 | 13 | 17 | 6 | 00 | |
| 1 | Buchanan M.S. 1 Tampa, FL | 4✧ | 150 | 8* | 7 | 5 | 1 | 9 | 1 | 11 | 8 | 4 | 12 | 7 | 2 | 10 | 2 | 3 | 6 | 13 | 9 | 12 | 7 | 2 | 2 | 9 | 00 | |
| 4 | Buchanan M.S. 4 Tampa, FL | 5✧ | 157 | 5 | 6 | 9 | 9 | 5 | 10* | 6 | 4 | 10 | 7 | 3 | 14 | 8 | 4 | 5 | 10 | 5 | 5 | 13 | 9 | 4 | 4 | 2 | 00 | |
| 2 | Buchanan M.S. 2 Tampa, FL | 6✧ | 162 | 13 | 9 | 3 | 5 | 2 | 3 | 9 | 3 | 6 | 14 | 4 | 9 | 9 | 1 | 10 | 7 | 4 | 10 | 9 | 4 | 9 | 6 | 13 | 00 | |
| 3 | Buchanan M.S. 3 Tampa, FL | 7✧ | 164 | 6 | 8 | 4 | 15 | 3 | 8 | 4 | 13* | 5 | 9 | 1 | 12 | 7 | 3 | 6 | 5 | 11 | 8 | 8 | 6 | 3 | 5 | 14 | 00 | |
| 10 | New Springs Schools 1 Tampa, FL | 8✧ | 182 | 3 | 2 | 10 | 4 | 7 | 9 | 13 | 13* | 1 | 11 | 9 | 13 | 14 | 8 | 11 | 12 | 2 | 11 | 11 | 5 | 7 | 1 | 5 | 00 | |
| 9 | Morgan Fitzgerald M.S. 2 Largo, FL | 9 | 191 | 11* | 18 | 8 | 7 | 12 | 6 | 3 | 9 | 12 | 6 | 6 | 3 | 4* | 17 | 8 | 3 | 9 | 4 | 2 | 10 | 8 | 17 | 8 | 00 | |
| 16 | Wired Wildcats FL | 10 | 204 | 2 | 4 | 6 | 2 | 8 | 13 | 2 | 6 | 18 | 1 | 18 | 7 | 12* | 18 | 7 | 18 | 6 | 18 | 4 | 8 | 18 | 7 | 1 | 00 | |
| 14 | Wilson M.S. Bulldogs Blue Tampa, FL | 11 | 208 | 7 | 13 | 13 | 10 | 1 | 12 | 8 | 5 | 18 | 10 | 12 | 10 | 2 | 7 | 9 | 11 | 7 | 6 | 6 | 12 | 10 | 8 | 11 | 00 | |
| 15 | Wilson M.S. Bulldogs Red Tampa, FL | 12 | 216 | 14 | 11 | 14 | 8 | 11 | 4 | 7 | 11 | 11 | 13 | 10 | 8 | 3 | 10 | 13 | 9 | 8 | 18 | 5 | 3 | 5 | 17 | 3 | 00 | |
| 17 | Young Middle Magnet School Tampa, FL | 13 | 255 | 8* | 12 | 12 | 11 | 13 | 10* | 12 | 10 | 9 | 8 | 13 | 11 | 12* | 9 | 14 | 1 | 12 | 7 | 14 | 18 | 12 | 17 | 10 | 00 | |
| 6 | Stewart Middle Magnet School Tampa, FL | 14 | 268 | 8* | 10 | 18 | 3 | 14 | 14 | 18 | 7 | 18 | 4 | 11 | 1 | 11 | 18 | 2 | 18 | 14 | 18 | 10 | 18 | 11 | 18 | 4 | 00 | |
| 11 | New Springs Schools 2 Tampa, FL | 15 | 368 | 18 | 5 | 11 | 14 | 18 | 18 | 18 | 15 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 00 | |
| 12 | STEM Tigers FL | 16 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 | |
| 13 | Village of Excellence Academy Tampa, FL | 16 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified team for the 2014 FL State Tournament