Saturday, January 18, 2014
@ Langham Creek High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Science Word | Scrambler | Storm the Castle | Technical Problem Solving | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Seven Lakes H.S. B Katy, TX | 1 | 90 | 1 | 6 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 11 | 1 | 10 | 2 | 2 | 2 | 3 | 13 | 2 | 00 | |
| 4 | Seven Lakes H.S. A Katy, TX | 2 | 157 | 2 | 9 | 5 | 20 | 10 | 4 | 1 | 10 | 1 | 2 | 1 | 1 | 5 | 15 | 2 | 12 | 2 | 4 | 8 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 27 | 00 | |
| 29 | Cypress Falls H.S. A Houston, TX | 3 | 203 | 11 | 2 | 3 | 10 | 8 | 1 | 20 | 2 | 12 | 17 | 7 | 11 | 11 | 1 | 4 | 3 | 11 | 9 | 4 | 3 | 12 | 11 | 12 | 5 | 3 | 4 | 2 | 4 | 00 | |
| 9 | William P. Clements H.S. B Sugar Land, TX | 4 | 213 | 4 | 1 | 4 | 8 | 6 | 5 | 2 | 5 | 3 | 1 | 15 | 2 | 21 | 14 | 3 | 8 | 7 | 8 | 12 | 36 | 5 | 2 | 8 | 6 | 10 | 2 | 4 | 11 | 00 | |
| 8 | William P. Clements H.S. A Sugar Land, TX | 5 | 309 | 7 | 4 | 7 | 16 | 13 | 13 | 8 | 6 | 8 | 4 | 10 | 7 | 14 | 11 | 5 | 19 | 8 | 5 | 2 | 36 | 6 | 5 | 36 | 19 | 6 | 15 | 11 | 8 | 00 | |
| 31 | Stephen F. Austin H.S. A Sugar Land, TX | 6 | 313 | 9 | 12 | 27 | 36 | 9 | 7 | 3 | 3 | 6 | 5 | 26 | 4 | 7 | 19 | 13 | 1 | 20 | 10 | 6 | 8 | 17 | 24 | 15 | 4 | 7 | 7 | 7 | 1 | 00 | |
| 16 | Cinco Ranch H.S. A Katy, TX | 7 | 332 | 26 | 3 | 9 | 36 | 5 | 6 | 6 | 17 | 4 | 11 | 19 | 16 | 3 | 24 | 15 | 23 | 4 | 2 | 3 | 10 | 20 | 12 | 7 | 7 | 4 | 12 | 10 | 18 | 00 | |
| 32 | Stephen F. Austin H.S. B Sugar Land, TX | 8 | 378 | 15 | 26 | 16 | 23 | 21 | 14 | 15 | 7 | 7 | 9 | 13 | 8 | 8 | 16 | 18 | 7 | 6 | 16 | 14 | 13 | 14 | 4 | 11 | 18 | 24 | 6 | 5 | 24 | 00 | |
| 18 | Cypress Woods H.S. A Cypress, TX | 9 | 405 | 8 | 34 | 2 | 21 | 14 | 11 | 7 | 9 | 14 | 14 | 4 | 15 | 17 | 20 | 14 | 21 | 5 | 17 | 7 | 36 | 3 | 8 | 3 | 36 | 15 | 36 | 1 | 13 | 00 | |
| 1 | Austin Area Homeschoolers Austin, TX | 10 | 447 | 6 | 21 | 12 | 6 | 32 | 26 | 14 | 11 | 5 | 12 | 8 | 13 | 10 | 12 | 10 | 11 | 32 | 7 | 26 | 36 | 10 | 6 | 6 | 17 | 36 | 24 | 24 | 14 | 00 | |
| 22 | Kingwood H.S. B Kingwood, TX | 11 | 458 | 22 | 10 | 14 | 36 | 1 | 32 | 4 | 19 | 30 | 6 | 25 | 6 | 9 | 21 | 30 | 2 | 3 | 3 | 36 | 2 | 25 | 17 | 36 | 9 | 18 | 16 | 16 | 10 | 00 | |
| 33 | Stephen F. Austin H.S. C Sugar Land, TX | 12 | 471 | 13 | 19 | 26 | 12 | 19 | 22 | 9 | 14 | 13 | 21 | 21 | 27 | 22 | 5 | 23 | 15 | 17 | 12 | 5 | 36 | 32 | 1 | 10 | 11 | 14 | 11 | 12 | 29 | 00 | |
| 30 | Cypress Falls H.S. B Houston, TX | 13 | 471 | 31 | 18 | 25 | 4 | 22 | 19 | 12 | 24 | 15 | 31 | 17 | 12 | 33 | 7 | 16 | 36 | 12 | 6 | 10 | 4 | 21 | 16 | 14 | 12 | 22 | 5 | 8 | 19 | 00 | |
| 2 | HSPVA A Houston, TX | 14 | 480 | 5 | 7 | 6 | 3 | 29 | 27 | 36 | 4 | 11 | 7 | 36 | 9 | 15 | 26 | 20 | 4 | 36 | 11 | 17 | 15 | 8 | 20 | 36 | 36 | 9 | 17 | 23 | 7 | 00 | |
| 24 | Alamo Heights H.S. San Antonio, TX | 15 | 492 | 29 | 24 | 29 | 22 | 7 | 3 | 10 | 15 | 18 | 24 | 22 | 24 | 4 | 3 | 6 | 9 | 18 | 19 | 24 | 7 | 11 | 26 | 36 | 36 | 27 | 10 | 17 | 12 | 00 | |
| 25 | Harmony School of Advancement A Houston, TX | 16 | 546 | 14 | 11 | 17 | 24 | 4 | 8 | 27 | 26 | 24 | 27 | 23 | 19 | 16 | 4 | 9 | 36 | 13 | 18 | 18 | 36 | 22 | 29 | 9 | 36 | 19 | 25 | 15 | 17 | 00 | |
| 13 | Obra D. Tompkins H.S. B Katy, TX | 17 | 552 | 32 | 5 | 32 | 15 | 24 | 30 | 18 | 34 | 25 | 23 | 12 | 14 | 13 | 22 | 17 | 36 | 10 | 13 | 9 | 14 | 4 | 21 | 36 | 10 | 8 | 27 | 20 | 28 | 00 | |
| 20 | Bellville H.S. Bellville, TX | 18 | 556 | 34 | 31 | 23 | 14 | 25 | 24 | 13 | 32 | 22 | 10 | 14 | 5 | 6 | 8 | 37 | 13 | 21 | 15 | 27 | 9 | 35 | 15 | 16 | 3 | 30 | 13 | 27 | 34 | 00 | |
| 12 | Obra D. Tompkins H.S. A Katy, TX | 19 | 564 | 3 | 16 | 36 | 19 | 20 | 31 | 23 | 27 | 10 | 36 | 6 | 10 | 20 | 9 | 12 | 36 | 31 | 14 | 25 | 12 | 19 | 22 | 36 | 13 | 12 | 26 | 19 | 21 | 00 | |
| 21 | Kingwood H.S. A Kingwood, TX | 20 | 598 | 30 | 30 | 18 | 1 | 11 | 12 | 16 | 21 | 20 | 36 | 28 | 36 | 12 | 25 | 27 | 20 | 23 | 36 | 13 | 36 | 28 | 9 | 5 | 22 | 13 | 30 | 14 | 26 | 00 | |
| 28 | Tomball H.S. B Tomball, TX | 21 | 604 | 16 | 35 | 15 | 36 | 15 | 21 | 22 | 8 | 26 | 8 | 11 | 18 | 32 | 13 | 8 | 36 | 30 | 20 | 36 | 6 | 15 | 28 | 36 | 20 | 20 | 18 | 25 | 30 | 00 | |
| 14 | Cypress Lakes H.S. A Katy, TX | 22 | 625 | 27 | 32 | 31 | 11 | 16 | 25 | 11 | 33 | 19 | 19 | 3 | 21 | 26 | 32 | 25 | 16 | 19 | 23 | 22 | 5 | 30 | 14 | 36 | 36 | 25 | 9 | 28 | 31 | 00 | |
| 19 | Cypress Woods H.S. B Cypress, TX | 23 | 630 | 17 | 13 | 8 | 5 | 28 | 15 | 25 | 13 | 17 | 18 | 5 | 36 | 36 | 36 | 31 | 36 | 16 | 36 | 15 | 36 | 34 | 18 | 4 | 36 | 11 | 19 | 31 | 35 | 00 | |
| 15 | Cypress Lakes H.S. B Katy, TX | 24 | 642 | 23 | 22 | 28 | 17 | 23 | 28 | 24 | 31 | 21 | 15 | 18 | 22 | 24 | 17 | 28 | 18 | 28 | 22 | 20 | 36 | 29 | 19 | 36 | 14 | 28 | 14 | 34 | 3 | 00 | |
| 27 | Tomball H.S. A Tomball, TX | 25 | 665 | 35 | 28 | 11 | 18 | 2 | 10 | 26 | 20 | 36 | 32 | 9 | 25 | 31 | 23 | 11 | 36 | 27 | 36 | 23 | 36 | 16 | 32 | 13 | 21 | 21 | 21 | 33 | 33 | 00 | |
| 23 | Cypress Springs H.S. A Cypress, TX | 26 | 675 | 33 | 36◊ | 30 | 13 | 30 | 29 | 36 | 25 | 32 | 30 | 24 | 17 | 27 | 27 | 32 | 10 | 9 | 21 | 28 | 36 | 13 | 31 | 36 | 8 | 31 | 20 | 32 | 15 | 00 | |
| 17 | Cinco Ranch H.S. B Katy, TX | 27 | 691 | 18 | 29 | 36 | 36 | 18 | 18 | 21 | 29 | 29 | 20 | 36 | 23 | 18 | 10 | 7 | 36 | 14 | 36 | 21 | 36 | 27 | 36 | 36 | 36 | 17 | 22 | 21 | 5 | 00 | |
| 11 | Katy H.S. Katy, TX | 28 | 699 | 25 | 17 | 21 | 7 | 12 | 9 | 36 | 28 | 36 | 22 | 16 | 36 | 1 | 36 | 21 | 36 | 15 | 36 | 36 | 16 | 24 | 36 | 36 | 36 | 29 | 8 | 36 | 32 | 00 | |
| 3 | HSPVA B Houston, TX | 29 | 725 | 19 | 25 | 13 | 36 | 36 | 17 | 36 | 16 | 9 | 29 | 36 | 29 | 19 | 6 | 36 | 36 | 22 | 36 | 36 | 36 | 9 | 23 | 36 | 36 | 16 | 29 | 26 | 22 | 00 | |
| 6 | Harmony School of Science A Houston, TX | 30 | 725 | 10 | 27 | 19 | 36 | 31 | 23 | 36 | 12 | 27 | 16 | 36 | 20 | 25 | 18 | 22 | 22 | 29 | 36 | 16 | 36 | 26 | 33 | 36 | 36 | 26 | 28 | 18 | 25 | 00 | |
| 7 | Harmony School of Science B Houston, TX | 31 | 732 | 12 | 33 | 20 | 36 | 26 | 33 | 19 | 18 | 28 | 26 | 36 | 26 | 29 | 28 | 19 | 36 | 26 | 36 | 11 | 36 | 18 | 13 | 36 | 36 | 36 | 23 | 30 | 6 | 00 | |
| 26 | Harmony School of Advancement B Houston, TX | 32 | 740 | 21 | 14 | 22 | 36 | 17 | 16 | 17 | 36 | 23 | 28 | 20 | 36 | 23 | 30 | 26 | 36 | 36 | 36 | 36 | 36 | 23 | 30 | 36 | 36 | 5 | 36 | 9 | 20 | 00 | |
| 10 | Waller H.S. Waller, TX | 33 | 768 | 20 | 15 | 24 | 36 | 27 | 34 | 28 | 30 | 31 | 25 | 27 | 30 | 28 | 29 | 29 | 17 | 25 | 36 | 19 | 36 | 36 | 27 | 36 | 15 | 32 | 31 | 29 | 16 | 00 | |
| 34 | Harmony School of Advancement - Houston Houston, TX | 34 | 770 | 24 | 23 | 10 | 9 | 36 | 36 | 36 | 23 | 36 | 13 | 29 | 36 | 30 | 36 | 24 | 36 | 36 | 36 | 36 | 36 | 7 | 25 | 36 | 36 | 23 | 36 | 3 | 23 | 00 | |
| 35 | Cypress Ridge H.S. Houston, TX | 35 | 836 | 28 | 20 | 36 | 36 | 36 | 20 | 36 | 22 | 16 | 36 | 36 | 28 | 36 | 31 | 36 | 36 | 24 | 36 | 36 | 36 | 33 | 7 | 36 | 36 | 36 | 36 | 22 | 9 | 00 |
◊Result was not counted as part of total score