Saturday, April 20, 2013
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Shock Value | Sounds of Music | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Preston M.S. #1 Fort Collins, CO | 1✧ | 98 | 1 | 1 | 4 | 2 | 5 | 1 | 5 | 8 | 6 | 4 | 5 | 5 | 12 | 3 | 11 | 3 | 2 | 4 | 4 | 1 | 7 | 2 | 2 | 00 | |
| 10 | Homeschool Science Colorado Colorado Springs, CO | 2✧ | 127 | 2 | 8 | 6 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 17 | 6 | 7 | 1 | 4 | 1 | 6 | 3 | 23 | 12 | 1 | 1 | 14 | 00 | |
| 12 | Kinard Core Knowledge M.S. #1 Fort Collins, CO | 3 | 204 | 8 | 19 | 16 | 1 | 12 | 2 | 1 | 6 | 3 | 9 | 4 | 19 | 6 | 22 | 23 | 6 | 9 | 9 | 2 | 13 | 10 | 3 | 1 | 00 | |
| 1 | Blevins M.S. Fort Collins, CO | 4 | 206 | 3 | 2 | 8 | 10 | 4 | 12 | 3 | 1 | 2 | 8 | 3 | 10 | 19 | 2 | 9 | 9 | 10 | 2 | 27 | 22 | 5 | 14 | 21 | 00 | |
| 27 | Preston M.S. #3 Fort Collins, CO | 5 | 213 | 22 | 3 | 1 | 7 | 8 | 4 | 11 | 7 | 10 | 11 | 12 | 12 | 4 | 5 | 6 | 24 | 16 | 5 | 8 | 8 | 13 | 6 | 10 | 00 | |
| 26 | Preston M.S. #2 Fort Collins, CO | 6 | 252 | 12 | 15 | 2 | 20 | 6 | 16 | 10 | 11 | 7 | 15 | 13 | 9 | 11 | 8 | 12 | 25 | 15 | 10 | 3 | 2 | 6 | 11 | 13 | 00 | |
| 14 | Lesher M.S. #1 Fort Collins, CO | 7 | 255 | 7 | 23 | 22 | 11 | 2 | 5 | 4 | 3 | 19 | 12 | 1 | 2 | 28 | 15 | 21 | 2 | 3 | 7 | 19 | 6 | 15 | 4 | 24 | 00 | |
| 28 | Preston M.S. #4 Fort Collins, CO | 8 | 275 | 10 | 4 | 3 | 16 | 15 | 18 | 15 | 22 | 16 | 19 | 2 | 16 | 2 | 9 | 3 | 21 | 13 | 1 | 16 | 5 | 24 | 5 | 20 | 00 | |
| 9 | Gunnison M.S. Gunnison, CO | 9 | 284 | 13 | 9 | 24 | 17 | 11 | 15 | 14 | 5 | 12 | 13 | 28 | 8 | 5 | 13 | 10 | 7 | 4 | 11 | 10 | 7 | 19 | 18 | 11 | 00 | |
| 15 | Lesher M.S. #2 Fort Collins, CO | 10 | 290 | 19 | 11 | 17 | 14 | 18 | 23 | 19 | 2 | 13 | 5 | 22 | 1 | 15 | 12 | 24 | 4 | 23 | 6 | 15 | 3 | 8 | 12 | 4 | 00 | |
| 18 | Platte River Academy #1 Highlands Ranch, CO | 11 | 294 | 9 | 5 | 7 | 5 | 3 | 14 | 13 | 13 | 18 | 22 | 15 | 4 | 10 | 21 | 2 | 14 | 5 | 26 | 11 | 23 | 21 | 21 | 12 | 00 | |
| 8 | Fitzsimmons M.S. Bailey, CO | 12 | 308 | 15 | 17 | 10 | 27 | 22 | 17 | 24 | 9 | 15 | 2 | 8 | 3 | 8 | 32 | 7 | 18 | 1 | 28 | 14 | 14 | 2 | 9 | 6 | 00 | |
| 13 | Kinard Core Knowledge M.S. #2 Fort Collins, CO | 13 | 309 | 18 | 22 | 18 | 6 | 14 | 19 | 7 | 12 | 4 | 7 | 11 | 11 | 17 | 16 | 16 | 23 | 17 | 13 | 1 | 21 | 16 | 13 | 7 | 00 | |
| 16 | Lewis-Palmer M.S. Monument, CO | 14 | 330 | 14 | 28 | 20 | 23 | 17 | 21 | 6 | 10 | 28 | 6 | 6 | 14 | 1 | 6 | 28 | 19 | 7 | 23 | 9 | 10 | 9 | 8 | 17 | 00 | |
| 21 | Pleasant View M.S. #1 Pueblo, CO | 15 | 352 | 21 | 7 | 19 | 18 | 26 | 20 | 12 | 19 | 5 | 17 | 20 | 24 | 23 | 14 | 1 | 12 | 26 | 21 | 6 | 19 | 12 | 7 | 3 | 00 | |
| 4 | Clear Creek M.H.S. Evergreen, CO | 16 | 361 | 23 | 26 | 13 | 13 | 24 | 10 | 21 | 14 | 20 | 3 | 25 | 21 | 21 | 25 | 17 | 5 | 14 | 8 | 13 | 9 | 11 | 17 | 8 | 00 | |
| 11 | Jenkins M.S. Colorado Springs, CO | 17 | 366 | 25 | 18 | 12 | 4 | 13 | 7 | 22 | 25 | 25 | 20 | 21 | 17 | 13 | 10 | 14 | 20 | 11 | 14 | 20 | 11 | 3 | 26 | 15 | 00 | |
| 22 | Pleasant View M.S. #2 Pueblo, CO | 18 | 371 | 26 | 6 | 9 | 12 | 10 | 6 | 17 | 23 | 8 | 21 | 19 | 20 | 9 | 17 | 8 | 27 | 21 | 27 | 5 | 16 | 14 | 24 | 26 | 00 | |
| 29 | Rocky Heights M.S. #1 Lone Tree, CO | 19 | 390 | 4 | 12 | 21 | 8 | 21 | 11 | 8 | 21 | 22 | 10 | 9 | 22 | 24 | 18 | 26 | 15 | 22 | 24 | 22 | 28 | 4 | 10 | 28 | 00 | |
| 3 | Cheyenne Mountain J.H.S. Colorado Springs, CO | 20 | 398 | 20 | 20 | 15 | 24 | 19 | 13 | 16 | 17 | 11 | 14 | 7 | 18 | 25 | 23 | 5 | 16 | 24 | 20 | 12 | 20 | 22 | 28 | 9 | 00 | |
| 19 | Platte River Academy #2 Highlands Ranch, CO | 21 | 418 | 6 | 21 | 5 | 9 | 23 | 22 | 20 | 15 | 9 | 26 | 16 | 15 | 26 | 26 | 15 | 26 | 28 | 16 | 7 | 26 | 23 | 16 | 22 | 00 | |
| 20 | West M.S. Greenwood Village, CO | 22 | 423 | 24 | 16 | 23 | 26 | 20 | 8 | 26 | 18 | 21 | 25 | 18 | 7 | 3 | 24 | 25 | 28 | 12 | 15 | 26 | 15 | 18 | 20 | 5 | 00 | |
| 6 | Dunstan M.S. Lakewood, CO | 23 | 430 | 17 | 25 | 11 | 25 | 9 | 24 | 18 | 20 | 14 | 27 | 10 | 13 | 14 | 27 | 19 | 13 | 19 | 12 | 18 | 25 | 27 | 27 | 16 | 00 | |
| 7 | Eagleview M.S. Colorado Springs, CO | 24 | 435 | 5 | 13 | 25 | 22 | 7 | 27 | 27 | 24 | 17 | 23 | 26 | 26 | 16 | 4 | 22 | 10 | 18 | 18 | 25 | 17 | 25 | 19 | 19 | 00 | |
| 23 | Powell M.S. #1 Littleton, CO | 25 | 478 | 16 | 27 | 14 | 28 | 27 | 26 | 9 | 28 | 27 | 24 | 24 | 27 | 22 | 7 | 20 | 11 | 20 | 17 | 32 | 4 | 20 | 23 | 25 | 00 | |
| 30 | Rocky Heights M.S. #2 Lone Tree, CO | 26 | 479 | 11 | 24 | 27 | 19 | 25 | 9 | 28 | 27 | 23 | 16 | 27 | 23 | 20 | 19 | 18 | 17 | 8 | 25 | 21 | 27 | 17 | 25 | 23 | 00 | |
| 5 | Discovery Canyon Campus M.S. Colorado Springs, CO | 27 | 493 | 28 | 14 | 28 | 21 | 16 | 25 | 23 | 26 | 24 | 18 | 23 | 25 | 27 | 20 | 13 | 22 | 27 | 19 | 17 | 18 | 26 | 15 | 18 | 00 | |
| 17 | Littleton Preparatory Charter School Littleton, CO | 28 | 515 | 27 | 10 | 26 | 15 | 28 | 28 | 25 | 16 | 26 | 32 | 14 | 28 | 18 | 11 | 27 | 8 | 25 | 22 | 24 | 24 | 32 | 22 | 27 | 00 | |
| 2 | Cedaredge M.S. Cedaredge, CO | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 24 | Powell M.S. #2 Littleton, CO | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2013 National Tournament