Wednesday, March 20, 2013
@ Kutztown University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | MagLev | Materials Science | Remote Sensing | Robot Arm | Rocks and Minerals | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Perkiomen Valley H.S. Collegeville, PA | 1✧ | 141 | 1 | 14 | 13 | 1 | 3 | 2 | 1 | 5 | 5 | 7 | 17 | 3 | 3 | 7 | 8 | 6 | 11 | 2 | 7 | 2 | 4 | 9 | 10 | 00 | |
| 13 | Kutztown Area H.S. Kutztown, PA | 2✧ | 142 | 3 | 3 | 1 | 2 | 11 | 17 | 4 | 6 | 2 | 4 | 8 | 2 | 8 | 1 | 3 | 9 | 5 | 1 | 9 | 4 | 11 | 3 | 25 | 00 | |
| 9 | Fleetwood Area H.S. Fleetwood, PA | 3✧ | 147 | 6 | 7 | 2 | 4 | 4 | 10 | 6 | 2 | 7 | 15 | 18 | 7 | 4 | 3 | 6 | 4 | 3 | 6 | 8 | 6 | 3 | 7 | 9 | 00 | |
| 25 | Whitehall H.S. Whitehall, PA | 4✧ | 171 | 8 | 4 | 4 | 13 | 9 | 1 | 8 | 14 | 1 | 1 | 21 | 11 | 7 | 6 | 13 | 3 | 7 | 3 | 10 | 15 | 1 | 10 | 1 | 00 | |
| 20 | Parkland H.S. Allentown, PA | 5✧ | 174 | 5 | 10 | 5 | 5 | 12 | 7 | 10 | 1 | 19 | 5 | 2 | 5 | 5 | 13 | 5 | 8 | 6 | 5 | 2 | 7 | 13 | 2 | 22 | 00 | |
| 1 | Allentown Central Catholic H.S. Allentown, PA | 6✧ | 175 | 7 | 2 | 8 | 18 | 5 | 18 | 22 | 7 | 3 | 11 | 3 | 1 | 1 | 10 | 2 | 1 | 10 | 4 | 5 | 12 | 19 | 4 | 2 | 00 | |
| 18 | Northwestern Lehigh H.S. New Tripoli, PA | 7 | 180 | 4 | 5 | 3 | 3 | 14 | 14 | 13 | 4 | 18 | 3 | 11 | 8 | 14 | 2 | 1 | 5 | 12 | 12 | 6 | 1 | 5 | 8 | 14 | 00 | |
| 8 | Exeter Township Senior H.S. Reading, PA | 8 | 203 | 2 | 6 | 9 | 12 | 8 | 5 | 19 | 8 | 12 | 2 | 5 | 14 | 10 | 4 | 11 | 13 | 13 | 9 | 3 | 3 | 12 | 6 | 17 | 00 | |
| 19 | Oley Valley H.S. Oley, PA | 9 | 233 | 16 | 12 | 7 | 9 | 18 | 6 | 2 | 13 | 10 | 16 | 19 | 10 | 6 | 8 | 12 | 2 | 8 | 8 | 19 | 9 | 9 | 1 | 13 | 00 | |
| 16 | Nazareth Area H.S. Nazareth, PA | 10 | 281 | 15 | 15 | 10 | 10 | 13 | 19 | 17 | 10 | 9 | 6 | 9 | 15 | 9 | 9 | 15 | 10 | 17 | 7 | 11 | 13 | 6 | 15 | 21 | 00 | |
| 7 | Emmaus H.S. Emmaus, PA | 11 | 288 | 9 | 9 | 12 | 6 | 15 | 4 | 14 | 19 | 16 | 9 | 14 | 12 | 11 | 14 | 27 | 12 | 14 | 10 | 16 | 10 | 2 | 14 | 19 | 00 | |
| 26 | Wilson H.S. West Lawn, PA | 12 | 361 | 12 | 22 | 27 | 14 | 2 | 3 | 11 | 15 | 27 | 12 | 1 | 27 | 12 | 27 | 27 | 27 | 2 | 27 | 15 | 5 | 17 | 13 | 16 | 00 | |
| 23 | Schuylkill Valley H.S. Leesport, PA | 13 | 361 | 13 | 21 | 11 | 22 | 1 | 20 | 16 | 17 | 17 | 24 | 4 | 16 | 2 | 27 | 14 | 15 | 4 | 27 | 14 | 27 | 7 | 19 | 23 | 00 | |
| 12 | Hamburg Area H.S. Hamburg, PA | 14 | 367 | 27 | 23 | 15 | 21 | 6 | 11 | 20 | 11 | 8 | 20 | 15 | 19 | 20 | 17 | 7 | 7 | 15 | 11 | 24 | 19 | 16 | 11 | 24 | 00 | |
| 11 | Governor Mifflin H.S. Shillington, PA | 15 | 368 | 10 | 11 | 27 | 15 | 23 | 15 | 12 | 12 | 20 | 18 | 16 | 6 | 13 | 15 | 27 | 11 | 20 | 16 | 13 | 21 | 15 | 5 | 27 | 00 | |
| 15 | Liberty H.S. Bethlehem, PA | 16 | 389 | 17 | 27 | 6 | 8 | 17 | 8 | 18 | 27 | 4 | 27 | 7 | 9 | 16 | 12 | 27 | 27 | 27 | 27 | 12 | 14 | 14 | 27 | 11 | 00 | |
| 2 | Boyertown Area Senior H.S. Boyertown, PA | 17 | 394 | 14 | 8 | 27 | 25 | 16 | 23 | 27 | 3 | 6 | 19 | 20 | 13 | 17 | 27 | 4 | 14 | 27 | 27 | 1 | 18 | 27 | 16 | 15 | 00 | |
| 17 | Northampton Area H.S. Northampton, PA | 18 | 396 | 19 | 16 | 26 | 16 | 21 | 13 | 23 | 16 | 14 | 25 | 13 | 21 | 15 | 5 | 27 | 19 | 18 | 14 | 23 | 8 | 18 | 18 | 8 | 00 | |
| 28 | Bethlehem Catholic H.S. Bethlehem, PA | 19 | 419 | 11 | 20 | 14 | 11 | 27 | 21 | 3 | 21 | 27 | 10 | 22 | 18 | 21 | 27 | 9 | 27 | 27 | 27 | 20 | 20 | 10 | 20 | 6 | 00 | |
| 5 | Daniel Boone Area H.S. Birdsboro, PA | 20 | 427 | 18 | 1 | 27 | 17 | 10 | 22 | 5 | 9 | 21 | 23 | 27 | 17 | 22 | 27 | 27 | 20 | 9 | 27 | 25 | 22 | 27 | 12 | 12 | 00 | |
| 6 | Easton Area H.S. Easton, PA | 21 | 441 | 24 | 24 | 16 | 19 | 27 | 9 | 7 | 20 | 11 | 22 | 6 | 22 | 27 | 27 | 27 | 16 | 1 | 27 | 21 | 27 | 27 | 27 | 7 | 00 | |
| 27 | Wyomissing Area Jr./Sr. H.S. Wyomissing, PA | 22 | 442 | 27 | 13 | 27 | 27 | 7 | 16 | 21 | 27 | 13 | 17 | 24 | 27 | 18 | 11 | 10 | 27 | 27 | 13 | 18 | 27 | 8 | 17 | 20 | 00 | |
| 10 | Freedom H.S. Bethlehem, PA | 23 | 455 | 22 | 27 | 27 | 7 | 19 | 12 | 9 | 27 | 27 | 13 | 10 | 4 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 27 | 27 | 4 | 00 | |
| 4 | Conrad Weiser H.S. Robesonia, PA | 24 | 483 | 23 | 17 | 27 | 23 | 27 | 24 | 27 | 22 | 15 | 8 | 25 | 20 | 19 | 18 | 27 | 18 | 19 | 27 | 22 | 16 | 27 | 27 | 5 | 00 | |
| 14 | Lehigh Valley Academy Regional Charter School Bethlehem, PA | 25 | 494 | 20 | 18 | 27 | 24 | 22 | 27 | 15 | 18 | 27 | 14 | 23 | 27 | 23 | 16 | 27 | 27 | 27 | 27 | 17 | 17 | 27 | 21 | 3 | 00 | |
| 22 | Reading Senior H.S. Reading, PA | 26 | 505 | 21 | 19 | 27 | 20 | 20 | 27 | 24 | 27 | 27 | 21 | 12 | 27 | 27 | 27 | 27 | 17 | 16 | 15 | 26 | 11 | 27 | 22 | 18 | 00 |
✧Qualified school for the 2013 PA State Tournament