Saturday, March 5, 2011
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Can't Judge a Powder | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Microbe Mission | Optics | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Preston M.S. #1 Fort Collins, CO | 1✧ | 95 | 5 | 1 | 3 | 1 | 3 | 4 | 6 | 2 | 7 | 8 | 3 | 2 | 1 | 3 | 3 | 9 | 1 | 1 | 2 | 2 | 12 | 2 | 14 | 00 | |
| 3 | Blevins M.S. #1 Fort Collins, CO | 2✧ | 143 | 4 | 17 | 2 | 18 | 10 | 3 | 1 | 1 | 13 | 4 | 1 | 1 | 6 | 11 | 9 | 4 | 9 | 5 | 3 | 4 | 4 | 10 | 3 | 00 | |
| 7 | Estes Park M.S. Estes Park, CO | 3✧ | 148 | 8 | 3 | 4 | 10 | 14 | 5 | 13 | 12 | 5 | 1 | 8 | 9 | 17 | 2 | 2 | 7 | 5 | 4 | 1 | 3 | 5 | 8 | 2 | 00 | |
| 25 | Preston M.S. #3 Fort Collins, CO | 4✧ | 171 | 16 | 12 | 7 | 2 | 5 | 10 | 9 | 10 | 1 | 13 | 5 | 3 | 5 | 6 | 4 | 6 | 6 | 11 | 4 | 7 | 9 | 5 | 15 | 00 | |
| 24 | Preston M.S. #2 Fort Collins, CO | 5✧ | 175 | 7 | 2 | 1 | 3 | 11 | 15 | 8 | 4 | 8 | 7 | 6 | 7 | 2 | 10 | 8 | 20 | 10 | 9 | 10 | 11 | 10 | 1 | 5 | 00 | |
| 12 | Kinard Core Knowledge M.S. #2 Fort Collins, CO | 6✧ | 175 | 3 | 5 | 9 | 8 | 2 | 2 | 12 | 6 | 3 | 16 | 4 | 6 | 4 | 1 | 6 | 14 | 11 | 2 | 14 | 5 | 13 | 16 | 13 | 00 | |
| 5 | Cedaredge M.S. Cedaredge, CO | 7✧ | 225 | 9 | 16 | 5 | 4 | 18 | 17 | 7 | 13 | 2 | 2 | 20 | 16 | 10 | 7 | 5 | 16 | 2 | 3 | 21 | 19 | 3 | 3 | 7 | 00 | |
| 18 | Lesher M.S. #5 Fort Collins, CO | 8✧ | 239 | 12 | 6 | 17 | 6 | 4 | 13 | 15 | 3 | 10 | 10 | 9 | 18 | 23 | 8 | 10 | 1 | 15 | 6 | 7 | 17 | 7 | 18 | 4 | 00 | |
| 11 | Kinard Core Knowledge M.S. #1 Fort Collins, CO | 9✧ | 254 | 2 | 8 | 19 | 19 | 6 | 8 | 5 | 7 | 12 | 3 | 10 | 29 | 18 | 12 | 1 | 22 | 23 | 15 | 6 | 8 | 8 | 7 | 6 | 00 | |
| 17 | Lesher M.S. #4 Fort Collins, CO | 10✧ | 265 | 1 | 22 | 20 | 7 | 1 | 22 | 16 | 19 | 4 | 5 | 2 | 4 | 15 | 22 | 12 | 10 | 3 | 22 | 5 | 1 | 17 | 15 | 20 | 00 | |
| 16 | Lesher M.S. #3 Fort Collins, CO | 11✧ | 271 | 17 | 14 | 22 | 22 | 8 | 1 | 2 | 16 | 17 | 6 | 15 | 14 | 3 | 4 | 13 | 5 | 4 | 10 | 23 | 6 | 11 | 19 | 19 | 00 | |
| 4 | Blevins M.S. #2 Fort Collins, CO | 12✧ | 288 | 18 | 13 | 6 | 21 | 7 | 14 | 3 | 5 | 18 | 17 | 7 | 8 | 9 | 9 | 17 | 13 | 12 | 16 | 12 | 14 | 14 | 14 | 21 | 00 | |
| 6 | Clear Creek M.H.S. Evergreen, CO | 13✧ | 295 | 11 | 4 | 13 | 20 | 17 | 11 | 11 | 14 | 15 | 21 | 12 | 15 | 7 | 20 | 7 | 2 | 8 | 8 | 16 | 13 | 21 | 21 | 8 | 00 | |
| 19 | Lesher M.S. #6 Fort Collins, CO | 14✧ | 299 | 6 | 7 | 23 | 17 | 15 | 12 | 4 | 8 | 16 | 9 | 11 | 12 | 24 | 18 | 21 | 12 | 17 | 14 | 18 | 15 | 1 | 9 | 10 | 00 | |
| 13 | Kinard Core Knowledge M.S. #3 Fort Collins, CO | 15✧ | 313 | 23 | 10 | 8 | 11 | 9 | 18 | 10 | 9 | 6 | 18 | 24 | 13 | 12 | 5 | 15 | 23 | 19 | 7 | 11 | 23 | 2 | 20 | 17 | 00 | |
| 15 | Lesher M.S. #2 Fort Collins, CO | 16 | 333 | 13 | 18 | 18 | 13 | 21 | 7 | 14 | 17 | 9 | 12 | 16 | 19 | 20 | 19 | 20 | 21 | 7 | 20 | 8 | 22 | 6 | 4 | 9 | 00 | |
| 2 | Bear Creek K-8 School Lakewood, CO | 17 | 354 | 14 | 9 | 14 | 5 | 20 | 6 | 22 | 15 | 22 | 15 | 13 | 11 | 16 | 16 | 18 | 17 | 22 | 21 | 20 | 9 | 15 | 11 | 23 | 00 | |
| 9 | Horizon Community M.S. #1 Aurora, CO | 18 | 360 | 15 | 21 | 10 | 16 | 19 | 21 | 17 | 18 | 23 | 14 | 23 | 5 | 14 | 15 | 11 | 3 | 16 | 17 | 19 | 12 | 16 | 13 | 22 | 00 | |
| 28 | Steamboat Springs M.S. Steamboat Springs, CO | 19 | 385 | 10 | 19 | 12 | 15 | 23 | 20 | 21 | 23 | 11 | 20 | 14 | 10 | 22 | 14 | 14 | 11 | 14 | 23 | 15 | 24 | 20 | 29 | 1 | 00 | |
| 20 | Lesher M.S. #7 Fort Collins, CO | 20 | 422 | 22 | 11 | 16 | 9 | 16 | 23 | 18 | 20 | 21 | 19 | 22 | 21 | 19 | 21 | 19 | 24 | 20 | 13 | 17 | 16 | 19 | 12 | 24 | 00 | |
| 10 | Horizon Community M.S. #2 Aurora, CO | 21 | 425 | 21 | 20 | 29 | 12 | 12 | 16 | 20 | 22 | 19 | 23 | 19 | 20 | 21 | 17 | 29 | 15 | 21 | 12 | 9 | 21 | 29 | 6 | 12 | 00 | |
| 14 | Lesher M.S. #1 Fort Collins, CO | 22 | 429 | 20 | 15 | 21 | 24 | 24 | 19 | 19 | 21 | 14 | 22 | 17 | 17 | 13 | 23 | 22 | 18 | 13 | 19 | 22 | 20 | 18 | 17 | 11 | 00 | |
| 1 | Angevine M.S. Lafayette, CO | 23 | 433 | 19 | 29 | 11 | 23 | 13 | 9 | 29 | 11 | 20 | 11 | 18 | 29 | 11 | 13 | 16 | 19 | 18 | 18 | 13 | 29 | 29 | 29 | 16 | 00 | |
| 21 | Liberty Common J.H.S. Fort Collins, CO | 24 | 581 | 29 | 29 | 15 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 8 | 29 | 29 | 29 | 10 | 29 | 29 | 18 | 00 | |
| 22 | Lincoln M.S. Fort Collins, CO | 25 | 627 | 29 | 29 | 24 | 14 | 22 | 29 | 29 | 29 | 29 | 29 | 21 | 29 | 29 | 29 | 29 | 29 | 24 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 8 | Faith Christian Academy Arvada, CO | 26 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
| 29 | Garden School New Castle, CO | 26 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified team for the 2011 CO State Tournament