Saturday, April 24, 2010
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy | Battery Buggy | Bio Process Lab | Can't Judge a Powder | Compute This | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Ornithology | Pentathlon | Physical Science Lab | Road Scholar | Science Crime Busters | Shock Value | Solar System | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Preston M.S. #1 Fort Collins, CO | 1✧ | 148 | 2 | 4 | 1 | 5 | 5 | 5 | 11 | 2 | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 16 | 7 | 6 | 11 | 16 | 19 | 16 | 4 | 00 | |
| 6 | Connect Charter School #1 Pueblo, CO | 2✧ | 169 | 9 | 12 | 7 | 1 | 16 | 6 | 1 | 6 | 13 | 3 | 2 | 2 | 4 | 13 | 13 | 7 | 12 | 3 | 6 | 1 | 1 | 18 | 13 | 00 | |
| 10 | Estes Park M.S. Estes Park, CO | 3 | 208 | 4 | 2 | 16 | 7 | 3 | 8 | 3 | 5 | 6 | 23 | 12 | 21 | 2 | 16 | 11 | 14 | 26 | 8 | 1 | 8 | 8 | 3 | 1 | 00 | |
| 1 | Blevins M.S. #1 Fort Collins, CO | 4 | 216 | 23 | 1 | 11 | 9 | 1 | 4 | 18 | 1 | 2 | 1 | 27 | 4 | 21 | 18 | 8 | 1 | 5 | 14 | 3 | 2 | 12 | 13 | 17 | 00 | |
| 21 | Platte River Academy #2 Highlands Ranch, CO | 5 | 250 | 11 | 13 | 4 | 14 | 15 | 13 | 19 | 3 | 19 | 6 | 18 | 11 | 10 | 11 | 18 | 2 | 2 | 12 | 2 | 7 | 13 | 1 | 26 | 00 | |
| 25 | Preston M.S. #2 Fort Collins, CO | 6 | 255 | 8 | 6 | 21 | 10 | 21 | 10 | 21 | 10 | 5 | 10 | 7 | 8 | 23 | 7 | 28 | 19 | 6 | 2 | 4 | 3 | 9 | 6 | 11 | 00 | |
| 12 | Homeschool Science Colorado Colorado Springs, CO | 7 | 281 | 14 | 15 | 28 | 4 | 20 | 24 | 2 | 8 | 11 | 7 | 8 | 5 | 7 | 1 | 27 | 12 | 21 | 22 | 9 | 10 | 7 | 12 | 7 | 00 | |
| 16 | Lesher M.S. #1 Fort Collins, CO | 8 | 295 | 13 | 16 | 23 | 16 | 4 | 19 | 4 | 7 | 24 | 24 | 9 | 18 | 9 | 2 | 5 | 13 | 3 | 5 | 14 | 18 | 27 | 19 | 3 | 00 | |
| 15 | Kinard Core Knowledge M.S. Fort Collins, CO | 9 | 327 | 10 | 8 | 17 | 2 | 27 | 14 | 8 | 18 | 10 | 12 | 23 | 28 | 8 | 12 | 30 | 20 | 11 | 1 | 16 | 12 | 25 | 10 | 5 | 00 | |
| 3 | Cedaredge M.S. Cedaredge, CO | 10 | 337 | 12 | 9 | 15 | 24 | 24 | 18 | 17 | 21 | 3 | 22 | 21 | 14 | 5 | 9 | 6 | 15 | 8 | 21 | 19 | 22 | 2 | 14 | 16 | 00 | |
| 7 | Connect Charter School #2 Pueblo, CO | 11 | 346 | 15 | 14 | 30 | 13 | 9 | 7 | 9 | 17 | 14 | 4 | 14 | 20 | 15 | 22 | 25 | 11 | 25 | 9 | 18 | 19 | 6 | 8 | 22 | 00 | |
| 11 | Gunnison M.S. Gunnison, CO | 12 | 349 | 5 | 20 | 12 | 27 | 7 | 3 | 13 | 25 | 12 | 8 | 26 | 23 | 16 | 4 | 7 | 4 | 28 | 16 | 25 | 14 | 26 | 22 | 6 | 00 | |
| 26 | Rocky Heights M.S. #1 Lone Tree, CO | 13 | 356 | 19 | 25 | 5 | 11 | 26 | 22 | 15 | 20 | 16 | 5 | 29 | 25 | 17 | 24 | 1 | 3 | 20 | 7 | 13 | 6 | 15 | 11 | 21 | 00 | |
| 8 | Connect Charter School #3 Pueblo, CO | 14 | 369 | 7 | 22 | 26 | 12 | 6 | 29 | 5 | 29 | 7 | 11 | 25 | 1 | 13 | 14 | 26 | 10 | 29 | 11 | 8 | 28 | 5 | 15 | 30 | 00 | |
| 30 | West M.S. #1 Greenwood Village, CO | 15 | 370 | 16 | 3 | 19 | 25 | 17 | 21 | 16 | 15 | 23 | 25 | 10 | 10 | 1 | 21 | 3 | 29 | 16 | 4 | 20 | 17 | 24 | 27 | 8 | 00 | |
| 29 | Timberview M.S. Colorado Springs, CO | 16 | 387 | 6 | 27 | 6 | 18 | 12 | 17 | 7 | 13 | 28 | 32 | 3 | 29 | 3 | 30 | 10 | 26 | 4 | 18 | 28 | 4 | 28 | 26 | 12 | 00 | |
| 23 | Powell M.S. Littleton, CO | 17 | 391 | 29 | 21 | 27 | 17 | 13 | 16 | 12 | 19 | 27 | 20 | 4 | 26 | 14 | 19 | 17 | 18 | 22 | 17 | 5 | 5 | 17 | 7 | 19 | 00 | |
| 20 | Platte River Academy #1 Highlands Ranch, CO | 18 | 394 | 20 | 17 | 9 | 15 | 25 | 20 | 28 | 9 | 22 | 26 | 11 | 16 | 12 | 8 | 4 | 6 | 13 | 25 | 15 | 26 | 14 | 24 | 29 | 00 | |
| 9 | Eagleview M.S. Colorado Springs, CO | 19 | 395 | 24 | 5 | 14 | 30 | 2 | 25 | 24 | 11 | 21 | 19 | 6 | 24 | 18 | 26 | 14 | 24 | 15 | 10 | 17 | 27 | 10 | 4 | 25 | 00 | |
| 18 | Littleton Preparatory Charter School #2 Littleton, CO | 20 | 417 | 28 | 11 | 3 | 23 | 10 | 28 | 30 | 30 | 8 | 13 | 28 | 6 | 24 | 23 | 16 | 22 | 24 | 26 | 10 | 20 | 22 | 2 | 10 | 00 | |
| 14 | Jenkins M.S. #2 Colorado Springs, CO | 21 | 418 | 1 | 30 | 2 | 19 | 8 | 9 | 26 | 26 | 18 | 27 | 16 | 7 | 22 | 17 | 9 | 25 | 14 | 19 | 30 | 25 | 23 | 21 | 24 | 00 | |
| 5 | Clear Creek M.H.S. Evergreen, CO | 22 | 428 | 30 | 10 | 22 | 20 | 29 | 26 | 6 | 24 | 26 | 17 | 24 | 13 | 19 | 15 | 12 | 23 | 18 | 24 | 26 | 21 | 16 | 5 | 2 | 00 | |
| 13 | Jenkins M.S. #1 Colorado Springs, CO | 23 | 433 | 3 | 29 | 10 | 26 | 18 | 2 | 10 | 23 | 29 | 18 | 15 | 15 | 11 | 10 | 19 | 28 | 17 | 28 | 29 | 23 | 30 | 25 | 15 | 00 | |
| 17 | Lesher M.S. #6 Fort Collins, CO | 24 | 436 | 27 | 28 | 24 | 6 | 19 | 1 | 14 | 4 | 30 | 16 | 30 | 27 | 27 | 6 | 22 | 8 | 9 | 29 | 12 | 29 | 18 | 30 | 20 | 00 | |
| 4 | Cheyenne Mountain J.H.S. Colorado Springs, CO | 25 | 436 | 17 | 23 | 20 | 29 | 22 | 11 | 29 | 12 | 17 | 9 | 13 | 30 | 25 | 5 | 20 | 30 | 10 | 30 | 27 | 24 | 4 | 20 | 9 | 00 | |
| 19 | Harry L. McGinnis M.S. Buena Vista, CO | 26 | 437 | 18 | 19 | 25 | 8 | 30 | 30 | 23 | 14 | 25 | 14 | 20 | 12 | 30 | 29 | 23 | 5 | 1 | 15 | 21 | 15 | 29 | 17 | 14 | 00 | |
| 2 | Blevins M.S. #2 Fort Collins, CO | 27 | 442 | 26 | 7 | 29 | 21 | 23 | 27 | 20 | 16 | 4 | 28 | 5 | 9 | 28 | 25 | 24 | 9 | 27 | 27 | 24 | 9 | 3 | 28 | 23 | 00 | |
| 27 | Rocky Heights M.S. #2 Lone Tree, CO | 28 | 454 | 25 | 24 | 18 | 3 | 28 | 12 | 22 | 28 | 9 | 21 | 19 | 22 | 29 | 27 | 29 | 21 | 30 | 20 | 7 | 13 | 20 | 9 | 18 | 00 | |
| 28 | Skyview M.S. #2 Colorado Springs, CO | 29 | 474 | 22 | 26 | 8 | 28 | 11 | 15 | 25 | 22 | 15 | 29 | 17 | 19 | 20 | 28 | 15 | 27 | 23 | 23 | 22 | 11 | 11 | 29 | 28 | 00 | |
| 22 | Pleasant View M.S. Pueblo, CO | 30 | 479 | 21 | 18 | 13 | 22 | 14 | 23 | 27 | 27 | 20 | 15 | 22 | 17 | 26 | 20 | 21 | 17 | 19 | 13 | 23 | 30 | 21 | 23 | 27 | 00 |
✧Qualified school for the 2010 National Tournament