Thursday, January 1, 2004
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Bridge Building | Can't Judge a Powder | Dynamic Planet | Experimental Design | Forestry | Fossils | Meteorology | Metric Estimation | Mission Possible | Naked Egg Drop | Pentathlon - 2 Man | Picture This | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Sounds of Music | Storm the Castle | Water Quality | Wheeled Vehicle | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C.J. Hooker M.S. A Goshen, NY | 1✧ | 43 | 5 | 1 | 1 | 2 | 2 | 16◊ | 16◊ | 2 | 1 | 16◊ | 4 | 1 | 4 | 2 | 16◊ | 16◊ | 16◊ | 3 | 2 | 2 | 1 | 4 | 2 | 4 | 00 | |
| 5 | Highland M.S. Highland, NY | 2✧ | 72 | 3 | 16◊ | 16◊ | 3 | 16◊ | 1 | 3 | 16◊ | 16◊ | 8 | 8 | 9 | 2 | 1 | 2 | 1 | 1 | 16◊ | 3 | 15 | 3 | 1 | 1 | 7 | 00 | |
| 9 | Onteora M.S. B Boiceville, NY | 3✧ | 79 | 9 | 16◊ | 16◊ | 16◊ | 16◊ | 16◊ | 5 | 6 | 3 | 1 | 3 | 5 | 1 | 5 | 3 | 7 | 2 | 1 | 5 | 16◊ | 2 | 6 | 9 | 6 | 00 | |
| 10 | Poughkeepsie M.S. A Poughkeepsie, NY | 4✧ | 82 | 7 | 2 | 16◊ | 6 | 5 | 16◊ | 7 | 5 | 16◊ | 2 | 1 | 2 | 6 | 3 | 16◊ | 5 | 3 | 2 | 8 | 4 | 16◊ | 16◊ | 6 | 8 | 00 | |
| 4 | C.J. Hooker M.S. B Goshen, NY | 5 | 88 | 6 | 5 | 16◊ | 4 | 7 | 2 | 1 | 3 | 16◊ | 7 | 16◊ | 8 | 16◊ | 8 | 4 | 11 | 5 | 16◊ | 1 | 1 | 4 | 2 | 16◊ | 9 | 00 | |
| 8 | Onteora M.S. A Boiceville, NY | 6 | 89 | 1 | 3 | 3 | 1 | 3 | 16◊ | 4 | 1 | 16◊ | 3 | 6 | 7 | 3 | 16◊ | 1 | 10 | 16◊ | 16◊ | 7 | 15 | 16◊ | 9 | 10 | 2 | 00 | |
| 14 | Van Wyck J.H.S. Wappingers Falls, NY | 7 | 114 | 13 | 6 | 2 | 5 | 8 | 3 | 6 | 16◊ | 16 | 11 | 7 | 3 | 16◊ | 6 | 16◊ | 3 | 6 | 16◊ | 6 | 16◊ | 16◊ | 7 | 5 | 1 | 00 | |
| 11 | Poughkeepsie M.S. B Poughkeepsie, NY | 8 | 116 | 2 | 4 | 16◊ | 10 | 4 | 16◊ | 10 | 9 | 16◊ | 9 | 10 | 11 | 8 | 10 | 16◊ | 4 | 7 | 4 | 4 | 3 | 16◊ | 16◊ | 4 | 3 | 00 | |
| 12 | Poughkeepsie M.S. C Poughkeepsie, NY | 9 | 132 | 8 | 8 | 5 | 8 | 16◊ | 7 | 9 | 8 | 16◊ | 4 | 5 | 12 | 16◊ | 16◊ | 5 | 2 | 8 | 6 | 9 | 15 | 16◊ | 16◊ | 8 | 5 | 00 | |
| 2 | J. Watson Bailey M.S. Kingston, NY | 10 | 132 | 12 | 9 | 4 | 16◊ | 16◊ | 4 | 11 | 7 | 16◊ | 5 | 11 | 4 | 7 | 4 | 16◊ | 6 | 4 | 16◊ | 10 | 15 | 16◊ | 5 | 3 | 11 | 00 | |
| 1 | Arlington M.S. Poughkeepsie, NY | 11 | 186 | 10 | 16◊ | 16 | 7 | 1 | 6 | 16 | 16 | 16◊ | 12 | 9 | 13 | 16 | 9 | 6 | 8 | 16◊ | 16◊ | 16◊ | 15 | 16 | 3 | 7 | 16◊ | 00 | |
| 13 | Valley Central M.S. Montgomery, NY | 12 | 188 | 16◊ | 7 | 16◊ | 9 | 6 | 16◊ | 16◊ | 16 | 16◊ | 10 | 2 | 6 | 16 | 16 | 16 | 9 | 9 | 5 | 16 | 16◊ | 16 | 8 | 11 | 10 | 00 | |
| 6 | Marlboro M.S. Marlboro, NY | 13 | 207 | 4 | 16 | 7 | 11 | 16 | 5 | 8 | 16 | 16◊ | 16 | 16 | 16 | 5 | 7 | 16◊ | 12 | 16◊ | 16◊ | 16 | 15 | 5 | 16 | 16◊ | 16◊ | 00 | |
| 7 | New Paltz M.S. New Paltz, NY | 14 | 217 | 11 | 16◊ | 6 | 16 | 16 | 16 | 2 | 4 | 2 | 6 | 16 | 10 | 16 | 16 | 16◊ | 16 | 16◊ | 16◊ | 16 | 16 | 16◊ | 16 | 16 | 16◊ | 00 |
✧Qualified school for the 2004 NY State Tournament
◊Result was not counted as part of total score