Saturday, February 24, 2001
@ New Mexico Institute of Mining and Technology
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Boomilever | Bottle Rocket | Cell Biology | Chemistry Lab | Cow-a-Bungee | Disease Detectives | Dynamic Planet | Experimental Design | For the Birds | Mining the Mind | Mission Possible | Physics Lab | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Road Scholar | Robot Ramble | Rocks and Minerals | Science Clue | Science of Fitness | Scrambler | Sounds of Music | Using the Web | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Socorro H.S. Socorro, NM | 1✧ | 473 | 20 | 14 | 13 | 20 | 14 | 15 | 19 | 20 | 20 | 19 | 14 | 14 | 20 | 15 | 19 | 18 | 20 | 20 | 19 | 20 | 11 | 20 | 20 | 11 | 18 | 20 | 20 | 00 | |
| 3 | Albuquerque Academy Albuquerque, NM | 2 | 442 | 17 | 15 | 16 | 18 | 19 | 19 | 14 | 19 | 17 | 8 | 11 | 20 | 19 | 19 | 18 | 20 | 13 | 8 | 18 | 19 | 18 | 4 | 18 | 20 | 17 | 19 | 19 | 00 | |
| 1 | United World College-USA Montezuma, NM | 3 | 391 | 19 | 19 | 6 | 19 | 18 | 16 | 20 | 3 | 16 | 16 | 20 | 16 | 14 | 17 | 16 | 15 | 9 | 16 | 20 | 18 | 14 | 7 | 19 | 8 | 12 | 1 | 17 | 00 | |
| 8 | Deming H.S. Deming, NM | 4 | 385 | 13 | 16 | 19 | 11 | 1 | 20 | 17 | 15 | 15 | 20 | 18 | 11 | 13 | 14 | 14 | 19 | 18 | 10 | 16 | 14 | 3 | 16 | 13 | 10 | 19 | 16 | 14 | 00 | |
| 13 | Hobbs H.S. Hobbs, NM | 5 | 355 | 18 | 12 | 14 | 17 | 16 | 12 | 18 | 16 | 13 | 17 | 3 | 10 | 15 | 16 | 1 | 14 | 14 | 17 | 15 | 15 | 12 | 17 | 9 | 15 | 5 | 8 | 16 | 00 | |
| 22 | Roswell H.S. Roswell, NM | 6 | 300 | 14 | 20 | 1 | 5 | 9 | 17 | 10 | 13 | 12 | 1 | 15 | 3 | 18 | 10 | 20 | 8 | 10 | 15 | 8 | 17 | 17 | 1 | 16 | 9 | 16 | 14 | 1 | 00 | |
| 7 | Cloudcroft H.S. Cloudcroft, NM | 7 | 282 | 8 | 7 | 9 | 7 | 13 | 8 | 11 | 8 | 14 | 15 | 19 | 15 | 17 | 3 | 4 | 16 | 4 | 14 | 1 | 10 | 4 | 14 | 12 | 17 | 6 | 11 | 15 | 00 | |
| 16 | Lovington H.S. Lovington, NM | 8 | 276 | 15 | 13 | 20 | 3 | 6 | 3 | 16 | 18 | 18 | 10 | 5 | 17 | 5 | 13 | 8 | 13 | 5 | 6 | 13 | 1 | 8 | 15 | 15 | 1 | 1 | 15 | 13 | 00 | |
| 19 | Organ Mountain H.S. Las Cruces, NM | 9 | 249 | 1 | 0 | 5 | 14 | 20 | 7 | 12 | 14 | 10 | 18 | 0 | 0 | 16 | 18 | 12 | 6 | 15 | 3 | 1 | 5 | 20 | 11 | 0 | 19 | 20 | 0 | 2 | 00 | |
| 18 | New Mexico Military Institute Roswell, NM | 10 | 245 | 1 | 11 | 15 | 1 | 5 | 14 | 13 | 17 | 8 | 11 | 1 | 5 | 7 | 20 | 17 | 12 | 8 | 12 | 7 | 4 | 19 | 18 | 14 | 1 | 2 | 1 | 1 | 00 | |
| 26 | Tularosa H.S. Tularosa, NM | 11 | 235 | 1 | 10 | 18 | 1 | 8 | 4 | 2 | 9 | 7 | 9 | 7 | 18 | 1 | 1 | 13 | 1 | 17 | 1 | 5 | 6 | 13 | 9 | 17 | 13 | 15 | 18 | 11 | 00 | |
| 17 | Moriarty H.S. Moriarty, NM | 12 | 211 | 10 | 5 | 8 | 6 | 15 | 1 | 5 | 10 | 9 | 1 | 13 | 6 | 1 | 11 | 7 | 1 | 16 | 11 | 17 | 13 | 2 | 1 | 6 | 5 | 11 | 13 | 7 | 00 | |
| 20 | Rehoboth Christian H.S. Rehoboth, NM | 13 | 204 | 1 | 18 | 3 | 15 | 0 | 1 | 15 | 1 | 1 | 1 | 16 | 19 | 6 | 8 | 1 | 7 | 19 | 18 | 12 | 16 | 1 | 19 | 0 | 4 | 0 | 1 | 1 | 00 | |
| 10 | Gadsden H.S. Anthony, NM | 14 | 173 | 2 | 17 | 4 | 16 | 1 | 6 | 1 | 5 | 2 | 4 | 4 | 9 | 9 | 6 | 0 | 1 | 1 | 19 | 3 | 7 | 7 | 3 | 8 | 18 | 3 | 12 | 5 | 00 | |
| 15 | Los Lunas H.S. Los Lunas, NM | 15 | 168 | 16 | 9 | 1 | 9 | 2 | 11 | 8 | 1 | 19 | 1 | 1 | 7 | 4 | 2 | 3 | 4 | 7 | 2 | 9 | 1 | 10 | 12 | 10 | 1 | 8 | 9 | 1 | 00 | |
| 14 | Hot Springs H.S. Truth or Consequences, NM | 16 | 165 | 6 | 0 | 17 | 12 | 1 | 2 | 1 | 12 | 3 | 7 | 1 | 8 | 3 | 4 | 15 | 10 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 16 | 13 | 0 | 18 | 00 | |
| 24 | Silver H.S. Silver City, NM | 17 | 158 | 7 | 0 | 10 | 1 | 11 | 18 | 7 | 4 | 6 | 14 | 8 | 0 | 1 | 7 | 0 | 2 | 3 | 4 | 6 | 1 | 9 | 8 | 0 | 3 | 10 | 17 | 1 | 00 | |
| 21 | Rio Rancho H.S. Rio Rancho, NM | 18 | 145 | 9 | 0 | 1 | 2 | 7 | 0 | 1 | 7 | 11 | 2 | 9 | 0 | 2 | 9 | 5 | 17 | 6 | 0 | 4 | 9 | 0 | 13 | 11 | 12 | 7 | 0 | 1 | 00 | |
| 4 | Belen H.S. Belen, NM | 19 | 143 | 12 | 0 | 11 | 1 | 10 | 0 | 0 | 1 | 1 | 13 | 0 | 13 | 10 | 5 | 9 | 1 | 12 | 5 | 1 | 2 | 1 | 6 | 0 | 14 | 9 | 0 | 6 | 00 | |
| 2 | Alamogordo H.S. Alamogordo, NM | 20 | 137 | 1 | 8 | 12 | 10 | 1 | 5 | 1 | 1 | 1 | 1 | 12 | 0 | 11 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | 15 | 10 | 0 | 1 | 14 | 10 | 10 | 00 | |
| 5 | Clayton H.S. Clayton, NM | 21 | 136 | 1 | 6 | 1 | 4 | 17 | 13 | 6 | 2 | 1 | 1 | 2 | 4 | 12 | 1 | 0 | 5 | 2 | 13 | 10 | 8 | 16 | 1 | 1 | 6 | 1 | 1 | 1 | 00 | |
| 6 | Cliff Schools Gila, NM | 22 | 127 | 11 | 0 | 1 | 8 | 3 | 9 | 9 | 0 | 4 | 5 | 10 | 0 | 0 | 12 | 11 | 11 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 8 | 00 | |
| 23 | Ruidoso H.S. Ruidoso, NM | 23 | 119 | 3 | 3 | 2 | 1 | 12 | 1 | 3 | 6 | 1 | 12 | 1 | 0 | 8 | 1 | 1 | 9 | 11 | 7 | 1 | 11 | 6 | 5 | 7 | 1 | 1 | 1 | 4 | 00 | |
| 12 | Hatch Valley H.S. Hatch, NM | 24 | 115 | 4 | 4 | 7 | 13 | 1 | 1 | 4 | 11 | 5 | 6 | 17 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 11 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 00 | |
| 9 | Dulce H.S. Dulce, NM | 25 | 46 | 1 | 0 | 1 | 1 | 4 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 00 | |
| 11 | Grants H.S. Grants, NM | 26 | 42 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 00 |
✧Qualified school for the 2001 National Tournament