Saturday, January 1, 2000
@ Michigan State University
Source: Duosmium Results
| # | Team | Overall | Total | Amphibians and Reptiles | Bio-Process Lab | Bottle Rockets | Can't Judge a Powder | Cell Biology | Chemistry Lab | Cow-a-Bungee | Disease Detectives | Dynamic Planet | Experimental Design | Mission Possible | Physics Lab | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Road Scholar | Rocks and Minerals | Science Clue | Scrambler | Tower Building | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Haven H.S. Grand Haven, MI | 1✧ | 180 | 3 | 10 | 8 | 13 | 10 | 3 | 3 | 3 | 3 | 18 | 2 | 5 | 31 | 1 | 8 | 2 | 3 | 21 | 12 | 1 | 1 | 17 | 2 | 00 | |
| 2 | Forest Hills Central H.S. Grand Rapids, MI | 2✧ | 181 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-532 | |
| 3 | Plymouth Christian School Grand Rapids, MI | 3 | 209 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-504 | |
| 4 | De La Salle Collegiate H.S. Warren, MI | 4 | 341 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-372 | |
| 5 | Pioneer H.S. Ann Arbor, MI | 5 | 349 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-364 | |
| 6 | Eisenhower H.S. Shelby Township, MI | 6 | 353 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-360 | |
| 7 | Clio H.S. Clio, MI | 7 | 354 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-359 | |
| 8 | Troy H.S. Troy, MI | 8 | 375 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-338 | |
| 9 | Marian H.S. Bloomfield Hills, MI | 9 | 377 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-336 | |
| 10 | Garber H.S. Essexville, MI | 10 | 391 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-322 | |
| 11 | Okemos H.S. Okemos, MI | 11 | 392 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-321 | |
| 12 | Hancock M.H.S. Hancock, MI | 12 | 396 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-317 | |
| 13 | Saline H.S. Saline, MI | 13 | 421 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-292 | |
| 14 | Allegan H.S. Allegan, MI | 14 | 438 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-275 | |
| 15 | Dakota H.S. Macomb, MI | 15 | 440 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-273 | |
| 16 | Superior Central M.H.S. Eben Junction, MI | 16 | 445 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-268 | |
| 17 | Grandville H.S. Grandville, MI | 17 | 448 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-265 | |
| 18 | Portage Central H.S. Portage, MI | 18 | 455 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-258 | |
| 19 | Reeths-Puffer H.S. Muskegon, MI | 19 | 477 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-236 | |
| 20 | Holt H.S. Holt, MI | 20 | 479 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-234 | |
| 21 | Ravenna H.S. Ravenna, MI | 21 | 481 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-232 | |
| 22 | Huron H.S. Ann Arbor, MI | 22 | 487 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-226 | |
| 23 | Bay City Western H.S. Auburn, MI | 23 | 489 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-224 | |
| 24 | Adlai E. Stevenson H.S. Sterling Heights, MI | 24 | 510 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-203 | |
| 25 | Northville H.S. Northville, MI | 25 | 512 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-201 | |
| 26 | Athens H.S. Troy, MI | 26 | 514 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-199 | |
| 27 | Edwardsburg H.S. Edwardsburg, MI | 27 | 518 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-195 | |
| 28 | Lakeshore H.S. Stevensville, MI | 28 | 525 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-188 | |
| 29 | Elk Rapids H.S. Elk Rapids, MI | 29 | 537 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-176 | |
| 30 | Jenison H.S. Jenison, MI | 30 | 540 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-173 | |
| 31 | Canton H.S. Canton, MI | 31 | 541 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-172 | |
| 32 | Hastings H.S. Hastings, MI | 32 | 546 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-167 | |
| 33 | Salem H.S. Canton, MI | 33 | 547 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-166 | |
| 34 | Allendale H.S. Allendale, MI | 34 | 548 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-165 | |
| 35 | Three Rivers H.S. Three Rivers, MI | 35 | 551 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-162 | |
| 36 | Howell H.S. Howell, MI | 36 | 554 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-159 | |
| 37 | Detroit Catholic Central H.S. Novi, MI | 37 | 555 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-158 | |
| 38 | Paw Paw H.S. Paw Paw, MI | 38 | 556 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-157 | |
| 39 | Sterling Heights H.S. Sterling Heights, MI | 39 | 568 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-145 | |
| 40 | Ionia H.S. Ionia, MI | 40 | 587 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-126 | |
| 41 | Gwinn H.S. Gwinn, MI | 41 | 592 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-121 | |
| 42 | Crestwood H.S. Dearborn Heights, MI | 42 | 600 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-113 | |
| 43 | Coloma H.S. Coloma, MI | 43 | 623 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +-90 | |
| 44 | Manistee Catholic Central School Manistee, MI | 44 | 716 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | +3 |
✧Qualified school for the 2000 National Tournament