Monday, January 1, 1990
@ Unknown Location
Source: Duosmium Results
# | Team | Overall | Total | A is for Anatomy | Aerodynamics | Bridge Building | Get Your Bearings | Hot House | Measurement | Metric Estimation | Mousetrap Vehicle | Pentathlon | Picture This | Rocks and Fossils | Science Bowl | Topographic Map Reading | Water, Water Everywhere | Weather or Not | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Gompers Secondary San Diego, CA | 1✧ | 121 | 11 | 1* | 11 | 11 | 8 | 6* | 9 | 3 | 6 | 5 | 7 | 7 | 11 | 4* | 10 | 11 | 00 | |
11 | Tierra Del Sol M.S. Lakeside, CA | 2 | 107 | 7 | 2 | 8 | 6 | 10 | 6* | 10 | 10 | 4 | 9 | 8 | 1* | 8 | 4* | 11 | 3 | 00 | |
16 | Bell J.H.S. San Diego, CA | 3 | 107 | 8 | 8 | 6 | 8 | 9 | 4* | 6 | 5 | 7 | 8 | 9 | 4 | 5 | 7* | 7 | 6 | 00 | |
4 | Eagle Rock H.S. Los Angeles, CA | 4 | 99 | 5 | 7 | 2 | 9 | 1* | 9* | 11 | 9 | 10 | 11 | 3 | 1* | 1* | 11* | 8 | 1* | 00 | |
14 | Foothills M.S. Arcadia, CA | 5 | 88 | 9 | 1* | 7 | 3 | 1* | 9* | 8 | 1* | 8 | 1* | 1* | 10 | 4 | 6 | 9 | 10 | 00 | |
20 | Ladera Vista J.H.S. of the Arts Fullerton, CA | 6 | 81 | 1* | 11 | 9 | 7 | 6 | 3 | 2 | 8 | 3 | 6 | 4 | 8 | 6 | 5 | 1* | 1* | 00 | |
10 | Stephens M.S. Long Beach, CA | 7 | 74 | 1* | 1* | 4 | 1* | 4 | 6* | 1* | 2 | 1* | 10 | 11 | 1* | 7 | 9 | 6 | 9 | 00 | |
5 | Moore M.S. Redlands, CA | 8 | 71 | 10 | 4 | 3 | 1* | 2 | 6* | 7 | 1* | 1* | 1* | 1* | 11 | 9 | 7* | 5 | 2* | 00 | |
12 | Lewis M.S. San Diego, CA | 9 | 62 | 1* | 1* | 1* | 5 | 11 | 6* | 1* | 1* | 11 | 7 | 1* | 9 | 1* | 1* | 4 | 1* | 00 | |
8 | Joe Walker M.S. Quartz Hill, CA | 10 | 45 | 1* | 3 | 1* | 1* | 3 | 4* | 1* | 11 | 1* | 1* | 6 | 1* | 1* | 1* | 1* | 8 | 00 | |
15 | Briggs M.S. Chino, CA | 11 | 44 | 1* | 10 | 10 | 1* | 1* | 2* | 3 | 7 | 1* | 1* | 1* | 1* | 1* | 2 | 1* | 1* | 00 | |
21 | Vista Verde K-8 Irvine, CA | 12 | 43 | 6 | 1* | 1* | 1* | 1* | 11 | 5 | 4 | 1* | 1* | 1* | 1* | 2 | 1* | 1* | 5 | 00 | |
9 | Lake Center M.S. Santa Fe Springs, CA | 13 | 43 | 1* | 6 | 1* | 1* | 7 | 7 | 1* | 1* | 1* | 1* | 2 | 1* | 10 | 1* | 1* | 1* | 00 | |
18 | Travis Ranch M.S. Yorba Linda, CA | 14 | 42 | 1* | 1* | 1* | 4 | 0 | 10 | 1* | 1* | 1* | 1* | 10 | 1* | 1* | 8 | 0 | 1* | 00 | |
7 | Cerro Villa M.S. Villa Park, CA | 15 | 39 | 2 | 0 | 1* | 1* | 5 | 9* | 1* | 1* | 1* | 1* | 1* | 6 | 1* | 1* | 1* | 7 | 00 | |
19 | West M.S. Downey, CA | 16 | 37 | 1* | 1* | 0 | 1* | 1* | 8 | 1* | 0 | 5 | 4 | 1* | 1* | 0 | 10 | 2 | 1* | 00 | |
13 | Granger J.H.S. National City, CA | 17 | 33 | 4 | 5 | 1* | 10 | 1* | 2* | 1* | 1* | 1* | 1* | 1* | 1* | 3 | 0 | 0 | 1* | 00 | |
22 | Marco Forster M.S. San Juan Capistrano, CA | 18 | 30 | 1* | 1* | 0 | 1* | 1* | 6* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 11* | 1* | 1* | 00 | |
23 | Carver M.S. Los Angeles, CA | 19 | 30 | 1* | 1* | 5 | 1* | 1* | 2* | 1* | 6 | 1* | 1* | 5 | 1* | 1* | 1* | 1* | 1* | 00 | |
6 | R. Roger Rowe School Rancho Santa Fe, CA | 20 | 28 | 3 | 1* | 1* | 1* | 1* | 1* | 4 | 1* | 2 | 3 | 1* | 1* | 1* | 3 | 3 | 1* | 00 | |
17 | Southwest M.S. San Diego, CA | 21 | 25 | 1* | 9 | 1* | 2 | 1* | 1* | 1* | 1* | 1* | 1* | 0 | 1* | 1* | 1* | 1* | 2* | 00 | |
3 | MacQueen M.S. Alpine, CA | 22 | 25 | 1* | 1* | 1* | 1* | 1* | 6* | 1* | 1* | 1* | 2 | 1* | 1* | 1* | 1* | 1* | 4 | 00 | |
2 | Hewes M.S. Santa Ana, CA | 23 | 20 | 1* | 1* | 1* | 1* | 0 | 0 | 0 | 0 | 9 | 1* | 1* | 5 | 0 | 0 | 0 | 0 | 00 | |
1 | Lorbeer M.S. Diamond Bar, CA | 24 | 19 | 1* | 1* | 1* | 1* | 0 | 5 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 00 |
✧Qualified school for the 1990 National Tournament