Saturday, April 16, 1988
@ Abraham Baldwin Agricultural College
Source: Duosmium Results
| # | Team | Overall | Total | A is for Anatomy | Bio Process Lab | Bridge Building | Calorimeter | Chemistry Lab | Circuit Lab | Computer Programming | Designer Genes | Laser Shoot | Measurement | Metric Estimation | Mousetrap Vehicle | Orienteering | Paper Airplane | Periodic Table Quiz | Physics Lab | Qualitative Analysis | Rocks and Fossils | Science Bowl | Sounds of Music | Titration Race | Topographic Map Reading | Tree Identification | Water, Water Everywhere | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tift County H.S. Tifton, GA | 1✧ | 165 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-315 | |
| 2 | Crisp County H.S. Cordele, GA | 2✧ | 147 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-333 | |
| 19 | Westside H.S. Augusta, GA | 3 | 138 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-342 | |
| 14 | South Gwinnett H.S. Snellville, GA | 4 | 104 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-376 | |
| 12 | Rockdale County H.S. Conyers, GA | 5 | 103.89999999999998 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-376.1 | |
| 1 | Baldwin H.S. Milledgeville, GA | 6 | 97 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-383 | |
| 10 | Newnan H.S. Newnan, GA | 7 | 96 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-384 | |
| 8 | Heritage School Newnan, GA | 8 | 93 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-387 | |
| 15 | Statesboro H.S. Statesboro, GA | 9 | 89 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-391 | |
| 9 | Lumpkin County H.S. Dahlonega, GA | 10 | 87 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-393 | |
| 7 | Henry County H.S. McDonough, GA | 11 | 76 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-404 | |
| 20 | Woodward Academy College Park, GA | 12 | 67 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-413 | |
| 13 | South Cobb H.S. Austell, GA | 13 | 66.89999999999998 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-413.1 | |
| 6 | Franklin County H.S. Carnesville, GA | 14 | 66.80000000000001 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-413.2 | |
| 5 | Forsyth Central H.S. Cumming, GA | 15 | 63 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-417 | |
| 16 | Swainsboro H.S. Swainsboro, GA | 16 | 59 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-421 | |
| 18 | Westover H.S. Albany, GA | 17 | 56 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-424 | |
| 11 | Riverwood International Charter School Sandy Springs, GA | 18 | 55 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-425 | |
| 3 | Dougherty Comprehensive H.S. Albany, GA | 19 | 54.89999999999998 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-425.1 | |
| 4 | Duluth H.S. Duluth, GA | 20 | 41 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-439 |
✧Qualified school for the 1988 National Tournament