Thursday, January 1, 1987
@ Macomb Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge Building | Chemistry Lab | Circuit Lab | Computer Programming | Designer Genes | Energy Contest | Laser Shoot | Measurement | Metric Estimation | Name That Organism | Orienteering | Paper Airplane | Periodic Table Quiz | Physics Lab | Qualitative Analysis | Rocks to Riches | Science Bowl | Sounds of Music | Titration Race | Topographic Map Reading | Tree Identification | Water, Water Everywhere | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eisenhower H.S. Shelby Township, MI | 1✧ | 102 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-858 | |
| 2 | Seaholm H.S. Birmingham, MI | 2✧ | 101 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-859 | |
| 3 | Henry Ford II H.S. Sterling Heights, MI | 3 | 99 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-861 | |
| 4 | Pioneer H.S. Ann Arbor, MI | 4 | 91 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-869 | |
| 5 | South Lake H.S. St. Clair Shores, MI | 5 | 79 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-881 | |
| 6 | Holt H.S. Holt, MI | 6 | 74 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-886 | |
| 7 | Athens H.S. Troy, MI | 7 | 73 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-887 | |
| 8 | Father Gabriel Richard H.S. Ann Arbor, MI | 8 | 72 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-888 | |
| 9 | Plymouth H.S. Canton, MI | 9 | 68 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-892 | |
| 10 | Sterling Heights H.S. Sterling Heights, MI | 10 | 66 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-894 | |
| 11 | Alma H.S. Alma, MI | 11 | 61 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-899 | |
| 12 | Woodhaven H.S. Brownstown, MI | 12 | 59 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-901 | |
| 13 | Troy H.S. Troy, MI | 13 | 58 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-902 | |
| 14 | Mason Senior H.S. Erie, MI | 14 | 57 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-903 | |
| 15 | Grand Haven H.S. Grand Haven, MI | 15 | 56 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-904 | |
| 16 | Reeths-Puffer H.S. Muskegon, MI | 16 | 55 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-905 | |
| 17 | Meridian Early College H.S. Sanford, MI | 17 | 49 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-911 | |
| 18 | Olivet H.S. Olivet, MI | 18 | 48 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-912 | |
| 19 | Paw Paw H.S. Paw Paw, MI | 19 | 45 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-915 | |
| 20 | Grand Rapids Christian H.S. Grand Rapids, MI | 19 | 45 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-915 | |
| 21 | Ovid-Elsie H.S. Elsie, MI | 21 | 43 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-917 | |
| 22 | Warren H.S. Warren, MI | 21 | 43 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-917 | |
| 23 | Detroit Country Day Upper School Beverly Hills, MI | 23 | 42 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-918 | |
| 24 | Fruitport H.S. Fruitport, MI | 23 | 42 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-918 | |
| 25 | Genesee Jr./Sr. H.S. Genesee, MI | 25 | 38 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-922 | |
| 26 | Grosse Ile H.S. Grosse Ile, MI | 26 | 36 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-924 | |
| 27 | West Catholic H.S. Grand Rapids, MI | 26 | 36 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-924 | |
| 28 | Dowagiac Union H.S. Dowagiac, MI | 28 | 35 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-925 | |
| 29 | South Haven H.S. South Haven, MI | 29 | 33 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-927 | |
| 30 | Midland H.S. Midland, MI | 30 | 32 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-928 | |
| 31 | Paul K. Cousino H.S. Warren, MI | 31 | 31 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-929 | |
| 32 | Lakeview H.S. Battle Creek, MI | 32 | 28 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-932 | |
| 33 | Divine Child H.S. Dearborn, MI | 32 | 28 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-932 | |
| 34 | Bear Lake School Bear Lake, MI | 34 | 27 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-933 | |
| 35 | Alpena H.S. Alpena, MI | 34 | 27 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-933 | |
| 36 | Oscoda Area H.S. Oscoda, MI | 36 | 25 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-935 | |
| 37 | Kearsley H.S. Flint, MI | 37 | 24 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-936 | |
| 38 | Notre Dame H.S. Harper Woods, MI | 37 | 24 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-936 | |
| 39 | Berrien Springs H.S. Berrien Springs, MI | 39 | 23 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-937 | |
| 40 | Homer H.S. Homer, MI | 40 | 21 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-939 |
✧Qualified school for the 1987 National Tournament