Saturday, March 30, 2024
@ University of Nevada - Las Vegas
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ed W. Clark H.S. Las Vegas, NV | 1✧ | 39 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 00 | |
6 | Davidson Academy Reno, NV | 2 | 76 | 5 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 8 | 3 | 3 | 1 | 1 | 2 | 7 | 6 | 6 | 4 | 4 | 1 | 00 | |
2 | Advanced Technologies Academy Las Vegas, NV | 3 | 109 | 6 | 6 | 2 | 4 | 6 | 2 | 5 | 1 | 10 | 3 | 6 | 2 | 9 | 6 | 7 | 3 | 10 | 6 | 5 | 2 | 5 | 1 | 2 | 00 | |
20 | West Career and Technical Academy Las Vegas, NV | 4 | 175 | 9 | 3 | 4 | 2 | 7 | 10 | 3 | 8 | 13 | 8 | 3 | 10 | 10 | 10 | 9 | 11 | 8 | 5 | 10 | 9 | 10 | 5 | 8 | 00 | |
15 | Green Valley H.S. Henderson, NV | 5 | 303 | 8 | 13 | 22 | 13 | 15 | 11 | 7 | 13 | 6 | 6 | 16 | 22 | 8 | 7 | 2 | 10 | 14 | 22 | 7 | 22 | 22 | 22 | 15 | 00 | |
13 | Foothill H.S. Henderson, NV | 6 | 380 | 22 | 15 | 12 | 22 | 22 | 22 | 22 | 6 | 12 | 22 | 1 | 22 | 22 | 12 | 22 | 22 | 6 | 2 | 22 | 22 | 22 | 22 | 6 | 00 | |
5 | Coronado H.S. Henderson, NV | 7 | 408 | 22 | 7 | 11 | 22 | 14 | 22 | 12 | 14 | 4 | 10 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 13 | 00 | |
14 | Galena H.S. NV | 8 | 446 | 22 | 2 | 22 | 9 | 22 | 22 | 22 | 22 | 22 | 14 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 3 | 00 | |
17 | Rancho H.S. Las Vegas, NV | 9 | 461 | 22 | 17 | 22 | 22 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 12 | 22 | 22 | 22 | 10 | 22 | 22 | 14 | 00 | |
16 | Palo Verde H.S. Las Vegas, NV | 10 | 486 | 22 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
4 | Coral Academy of Science - Reno Reno, NV | 11 | 501 | 22 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
18 | Spring Valley H.S. Las Vegas, NV | 11 | 501 | 22 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2024 National Tournament