Saturday, March 2, 2024
@ McNair High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mountain House H.S. Mountain House, CA | 1✧ | 38 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 00 | |
14 | Tokay H.S. Lodi, CA | 2✧ | 72 | 1 | 1 | 3 | 1 | 7 | 3 | 3 | 2 | 4 | 4 | 5 | 1 | 4 | 4 | 4 | 6 | 2 | 1 | 2 | 1 | 4 | 3 | 6 | 00 | |
7 | Lodi H.S. CA | 3✧ | 122 | 8 | 8 | 7 | 5 | 4 | 8 | 6 | 6 | 2 | 3 | 8 | 7 | 6 | 6 | 5 | 1 | 8 | 7 | 4 | 2 | 3 | 6 | 2 | 00 | |
2 | Franklin H.S. CA | 4✧ | 127 | 7 | 6 | 4 | 7 | 5 | 7 | 4 | 5 | 7 | 7 | 4 | 3 | 2 | 3 | 7 | 5 | 7 | 6 | 5 | 6 | 7 | 2 | 11 | 00 | |
4 | Kimball H.S. CA | 5 | 167 | 6 | 9 | 9 | 8 | 11 | 5 | 7 | 7 | 3 | 9 | 3 | 5 | 9 | 7 | 9 | 8 | 3 | 8 | 15 | 8 | 10 | 7 | 1 | 00 | |
6 | Lincoln H.S. CA | 6 | 252 | 15 | 4 | 8 | 4 | 3 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 15 | 15 | 15 | 5 | 7 | 15 | 8 | 15 | 8 | 00 | |
12 | Stockton Collegiate International Schools CA | 7 | 257 | 15 | 7 | 11 | 15 | 9 | 15 | 5 | 15 | 9 | 8 | 9 | 15 | 5 | 10 | 2 | 9 | 15 | 15 | 15 | 15 | 13 | 15 | 10 | 00 | |
1 | Aspire Benjamin Holt College Preparatory Academy CA | 8 | 276 | 2 | 13 | 5 | 15 | 10 | 15 | 10 | 15 | 11 | 5 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 00 |
✧Qualified school for the 2024 NorCal State Tournament