Saturday, February 24, 2024
@ Menomonie High School
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Hudson H.S. Hudson, WI | 1 | 43 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 11◊ | 3 | 9◊ | 3 | 2 | 1 | 11◊ | 2 | 1 | 1 | 1 | 1 | 5◊ | 6◊ | 3 | 3 | 00 | |
| 1 | Menomonie H.S. Menomonie, WI | 2 | 53 | 6◊ | 2 | 1 | 4 | 6◊ | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 5◊ | 1 | 6◊ | 2 | 2 | 2 | 4 | 5◊ | 2 | 4 | 00 | |
| 12 | Boyceville M.H.S. Boyceville, WI | 3 | 82 | 1 | 6 | 4 | 7 | 11◊ | 5 | 2 | 6 | 9◊ | 2 | 1 | 12◊ | 1 | 2 | 12◊ | 7 | 3 | 6 | 1 | 6 | 7 | 3 | 8◊ | 7 | 1 | 1 | 1 | 2 | 00 | |
| 7 | New Richmond H.S. New Richmond, WI | 4 | 128 | 27◊ | 4 | 13 | 3 | 5 | 3 | 9 | 12 | 7 | 6 | 6 | 2 | 26◊ | 4 | 14◊ | 1 | 4 | 2 | 8 | 4 | 2 | 11 | 3 | 27◊ | 27◊ | 7 | 7 | 5 | 00 | |
| 10 | Baldwin-Woodville H.S. Baldwin, WI | 5 | 178 | 27◊ | 7 | 3 | 5 | 2 | 13 | 5 | 8 | 8 | 12 | 14 | 7 | 10 | 8 | 5 | 14 | 15◊ | 7 | 9 | 3 | 5 | 7 | 11 | 27◊ | 7 | 27◊ | 27◊ | 8 | 00 | |
| 21 | Shell Lake H.S. Shell Lake, WI | 6 | 189 | 4 | 10 | 10 | 9 | 9 | 12 | 6 | 7 | 15◊ | 8 | 8 | 8 | 8 | 12 | 7 | 13◊ | 5 | 9 | 4 | 14◊ | 9 | 9 | 10 | 6 | 27◊ | 9 | 10 | 15◊ | 00 | |
| 23 | Unity H.S. Balsam Lake, WI | 7 | 224 | 27◊ | 11 | 7 | 11 | 8 | 17 | 10 | 15 | 12 | 16 | 17◊ | 14 | 27◊ | 6 | 6 | 11 | 6 | 13 | 14 | 9 | 3 | 8 | 4 | 3 | 27◊ | 8 | 12 | 19◊ | 00 | |
| 9 | Colfax Public School Colfax, WI | 8 | 307 | 27 | 5 | 15 | 8 | 4 | 11 | 27 | 9 | 16 | 5 | 10 | 17 | 27 | 10 | 2 | 15 | 27◊ | 27◊ | 13 | 11 | 20 | 13 | 17 | 27◊ | 27◊ | 27◊ | 13 | 12 | 00 | |
| 17 | Elmwood H.S. Elmwood, WI | 9 | 311 | 7 | 9 | 12 | 27 | 12 | 6 | 27 | 2 | 14 | 7 | 27 | 10 | 27 | 27 | 8 | 12 | 11 | 27◊ | 7 | 7 | 8 | 14 | 16 | 27◊ | 27◊ | 27◊ | 27◊ | 14 | 00 | |
| 25 | Elk Mound H.S. Elk Mound, WI | 10 | 385 | 27 | 17 | 8 | 27 | 27 | 4 | 27 | 4 | 5 | 27 | 27 | 27 | 27 | 11 | 27 | 17 | 27◊ | 12 | 27◊ | 12 | 10 | 17 | 9 | 27◊ | 27◊ | 15 | 27◊ | 1 | 00 | |
| 24 | Eleva-Strum M.H.S. Strum, WI | 11 | 517 | 27 | 21 | 27 | 27 | 27 | 20 | 27 | 19 | 27 | 15 | 15 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 16 | 14 | 27◊ | 14 | 27◊ | 27◊ | 16 | 27◊ | 16 | 00 | |
| 5 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 12 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 |
◊Result was not counted as part of total score