Saturday, October 14, 2023
@ Dulles High School
Source: Duosmium Results
| # | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Botany | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Picture This | Reach for the Stars | Road Scholar | Roller Coaster | Rotor Egg Drop | Solar Power | Tower | We've Got Your Number | Wheeled Vehicle | Wind Power | Write It Do It Td | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Beckendorff J.H.S. Katy, TX | 1 | 149 | 2 | 1 | 31 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 13 | 31 | 2 | 2 | 31 | 4 | 2 | 1 | 00 | |
| 4 | Seven Lakes J.H.S. Katy, TX | 2 | 178 | 9 | 2 | 1 | 6 | 10 | 2 | 3 | 4 | 5 | 8 | 11 | 4 | 3 | 2 | 7 | 3 | 3 | 1 | 6 | 10 | 6 | 1 | 21 | 16 | 31 | 3 | 11 | 00 | |
| 16 | Kealing M.S. Austin, TX | 3 | 239 | 3 | 8 | 31 | 1 | 8 | 3 | 6 | 6 | 1 | 3 | 1 | 8 | 10 | 11 | 7 | 8 | 31 | 5 | 8 | 1 | 31 | 31 | 4 | 6 | 2 | 5 | 3 | 00 | |
| 7 | Goodson M.S. Cypress, TX | 4 | 241 | 6 | 10 | 3 | 3 | 20 | 14 | 7 | 18 | 11 | 10 | 6 | 5 | 6 | 11 | 2 | 9 | 4 | 3 | 31 | 2 | 2 | 31 | 7 | 4 | 12 | 4 | 2 | 00 | |
| 11 | BASIS Cedar Park Cedar Park, TX | 5 | 247 | 5 | 5 | 31 | 8 | 7 | 6 | 1 | 2 | 4 | 4 | 8 | 3 | 5 | 4 | 3 | 2 | 31 | 4 | 4 | 4 | 31 | 31 | 5 | 31 | 7 | 1 | 16 | 00 | |
| 25 | Anthony M.S. Cypress, TX | 6 | 296 | 7 | 16 | 6 | 9 | 5 | 11 | 31 | 8 | 15 | 13 | 2 | 31 | 9 | 6 | 6 | 16 | 5 | 9 | 9 | 31 | 4 | 31 | 1 | 2 | 1 | 12 | 9 | 00 | |
| 5 | Harmony School of Excellence - Houston Houston, TX | 7 | 350 | 31 | 18 | 2 | 11 | 31 | 5 | 12 | 14 | 9 | 31 | 9 | 7 | 18 | 6 | 5 | 31 | 2 | 14 | 2 | 18 | 1 | 3 | 19 | 3 | 31 | 17 | 14 | 00 | |
| 1 | Sartartia M.S. Sugar Land, TX | 8 | 350 | 11 | 4 | 7 | 18 | 12 | 10 | 15 | 11 | 17 | 6 | 15 | 31 | 7 | 6 | 9 | 31 | 8 | 16 | 7 | 12 | 9 | 31 | 15 | 1 | 10 | 31 | 4 | 00 | |
| 30 | Sprague M.S. Cypress, TX | 9 | 379 | 31 | 14 | 9 | 13 | 14 | 7 | 9 | 9 | 6 | 19 | 14 | 6 | 31 | 10 | 31 | 6 | 9 | 7 | 12 | 31 | 10 | 4 | 17 | 15 | 31 | 14 | 8 | 00 | |
| 22 | WoodCreek J.H.S. Katy, TX | 10 | 387 | 18 | 11 | 10 | 7 | 6 | 16 | 11 | 14 | 13 | 15 | 31 | 12 | 15 | 19 | 15 | 7 | 31 | 11 | 17 | 5 | 31 | 31 | 11 | 11 | 6 | 13 | 6 | 00 | |
| 21 | BASIS Austin Austin, TX | 11 | 411 | 16 | 20 | 31 | 10 | 3 | 17 | 17 | 7 | 19 | 2 | 31 | 10 | 2 | 9 | 12 | 17 | 11 | 21 | 20 | 3 | 31 | 31 | 14 | 31 | 3 | 23 | 18 | 00 | |
| 6 | Creekwood M.S. Kingwood, TX | 12 | 491 | 1 | 26 | 31 | 15 | 9 | 25 | 22 | 22 | 22 | 25 | 31 | 18 | 21 | 20 | 31 | 13 | 10 | 23 | 16 | 8 | 7 | 31 | 3 | 10 | 31 | 20 | 7 | 00 | |
| 9 | Sugar Land M.S. Sugar Land, TX | 13 | 509 | 31 | 22 | 11 | 23 | 15 | 22 | 19 | 5 | 25 | 22 | 15 | 31 | 31 | 14 | 31 | 31 | 11 | 14 | 22 | 16 | 5 | 5 | 30 | 9 | 30 | 19 | 10 | 00 | |
| 24 | Kingwood M.S. Kingwood, TX | 14 | 543 | 31 | 13 | 15 | 17 | 4 | 8 | 17 | 24 | 12 | 21 | 31 | 17 | 22 | 17 | 20 | 21 | 31 | 25 | 31 | 31 | 31 | 7 | 31 | 17 | 31 | 18 | 13 | 00 | |
| 14 | Harmony School of Technology - Houston Houston, TX | 15 | 623 | 31 | 25 | 13 | 23 | 22 | 23 | 31 | 23 | 24 | 18 | 31 | 16 | 19 | 24 | 19 | 30 | 31 | 18 | 20 | 31 | 31 | 6 | 31 | 31 | 31 | 21 | 23 | 00 | |
| 28 | School of Science and Technology - Discovery San Antonio, TX | 16 | 779 | 31 | 23 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 12 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 27 | 00 | |
| 13 | Harmony School of Discovery - Houston Houston, TX | 17 | 806 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 |
◊Result was not counted as part of total score